Facebook    Twitter    Pages: 1  2  3  4  5  6  7  8  9  10 
Jump to ratings
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-11-06 00:00 Ethiopia2 X 2 SudanFriendly in Ethiopia-2 1263-2 144+2 1305+1 131
2020-10-25 10:00 Ethiopia1 X 3 ZambiaFriendly in Ethiopia-12 1265-4 142+12 1461+3 90
2020-10-22 10:00 Ethiopia2 X 3 ZambiaFriendly in Ethiopia-8 12770 138+8 1449+3 93
2020-10-14 15:45 Italy1 X 1 NetherlandsUEFA Nations League A in Italy-6 1973-1 8+6 1973+1 8
2020-10-14 15:45 Poland3 X 0 Bosnia and HerzegovinaUEFA Nations League A in Poland+14 18310 19-14 1667-2 45
2020-10-14 15:45 England0 X 1 DenmarkUEFA Nations League A in England-30 1965-5 11+30 1927+1 13
2020-10-14 15:45 Iceland1 X 2 BelgiumUEFA Nations League A in Iceland-6 1655-1 47+6 20840 3
2020-10-14 15:45 Croatia1 X 2 FranceUEFA Nations League A in Croatia-17 18970 14+17 2088+1 2
2020-10-14 15:45 Norway1 X 0 Northern IrelandUEFA Nations League B in Norway+9 1755+3 32-9 1617-6 58
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-10-14 15:45 Romania0 X 1 AustriaUEFA Nations League B in Romania-21 1659-2 47+21 1783+5 25
2020-10-14 15:45 Scotland1 X 0 Czech RepublicUEFA Nations League B in Scotland+20 1687+5 41-20 1740-5 36
2020-10-14 15:45 Slovakia2 X 3 IsraelUEFA Nations League B in Slovakia-31 1641-4 49+31 1579+8 64
2020-10-14 15:45 Russia0 X 0 HungaryUEFA Nations League B in Russia-11 1798-1 23+11 1710+1 39
2020-10-14 15:45 Turkey2 X 2 SerbiaUEFA Nations League B in Turkey-6 1763-2 28+6 1764+4 27
2020-10-14 15:45 Portugal3 X 0 SwedenUEFA Nations League A in Portugal+10 20470 4-10 18170 19
2020-10-14 15:45 Belarus2 X 0 KazakhstanUEFA Nations League C in Belarus+14 1504+4 78-14 1364-3 114
2020-10-14 15:45 Moldova0 X 4 SloveniaUEFA Nations League C in Moldova-14 12330 147+14 1621+3 55
2020-10-14 15:45 Greece0 X 0 KosovoUEFA Nations League C in Greece-12 1621-5 55+12 1503+2 79
2020-10-14 15:45 Macedonia1 X 1 GeorgiaUEFA Nations League C in Macedonia-6 15620 66+6 1575+1 64
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-10-14 15:45 Estonia1 X 1 ArmeniaUEFA Nations League C in Estonia-1 13780 111+1 14680 89
2020-10-14 15:45 Bulgaria0 X 1 WalesUEFA Nations League B in Bulgaria-10 1504-1 78+10 1810+2 21
2020-10-14 13:00 Lithuania0 X 0 AlbaniaUEFA Nations League C in Lithuania+5 1351+2 118-5 15250 75
2020-10-14 13:00 Finland1 X 0 Republic of IrelandUEFA Nations League B in Finland+16 1681+5 42-16 1684-1 41
2020-10-13 23:00 Costa Rica0 X 1 PanamaFriendly in Costa Rica-15 1622-4 54+15 1549+1 71
2020-10-13 21:30 Chile2 X 2 ColombiaWorld Cup qualifier in Chile+5 18050 22-5 1993-1 7
2020-10-13 21:00 Peru2 X 4 BrazilWorld Cup qualifier in Peru-20 1844-1 18+20 21050 1
2020-10-13 19:00 Venezuela0 X 1 ParaguayWorld Cup qualifier in Venezuela-29 1787-3 24+29 1769+10 26
2020-10-13 18:00 Ecuador4 X 2 UruguayWorld Cup qualifier in Ecuador+42 1763+10 27-42 1931-2 12
2020-10-13 17:00 Bolivia1 X 2 ArgentinaWorld Cup qualifier in Bolivia-7 15850 60+7 1979+2 8
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-10-13 16:00 Mexico2 X 2 AlgeriaFriendly in Netherlands-4 19170 13+4 1758+1 29
2020-10-13 15:45 Germany3 X 3 SwitzerlandUEFA Nations League A in Germany-11 1966-3 12+11 1871+1 16
2020-10-13 15:45 Montenegro1 X 2 LuxembourgUEFA Nations League C in Montenegro-34 1534-6 72+34 1391+9 107
2020-10-13 15:45 Faroe Islands2 X 0 AndorraUEFA Nations League D in Faroe Islands+11 1260+1 145-11 10810 183
2020-10-13 15:45 Liechtenstein0 X 0 San MarinoUEFA Nations League D in Liechtenstein-17 1120-2 178+17 8260 209
2020-10-13 15:45 Ukraine1 X 0 SpainUEFA Nations League A in Ukraine+27 18580 18-27 2026-1 5
2020-10-13 15:30 Nigeria1 X 1 TunisiaFriendly in Austria-2 17010 39+2 1627+1 53
2020-10-13 15:00 Morocco1 X 1 Dem. Rep. of CongoFriendly in Morocco-7 1669-1 45+7 1497+1 80
2020-10-13 14:40 Niger1 X 0 Sierra LeoneFriendly in Niger+9 1272+5 139-9 1319-2 127
2020-10-13 13:00 Azerbaijan0 X 0 CyprusUEFA Nations League C in Albania-3 13630 114+3 13220 127
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-10-13 13:00 Latvia0 X 1 MaltaUEFA Nations League D in Latvia-30 1227-5 150+30 1196+7 161
2020-10-13 11:45 Japan1 X 0 Ivory CoastFriendly in Netherlands+7 1747+2 32-7 1619-4 57
2020-10-13 11:00 Angola3 X 0 MozambiqueFriendly in Portugal+17 1360+6 115-17 1313-5 129
2020-10-12 14:00 Burkina Faso2 X 1 MadagascarFriendly in Morocco+7 1553+1 71-7 14250 98
2020-10-12 12:30 Ghana5 X 1 QatarFriendly in Turkey+22 1633+6 51-22 1647-3 49
2020-10-12 11:20 United Arab Emirates1 X 2 UzbekistanFriendly in United Arab Emirates-10 1439-4 97+10 1570+3 64
2020-10-12 11:00 Sudan1 X 1 TogoFriendly in Tunisia0 13030 1320 13170 129
2020-10-11 15:45 Kosovo0 X 1 SloveniaUEFA Nations League C in Kosovo-22 1491-2 80+22 1607+2 58
2020-10-11 15:45 Serbia0 X 1 HungaryUEFA Nations League B in Serbia-31 1758-4 29+31 1699+5 41
2020-10-11 15:45 Russia1 X 1 TurkeyUEFA Nations League B in Russia-9 1809-2 22+9 1769+1 27
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-10-11 15:45 Scotland1 X 0 SlovakiaUEFA Nations League B in Scotland+16 1667+2 47-16 1672-3 44
2020-10-11 15:45 Israel1 X 2 Czech RepublicUEFA Nations League B in Israel-15 1548-4 71+15 1760+5 28
2020-10-11 15:45 Northern Ireland0 X 1 AustriaUEFA Nations League B in Northern Ireland-20 1626-2 52+20 1762+6 27
2020-10-11 15:45 France0 X 0 PortugalUEFA Nations League A in France-8 2071-1 3+8 20370 5
2020-10-11 15:45 Poland0 X 0 ItalyUEFA Nations League A in Poland+4 1817+1 21-4 19790 8
2020-10-11 15:45 Iceland0 X 3 DenmarkUEFA Nations League A in Iceland-27 1661-7 48+27 18970 15
2020-10-11 15:45 Greece2 X 0 MoldovaUEFA Nations League C in Greece+4 16330 52-4 1247-1 148
2020-10-11 13:00 Lithuania2 X 2 BelarusUEFA Nations League C in Lithuania+3 1346+1 119-3 14900 81
2020-10-11 13:00 Estonia3 X 3 MacedoniaUEFA Nations League C in Estonia+6 1379+2 110-6 1568-1 65
2020-10-11 13:00 Armenia2 X 2 GeorgiaUEFA Nations League C in Poland+6 14670 89-6 1569-1 65
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-10-11 13:00 Bosnia and Herzegovina0 X 0 NetherlandsUEFA Nations League A in Bosnia and Herzegovina+11 1681+2 43-11 1967-3 12
2020-10-11 13:00 England2 X 1 BelgiumUEFA Nations League A in England+22 1995+3 7-22 2078-2 3
2020-10-11 13:00 Croatia2 X 1 SwedenUEFA Nations League A in Croatia+11 19140 14-11 1827-1 19
2020-10-11 13:00 Norway4 X 0 RomaniaUEFA Nations League B in Norway+26 1746+6 31-26 1680-4 43
2020-10-11 13:00 Finland2 X 0 BulgariaUEFA Nations League B in Finland+13 16650 48-13 1514-1 77
2020-10-11 12:00 Benin2 X 0 GabonFriendly in Portugal+15 1478+2 86-15 1445-4 94
2020-10-11 11:00 Comoros2 X 1 LibyaFriendly in Tunisia+17 1206+5 157-17 1450-5 93
2020-10-11 10:00 Kazakhstan0 X 0 AlbaniaUEFA Nations League C in Kazakhstan+3 13780 110-3 15300 75
2020-10-11 10:00 Republic of Ireland0 X 0 WalesUEFA Nations League B in Republic of Ireland0 17000 410 18000 23
2020-10-11 10:00 South Africa1 X 2 ZambiaFriendly in South Africa-15 1511-2 79+15 1441+1 97
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-10-11 10:00 Tanzania0 X 1 BurundiFriendly in Tanzania-15 1286-4 137+15 1205+3 157
2020-10-11 00:00 Malawi0 X 0 ZimbabweFriendly in Malawi-1 13380 122+1 1414+1 101
2020-10-10 23:00 Costa Rica0 X 1 PanamaFriendly in Costa Rica-16 1637-3 51+16 1534+5 73
2020-10-10 19:00 Honduras1 X 1 NicaraguaFriendly in Honduras-9 1621-4 56+9 1209+3 154
2020-10-10 15:45 Andorra0 X 0 MaltaUEFA Nations League D in Andorra-2 1092-1 183+2 11660 168
2020-10-10 15:45 Spain1 X 0 SwitzerlandUEFA Nations League A in Spain+7 20530 4-7 1860-1 17
2020-10-10 15:45 Ukraine1 X 2 GermanyUEFA Nations League A in Ukraine-20 1831-1 19+20 1977+3 9
2020-10-10 13:30 Niger2 X 0 ChadFriendly in Niger+8 1263+2 144-8 1178-1 164
2020-10-10 13:00 Liechtenstein0 X 1 GibraltarUEFA Nations League D in Liechtenstein-30 1137-8 176+30 1112+3 180
2020-10-10 13:00 Faroe Islands1 X 1 LatviaUEFA Nations League D in Faroe Islands-6 1249-3 148+6 1257+3 144
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-10-10 13:00 Guinea2 X 1 Cape VerdeFriendly in Portugal+9 14430 96-9 1403-2 105
2020-10-10 10:00 Montenegro2 X 0 AzerbaijanUEFA Nations League C in Montenegro+10 1568+3 66-10 1366-4 114
2020-10-10 10:00 Luxembourg2 X 0 CyprusUEFA Nations League C in Luxembourg+22 1357+9 115-22 1319-7 128
2020-10-09 21:30 Brazil5 X 0 BoliviaWorld Cup qualifier in Brazil+3 20850 2-3 15920 59
2020-10-09 20:30 Colombia3 X 0 VenezuelaWorld Cup qualifier in Colombia+13 19980 6-13 1816-1 21
2020-10-09 15:30 Algeria1 X 0 NigeriaFriendly in Austria+9 1754+2 28-9 1703-2 40
2020-10-09 15:00 Morocco3 X 1 SenegalFriendly in Morocco+15 1676+3 44-15 1751-1 28
2020-10-09 14:00 Mauritania2 X 1 Sierra LeoneFriendly in Mauritania+6 1390+1 107-6 1328-2 127
2020-10-09 14:00 Mali3 X 0 GhanaFriendly in Turkey+22 1560+5 67-22 1611-5 57
2020-10-09 13:00 Gambia1 X 0 CongoFriendly in Portugal+12 1347+6 117-12 1381-2 109
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-10-09 13:00 Burkina Faso3 X 0 Dem. Rep. of CongoFriendly in Morocco+16 1546+3 71-16 1490-2 82
2020-10-09 12:00 Tunisia3 X 0 SudanFriendly in Tunisia+3 16250 56-3 1303-1 132
2020-10-09 10:00 Kenya2 X 1 ZambiaFriendly in Kenya+9 1389+1 108-9 1426-2 98
2020-10-09 09:00 Cameroon0 X 0 JapanFriendly in Netherlands+4 15840 63-4 1740-1 33
2020-10-08 21:10 Argentina1 X 0 EcuadorWorld Cup qualifier in Argentina+5 19720 11-5 17210 36
2020-10-08 19:45 Uruguay2 X 1 ChileWorld Cup qualifier in Uruguay+7 1973+2 9-7 18000 23
2020-10-08 19:30 Paraguay2 X 2 PeruWorld Cup qualifier in Paraguay+2 17400 34-2 18640 17
2020-10-08 16:00 England3 X 0 WalesFriendly in England+6 19730 9-6 18000 24
2020-10-08 15:45 Slovakia0 X 0 Republic of IrelandEuropean Championship qualifier in Slovakia-5 16880 42+5 17000 41
2020-10-08 15:45 Bulgaria1 X 3 HungaryEuropean Championship qualifier in Bulgaria-32 1527-7 75+32 1668+5 46
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-10-08 15:45 Scotland0 X 0 IsraelEuropean Championship qualifier in Scotland-11 1651-3 49+11 1563+5 66
2020-10-08 15:45 Belgium1 X 1 Ivory CoastFriendly in Belgium-9 21000 1+9 1626+2 55
2020-10-08 15:45 Iceland2 X 1 RomaniaEuropean Championship qualifier in Iceland+17 16880 43-17 1706-3 40
2020-10-08 15:45 Bosnia and Herzegovina1 X 1 Northern IrelandEuropean Championship qualifier in Bosnia and Herzegovina-8 1670-1 44+8 16460 50
2020-10-08 15:45 Norway1 X 2 SerbiaEuropean Championship qualifier in Norway-25 1720-8 38+25 1789+2 25
2020-10-08 15:45 Macedonia2 X 1 KosovoEuropean Championship qualifier in Macedonia+12 15740 65-12 1513-2 79
2020-10-08 13:45 Georgia1 X 0 BelarusEuropean Championship qualifier in Georgia+11 15750 64-11 1493-1 82
2020-10-08 13:15 Russia1 X 2 SwedenFriendly in Russia-13 1818-2 21+13 1838+2 19
2020-10-08 13:00 South Africa1 X 1 NamibiaFriendly in South Africa-7 1526-2 76+7 1338+3 122
2020-10-08 12:00 Guinea-Bissau1 X 0 MozambiqueFriendly in Portugal+11 1305+5 132-11 1330-6 126
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-10-08 10:00 Uzbekistan1 X 2 IranFriendly in Uzbekistan-8 1560-2 66+8 1747+5 29
2020-10-07 16:10 France7 X 1 UkraineFriendly in France+6 20790 3-6 18510 18
2020-10-07 15:45 Poland5 X 1 FinlandFriendly in Poland+7 1813+1 22-7 1652-1 49
2020-10-07 15:45 Italy6 X 0 MoldovaFriendly in Italy0 19830 70 12510 147
2020-10-07 15:45 Netherlands0 X 1 MexicoFriendly in Netherlands-15 1978-2 8+15 19210 13
2020-10-07 15:45 Portugal0 X 0 SpainFriendly in Portugal-2 20290 5+2 20460 4
2020-10-07 15:45 Slovenia4 X 0 San MarinoFriendly in Slovenia0 15850 600 8090 209
2020-10-07 15:45 Switzerland1 X 2 CroatiaFriendly in Switzerland-13 1867-1 16+13 19030 14
2020-10-07 15:45 Germany3 X 3 TurkeyFriendly in Germany-7 19570 12+7 17600 28
2020-10-07 15:45 Andorra1 X 2 Cape VerdeFriendly in Andorra-5 10940 181+5 1412+1 103
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-10-07 15:30 Austria2 X 1 GreeceFriendly in Austria+5 1742+2 33-5 1629-2 54
2020-10-07 15:15 Luxembourg1 X 2 LiechtensteinFriendly in Luxembourg-17 1335-7 123+17 1167+5 168
2020-10-07 13:00 Estonia1 X 3 LithuaniaFriendly in Estonia-22 1373-6 113+22 1343+9 119
2020-10-07 13:00 Malta2 X 0 GibraltarFriendly in Malta+8 1164+3 168-8 10820 183
2020-10-07 13:00 Montenegro1 X 1 LatviaFriendly in Montenegro-8 1558-3 68+8 1251+1 147
2020-10-07 13:00 Denmark4 X 0 Faroe IslandsFriendly in Denmark+1 18700 16-1 1255-1 145
2020-10-07 13:00 Cyprus1 X 2 Czech RepublicFriendly in Cyprus-3 1341-1 120+3 1745+3 29
2020-10-07 10:00 Zambia1 X 0 MalawiFriendly in Zambia+5 1435+2 96-5 1339-3 122
2020-10-06 22:00 Nicaragua0 X 0 GuatemalaFriendly in Nicaragua+5 1200+1 157-5 14750 86
2020-09-30 23:30 Mexico3 X 0 GuatemalaFriendly in Mexico+2 19060 13-2 14800 86
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-09-25 00:00 Chad0 X 2 SudanFriendly in Chad-15 1186-6 163+15 1306+6 131
2020-09-23 00:00 Chad2 X 3 SudanFriendly in Chad-11 1201-3 157+11 1291+1 137
2020-09-08 15:45 San Marino0 X 2 LiechtensteinUEFA Nations League D in Italy-8 8090 209+8 1150+2 173
2020-09-08 15:45 Luxembourg0 X 1 MontenegroUEFA Nations League C in Luxembourg-15 1352-1 116+15 1566+6 65
2020-09-08 15:45 Cyprus0 X 1 AzerbaijanUEFA Nations League C in Cyprus-27 1344-6 119+27 1376+6 111
2020-09-08 15:45 Sweden0 X 2 PortugalUEFA Nations League A in Sweden-25 1825-2 21+25 20310 5
2020-09-08 15:45 Denmark0 X 0 EnglandUEFA Nations League A in Denmark0 18690 160 19670 9
2020-09-08 15:45 Belgium5 X 1 IcelandUEFA Nations League A in Belgium+3 21090 1-3 16710 44
2020-09-08 15:45 France4 X 2 CroatiaUEFA Nations League A in France+11 20730 3-11 18900 14
2020-09-08 13:00 Armenia2 X 0 EstoniaUEFA Nations League C in Armenia+20 1461+5 90-20 1395-6 107
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-09-08 13:00 Georgia1 X 1 MacedoniaUEFA Nations League C in Georgia-6 1564-1 65+6 1562+2 66
2020-09-07 15:45 Netherlands0 X 1 ItalyUEFA Nations League A in Netherlands-29 1993-1 6+29 1983+4 8
2020-09-07 15:45 Austria2 X 3 RomaniaUEFA Nations League B in Austria-29 1737-9 35+29 1723+3 38
2020-09-07 15:45 Bosnia and Herzegovina1 X 2 PolandUEFA Nations League A in Bosnia and Herzegovina-21 1678-3 43+21 1806+1 23
2020-09-07 15:45 Northern Ireland1 X 5 NorwayUEFA Nations League B in Northern Ireland-47 1638-6 50+47 1745+10 30
2020-09-07 15:45 Czech Republic1 X 2 ScotlandUEFA Nations League B in Czech Republic-32 1742-7 32+32 1662+6 47
2020-09-07 15:45 Israel1 X 1 SlovakiaUEFA Nations League B in Israel+3 1552+1 70-3 1693-2 43
2020-09-07 15:45 Albania0 X 1 LithuaniaUEFA Nations League C in Albania-36 1533-9 74+36 1321+8 128
2020-09-07 11:00 Kazakhstan1 X 2 BelarusUEFA Nations League C in Kazakhstan-21 1375-3 111+21 1504+3 81
2020-09-06 15:45 Kosovo1 X 2 GreeceUEFA Nations League C in Kosovo-22 1525-4 77+22 1634+6 51
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-09-06 15:45 Malta1 X 1 LatviaUEFA Nations League D in Malta-1 11560 171+1 12430 148
2020-09-06 15:45 Serbia0 X 0 TurkeyUEFA Nations League B in Serbia-7 1764-3 29+7 17530 30
2020-09-06 15:45 Switzerland1 X 1 GermanyUEFA Nations League A in Switzerland-1 18800 15+1 19640 11
2020-09-06 15:45 Spain4 X 0 UkraineUEFA Nations League A in Spain+14 20440 4-14 1857-2 18
2020-09-06 13:00 Hungary2 X 3 RussiaUEFA Nations League B in Hungary-16 16360 50+16 1831+1 20
2020-09-06 13:00 Republic of Ireland0 X 1 FinlandUEFA Nations League B in Republic of Ireland-30 1695-5 42+30 1659+5 48
2020-09-06 13:00 Slovenia1 X 0 MoldovaUEFA Nations League C in Slovenia+3 1585+2 60-3 12510 147
2020-09-06 10:00 Andorra0 X 1 Faroe IslandsUEFA Nations League D in Andorra-19 1099-2 181+19 1256+4 144
2020-09-06 10:00 Wales1 X 0 BulgariaUEFA Nations League B in Wales+5 18060 23-5 15590 67
2020-09-05 15:45 Sweden0 X 1 FranceUEFA Nations League A in Sweden-15 18500 19+15 20620 3
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-09-05 15:45 Portugal4 X 1 CroatiaUEFA Nations League A in Portugal+20 20060 6-20 1901-1 14
2020-09-05 15:45 Denmark0 X 2 BelgiumUEFA Nations League A in Denmark-22 1869-2 17+22 21060 1
2020-09-05 13:00 Iceland0 X 1 EnglandUEFA Nations League A in Iceland-11 1674-1 45+11 1967+3 8
2020-09-05 13:00 Cyprus0 X 2 MontenegroUEFA Nations League C in Cyprus-28 1371-6 113+28 1551+6 71
2020-09-05 13:00 Estonia0 X 1 GeorgiaUEFA Nations League C in Estonia-19 1415-5 101+19 1570+6 64
2020-09-05 13:00 Azerbaijan1 X 2 LuxembourgUEFA Nations League C in Azerbaijan-27 1349-4 117+27 1367+7 115
2020-09-05 10:00 Gibraltar1 X 0 San MarinoUEFA Nations League D in Gibraltar+4 10900 183-4 8170 209
2020-09-05 10:00 Macedonia2 X 1 ArmeniaUEFA Nations League C in Macedonia+10 1556+4 68-10 1441-2 95
2020-09-04 15:45 Italy1 X 1 Bosnia and HerzegovinaUEFA Nations League A in Italy-16 1954-4 12+16 1699+5 40
2020-09-04 15:45 Romania1 X 1 Northern IrelandUEFA Nations League B in Romania-7 1694-2 42+7 1685+2 43
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-09-04 15:45 Norway1 X 2 AustriaUEFA Nations League B in Norway-25 1698-3 41+25 1766+4 28
2020-09-04 15:45 Scotland1 X 1 IsraelUEFA Nations League B in Scotland-11 1630-1 51+11 1549+2 70
2020-09-04 15:45 Netherlands1 X 0 PolandUEFA Nations League A in Netherlands+5 20220 5-5 17850 24
2020-09-04 15:45 Slovakia1 X 3 Czech RepublicUEFA Nations League B in Slovakia-38 1696-7 42+38 1774+9 25
2020-09-04 15:45 Belarus0 X 2 AlbaniaUEFA Nations League C in Belarus-37 1483-5 84+37 1569+11 64
2020-09-04 13:00 Lithuania0 X 2 KazakhstanUEFA Nations League C in Lithuania-35 1285-8 136+35 1396+6 109
2020-09-03 15:45 Turkey0 X 1 HungaryUEFA Nations League B in Turkey-33 1746-3 28+33 1652+6 49
2020-09-03 15:45 Germany1 X 1 SpainUEFA Nations League A in Germany-2 19630 11+2 20300 4
2020-09-03 15:45 Faroe Islands3 X 2 MaltaUEFA Nations League D in Faroe Islands+11 1237+2 148-11 1157-3 171
2020-09-03 15:45 Slovenia0 X 0 GreeceUEFA Nations League C in Slovenia-4 1582-2 62+4 16120 57
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-09-03 15:45 Moldova1 X 1 KosovoUEFA Nations League C in Italy+15 1254+1 146-15 1547-3 69
2020-09-03 15:45 Finland0 X 1 WalesUEFA Nations League B in Finland-18 1629-3 52+18 1801+1 23
2020-09-03 15:45 Bulgaria1 X 1 Republic of IrelandUEFA Nations League B in Bulgaria+4 1564+1 65-4 1725-2 38
2020-09-03 15:45 Ukraine2 X 1 SwitzerlandUEFA Nations League A in Ukraine+17 1871+2 17-17 1881-1 16
2020-09-03 15:45 Russia3 X 1 SerbiaUEFA Nations League B in Russia+21 1815+1 21-21 1771-3 26
2020-09-03 13:00 Latvia0 X 0 AndorraUEFA Nations League D in Latvia-12 12420 146+12 1118+1 179
2020-09-03 11:00 Uzbekistan2 X 1 TajikistanFriendly in Uzbekistan+2 15680 64-2 12310 148
2020-03-11 00:00 Jamaica2 X 0 BermudaFriendly in Jamaica+3 1585+1 61-3 1297-1 134
2020-03-04 00:00 Guatemala0 X 2 PanamaFriendly in Guatemala-19 1482-5 86+19 1518+3 80
2020-02-26 00:00 Bulgaria0 X 1 BelarusFriendly in Bulgaria-15 1560-2 66+15 1520+1 79
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-02-25 00:00 Nicaragua0 X 0 PanamaFriendly in Nicaragua+6 1195+3 159-6 1499-3 83
2020-02-23 00:00 Belarus1 X 0 UzbekistanFriendly in United Arab Emirates+12 1505+3 80-12 1566-1 65
2020-02-01 00:00 United States1 X 0 Costa RicaFriendly in United States+6 1727+2 37-6 16530 48
2020-01-25 10:00 Eritrea0 X 1 SudanFriendly in Eritrea-9 1144-2 174+9 12800 138
2020-01-25 08:00 Palestine3 X 1 BurundiFriendly tournament in Bangladesh+12 1399+2 107-12 1190-3 160
2020-01-23 08:00 Bangladesh0 X 3 BurundiFriendly tournament in Bangladesh-10 828-1 208+10 1202+3 157
2020-01-22 08:00 Palestine1 X 0 SeychellesFriendly tournament in Bangladesh+2 13870 109-2 9080 199
2020-01-20 08:00 Mauritius2 X 2 SeychellesFriendly tournament in Bangladesh-4 10090 188+4 9100 199
2020-01-19 21:00 El Salvador0 X 1 IcelandFriendly in United States-5 14850 84+5 1685+1 43
2020-01-19 08:00 Bangladesh3 X 0 Sri LankaFriendly tournament in Bangladesh+10 838+1 207-10 6600 227
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-01-18 08:00 Burundi3 X 1 SeychellesFriendly tournament in Bangladesh+8 1192+3 160-8 906-1 199
2020-01-17 08:00 Palestine2 X 0 Sri LankaFriendly tournament in Bangladesh+1 13850 109-1 670-1 227
2020-01-16 08:00 Burundi4 X 1 MauritiusFriendly tournament in Bangladesh+16 1184+4 163-16 1013-1 188
2020-01-15 21:00 Canada0 X 1 IcelandFriendly in United States-8 1601-1 58+8 1680+1 44
2020-01-15 08:00 Bangladesh0 X 2 PalestineFriendly tournament in Bangladesh-3 8280 208+3 1384+1 109
2020-01-12 00:00 Kosovo0 X 1 SwedenFriendly in Qatar-3 15620 66+3 18650 18
2020-01-10 00:00 Canada4 X 1 BarbadosFriendly in United States+2 1609+1 57-2 11000 181
2020-01-09 00:00 Sweden1 X 0 MoldovaFriendly in Qatar+1 18620 18-1 12390 147
2020-01-07 00:00 Canada4 X 1 BarbadosFriendly in United States+2 16070 58-2 11020 181
2019-12-19 09:45 Uganda3 X 0 EritreaCecafa Cup in Uganda+5 15210 78-5 1153-1 172
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-12-19 07:00 Kenya2 X 1 TanzaniaCecafa Cup in Uganda+17 1380+3 111-17 1301-2 131
2019-12-18 07:30 South Korea1 X 0 JapanEast Asian Cup in South Korea+14 1771+2 27-14 1744-2 30
2019-12-18 04:15 China2 X 0 Hong KongEast Asian Cup in South Korea+11 1460+3 90-11 1169-2 166
2019-12-17 09:45 Uganda1 X 0 TanzaniaCecafa Cup in Uganda+7 15160 78-7 1318-1 129
2019-12-17 07:00 Kenya1 X 4 EritreaCecafa Cup in Uganda-61 1363-13 114+61 1158+10 171
2019-12-15 10:00 Uganda4 X 1 DjiboutiCecafa Cup in Uganda+1 15090 78-1 9000 201
2019-12-15 07:30 Somalia0 X 0 EritreaCecafa Cup in Uganda+10 921+3 196-10 1097-2 181
2019-12-15 07:30 South Korea1 X 0 ChinaEast Asian Cup in South Korea+4 17570 29-4 1449-1 93
2019-12-14 10:00 Tanzania0 X 0 SudanCecafa Cup in Uganda-4 1325-2 128+4 1271+3 138
2019-12-14 07:30 Japan5 X 0 Hong KongEast Asian Cup in South Korea+3 17580 28-3 1180-1 164
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-12-14 07:30 Kenya1 X 0 ZanzibarCecafa Cup in Uganda+16 1424+3 101-16 1328-9 128
2019-12-13 10:00 Burundi0 X 1 SomaliaCecafa Cup in Uganda-35 1168-10 167+35 911+4 199
2019-12-13 07:30 Djibouti0 X 3 EritreaCecafa Cup in Uganda-19 901-4 200+19 1107+3 179
2019-12-11 10:00 Uganda2 X 0 EritreaCecafa Cup in Uganda+3 1508+1 78-3 10880 182
2019-12-11 07:30 Burundi1 X 2 DjiboutiCecafa Cup in Uganda-35 1203-9 157+35 920+6 196
2019-12-11 07:30 South Korea2 X 0 Hong KongEast Asian Cup in South Korea+1 17530 29-1 11830 164
2019-12-10 10:00 Tanzania1 X 0 ZanzibarCecafa Cup in Uganda+23 1329+4 127-23 1344-4 119
2019-12-10 07:30 Japan2 X 1 ChinaEast Asian Cup in South Korea+6 1755+1 28-6 1453-1 92
2019-12-10 07:30 Kenya2 X 1 SudanCecafa Cup in Uganda+14 1408+4 104-14 1267-3 141
2019-12-09 07:30 Burundi0 X 1 EritreaCecafa Cup in Uganda-31 1238-7 148+31 1091+1 182
