date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-03-20 19:00 | Djibouti | 0 X 2 | Liberia | African Nations Cup qualifier in Morocco | -8 | 916 | -1 | 197 | +8 | 1269 | +2 | 150 |
2024-03-20 16:45 | San Marino | 1 X 3 | Saint Kitts and Nevis | Friendly in San Marino | -7 | 771 | 0 | 212 | +7 | 1086 | +1 | 175 |
2024-03-20 16:00 | Somalia | 0 X 3 | Swaziland | African Nations Cup qualifier in Morocco | -8 | 890 | -1 | 201 | +8 | 1266 | +2 | 150 |
2024-03-19 22:00 | Tonga | 1 X 4 | Samoa | Oceania Nations Cup qualifier in Tonga | -28 | 497 | 0 | 237 | +28 | 727 | +3 | 215 |
2024-03-18 01:00 | Solomon Islands | 2 X 1 | Fiji | Friendly in Solomon Islands | +5 | 1313 | +2 | 134 | -5 | 1199 | 0 | 162 |
2024-03-17 00:00 | Sint Maarten | 1 X 1 | Anguilla | Friendly in Sint Maarten | -8 | 872 | -1 | 203 | +8 | 556 | 0 | 235 |
2024-03-15 00:00 | Malaysia | 5 X 1 | Nepal | Friendly in Malaysia | +2 | 1290 | 0 | 142 | -2 | 892 | 0 | 201 |
2024-03-14 00:00 | Sudan | 3 X 0 | Bangladesh | Friendly in Saudi Arabia | +4 | 1312 | +1 | 134 | -4 | 941 | -1 | 194 |
2024-03-14 00:00 | Kazakhstan | 2 X 0 | Turkmenistan | Friendly in United Arab Emirates | +5 | 1486 | +2 | 86 | -5 | 1215 | -1 | 160 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-03-10 00:00 | Bangladesh | 0 X 0 | Sudan | Friendly in Saudi Arabia | +8 | 945 | +2 | 193 | -8 | 1308 | -2 | 135 |
2024-03-03 00:00 | Trinidad and Tobago | 0 X 0 | Jamaica | Friendly in Trinidad and Tobago | +3 | 1427 | +1 | 99 | -3 | 1623 | 0 | 58 |
2024-03-01 00:00 | Trinidad and Tobago | 0 X 1 | Jamaica | Friendly in Trinidad and Tobago | -8 | 1424 | -1 | 100 | +8 | 1626 | +1 | 58 |
2024-02-11 17:00 | Ivory Coast | 2 X 1 | Nigeria | African Nations Cup in Ivory Coast | +22 | 1620 | +5 | 58 | -22 | 1638 | -2 | 52 |
2024-02-10 17:00 | South Africa | 0 X 0 | Dem. Rep. of Congo | African Nations Cup in Ivory Coast | -4 | 1580 | -1 | 66 | +4 | 1534 | 0 | 72 |
2024-02-10 12:00 | Qatar | 3 X 1 | Jordan | Asian Cup in Qatar | +30 | 1630 | +7 | 56 | -30 | 1597 | -8 | 64 |
2024-02-07 17:00 | Ivory Coast | 1 X 0 | Dem. Rep. of Congo | African Nations Cup in Ivory Coast | +16 | 1598 | +1 | 64 | -16 | 1530 | 0 | 72 |
2024-02-07 14:00 | Nigeria | 1 X 1 | South Africa | African Nations Cup in Ivory Coast | -6 | 1660 | -3 | 50 | +6 | 1584 | +2 | 64 |
2024-02-07 12:00 | Qatar | 3 X 2 | Iran | Asian Cup in Qatar | +37 | 1600 | +5 | 63 | -37 | 1815 | -5 | 20 |
2024-02-06 12:00 | Jordan | 2 X 0 | South Korea | Asian Cup in Qatar | +58 | 1627 | +10 | 56 | -58 | 1729 | -11 | 36 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-02-03 17:00 | Cape Verde | 0 X 0 | South Africa | African Nations Cup in Ivory Coast | +1 | 1562 | 0 | 69 | -1 | 1578 | 0 | 64 |
2024-02-03 14:00 | Ivory Coast | 2 X 1 | Mali | African Nations Cup in Ivory Coast | +24 | 1582 | +7 | 62 | -24 | 1627 | -5 | 56 |
2024-02-03 12:30 | Qatar | 1 X 1 | Uzbekistan | Asian Cup in Qatar | 0 | 1563 | 0 | 67 | 0 | 1662 | 0 | 49 |
2024-02-03 08:30 | Iran | 2 X 1 | Japan | Asian Cup in Qatar | +29 | 1852 | +5 | 15 | -29 | 1850 | -1 | 16 |
2024-02-02 23:00 | Costa Rica | 2 X 0 | El Salvador | Friendly in Costa Rica | +5 | 1582 | +1 | 62 | -5 | 1404 | -1 | 104 |
2024-02-02 17:00 | Dem. Rep. of Congo | 3 X 1 | Guinea | African Nations Cup in Ivory Coast | +37 | 1546 | +7 | 72 | -37 | 1465 | -11 | 92 |
2024-02-02 14:00 | Nigeria | 1 X 0 | Angola | African Nations Cup in Ivory Coast | +17 | 1666 | +4 | 47 | -17 | 1516 | -3 | 75 |
2024-02-02 12:30 | Australia | 1 X 2 | South Korea | African Nations Cup in Qatar | -27 | 1763 | -5 | 30 | +27 | 1787 | +6 | 25 |
2024-02-02 08:30 | Tajikistan | 0 X 1 | Jordan | African Nations Cup in Qatar | -15 | 1385 | -2 | 107 | +15 | 1569 | +5 | 65 |
2024-01-31 13:00 | Iran | 1 X 1 | Syria | Asian Cup in Qatar | -21 | 1823 | -3 | 20 | +21 | 1459 | +5 | 93 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-01-31 08:30 | Bahrain | 1 X 3 | Japan | Asian Cup in Qatar | -7 | 1458 | 0 | 93 | +7 | 1879 | 0 | 15 |
2024-01-30 17:00 | Morocco | 0 X 2 | South Africa | African Nations Cup in Ivory Coast | -65 | 1774 | -8 | 26 | +65 | 1579 | +15 | 62 |
2024-01-30 14:00 | Mali | 2 X 1 | Burkina Faso | African Nations Cup in Ivory Coast | +19 | 1651 | +5 | 50 | -19 | 1523 | -2 | 73 |
2024-01-30 13:00 | Saudi Arabia | 1 X 1 | South Korea | Asian Cup in Qatar | +11 | 1615 | +2 | 58 | -11 | 1760 | -4 | 31 |
2024-01-30 08:30 | Uzbekistan | 2 X 1 | Thailand | Asian Cup in Qatar | +11 | 1662 | +1 | 48 | -11 | 1418 | -1 | 101 |
2024-01-29 17:00 | Senegal | 1 X 1 | Ivory Coast | African Nations Cup in Ivory Coast | -9 | 1769 | -1 | 28 | +9 | 1558 | +3 | 67 |
2024-01-29 14:00 | Cape Verde | 1 X 0 | Mauritania | African Nations Cup in Ivory Coast | +16 | 1561 | +4 | 66 | -16 | 1393 | -4 | 107 |
2024-01-29 13:00 | Qatar | 2 X 1 | Palestine | Asian Cup in Qatar | +10 | 1563 | +2 | 65 | -10 | 1410 | 0 | 102 |
2024-01-29 08:30 | Iraq | 2 X 3 | Jordan | Asian Cup in Qatar | -35 | 1638 | -6 | 53 | +35 | 1554 | +8 | 66 |
2024-01-28 17:00 | Egypt | 1 X 1 | Dem. Rep. of Congo | African Nations Cup in Ivory Coast | -10 | 1641 | -2 | 52 | +10 | 1509 | +4 | 79 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-01-28 14:00 | Equatorial Guinea | 0 X 1 | Guinea | African Nations Cup in Ivory Coast | -34 | 1572 | -3 | 63 | +34 | 1502 | +12 | 80 |
2024-01-28 13:00 | Tajikistan | 1 X 1 | United Arab Emirates | Asian Cup in Qatar | +8 | 1400 | +1 | 106 | -8 | 1500 | -1 | 80 |
2024-01-28 08:30 | Australia | 4 X 0 | Indonesia | Asian Cup in Qatar | +5 | 1790 | 0 | 26 | -5 | 1276 | 0 | 146 |
2024-01-27 17:00 | Nigeria | 2 X 0 | Cameroon | African Nations Cup in Ivory Coast | +35 | 1649 | +5 | 52 | -35 | 1557 | -2 | 65 |
2024-01-27 14:00 | Angola | 3 X 0 | Namibia | African Nations Cup in Ivory Coast | +32 | 1533 | +9 | 71 | -32 | 1373 | -4 | 110 |
2024-01-25 12:00 | Oman | 1 X 1 | Kyrgyzstan | Asian Cup in Qatar | -17 | 1516 | -3 | 74 | +17 | 1251 | +4 | 153 |
2024-01-25 12:00 | Saudi Arabia | 0 X 0 | Thailand | Asian Cup in Qatar | -13 | 1604 | -4 | 61 | +13 | 1429 | +2 | 100 |
2024-01-25 08:30 | South Korea | 3 X 3 | Malaysia | Asian Cup in Qatar | -23 | 1771 | -4 | 28 | +23 | 1288 | +7 | 142 |
2024-01-25 08:30 | Jordan | 0 X 1 | Bahrain | Asian Cup in Qatar | -33 | 1519 | -7 | 74 | +33 | 1465 | +5 | 93 |
2024-01-24 17:00 | Dem. Rep. of Congo | 0 X 0 | Tanzania | African Nations Cup in Ivory Coast | -10 | 1499 | -4 | 82 | +10 | 1364 | +3 | 113 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-01-24 17:00 | Morocco | 1 X 0 | Zambia | African Nations Cup in Ivory Coast | +6 | 1839 | +2 | 18 | -6 | 1478 | -2 | 89 |
2024-01-24 14:00 | Mali | 0 X 0 | Namibia | African Nations Cup in Ivory Coast | -16 | 1632 | -2 | 54 | +16 | 1405 | +2 | 106 |
2024-01-24 14:00 | Tunisia | 0 X 0 | South Africa | African Nations Cup in Ivory Coast | -12 | 1676 | 0 | 45 | +12 | 1514 | +4 | 76 |
2024-01-24 08:30 | Iraq | 3 X 2 | Vietnam | Asian Cup in Qatar | +7 | 1673 | 0 | 47 | -7 | 1333 | -3 | 127 |
2024-01-24 08:30 | Japan | 3 X 1 | Indonesia | Asian Cup in Qatar | +2 | 1872 | 0 | 15 | -2 | 1281 | 0 | 145 |
2024-01-23 17:00 | Algeria | 0 X 1 | Mauritania | African Nations Cup in Ivory Coast | -44 | 1665 | -8 | 48 | +44 | 1409 | +9 | 103 |
2024-01-23 17:00 | Angola | 2 X 0 | Burkina Faso | African Nations Cup in Ivory Coast | +52 | 1501 | +13 | 81 | -52 | 1542 | -8 | 71 |
2024-01-23 14:00 | Senegal | 2 X 0 | Guinea | African Nations Cup in Ivory Coast | +12 | 1778 | 0 | 28 | -12 | 1468 | -2 | 91 |
2024-01-23 14:00 | Cameroon | 3 X 2 | Gambia | African Nations Cup in Ivory Coast | +11 | 1592 | 0 | 64 | -11 | 1357 | -5 | 115 |
2024-01-23 12:00 | Iran | 2 X 1 | United Arab Emirates | Asian Cup in Qatar | +7 | 1844 | 0 | 17 | -7 | 1508 | -3 | 78 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-01-23 12:00 | Palestine | 3 X 0 | Hong Kong | Asian Cup in Qatar | +11 | 1420 | +1 | 101 | -11 | 1060 | 0 | 179 |
2024-01-23 08:30 | Australia | 1 X 1 | Uzbekistan | Asian Cup in Qatar | -11 | 1785 | -3 | 27 | +11 | 1651 | +3 | 50 |
2024-01-23 08:30 | Syria | 1 X 0 | India | Asian Cup in Qatar | +13 | 1438 | +2 | 97 | -13 | 1235 | -2 | 156 |
2024-01-22 17:00 | Egypt | 2 X 2 | Cape Verde | African Nations Cup in Ivory Coast | -8 | 1651 | 0 | 50 | +8 | 1545 | 0 | 71 |
2024-01-22 17:00 | Ghana | 2 X 2 | Mozambique | African Nations Cup in Ivory Coast | -11 | 1514 | -3 | 77 | +11 | 1366 | +3 | 112 |
2024-01-22 14:00 | Nigeria | 1 X 0 | Guinea-Bissau | African Nations Cup in Ivory Coast | +11 | 1614 | +3 | 58 | -11 | 1364 | -3 | 113 |
2024-01-22 14:00 | Ivory Coast | 0 X 4 | Equatorial Guinea | African Nations Cup in Ivory Coast | -69 | 1549 | -14 | 70 | +69 | 1606 | +10 | 60 |
2024-01-22 12:00 | Lebanon | 1 X 2 | Tajikistan | Asian Cup in Qatar | -20 | 1286 | -5 | 143 | +20 | 1392 | +4 | 106 |
2024-01-22 12:00 | Qatar | 1 X 0 | China | Asian Cup in Qatar | +11 | 1553 | +2 | 67 | -11 | 1407 | -3 | 104 |
2024-01-21 17:00 | South Africa | 4 X 0 | Namibia | African Nations Cup in Ivory Coast | +43 | 1502 | +11 | 80 | -43 | 1389 | -9 | 106 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-01-21 14:30 | Saudi Arabia | 2 X 0 | Kyrgyzstan | Asian Cup in Qatar | +8 | 1617 | +1 | 58 | -8 | 1234 | -2 | 157 |
2024-01-21 14:00 | Zambia | 1 X 1 | Tanzania | African Nations Cup in Ivory Coast | -10 | 1484 | -2 | 85 | +10 | 1354 | +7 | 116 |
2024-01-21 11:30 | Oman | 0 X 0 | Thailand | Asian Cup in Qatar | -9 | 1533 | -3 | 72 | +9 | 1416 | +2 | 103 |
2024-01-21 11:00 | Morocco | 1 X 1 | Dem. Rep. of Congo | African Nations Cup in Ivory Coast | -20 | 1833 | -4 | 20 | +20 | 1509 | +6 | 78 |
2024-01-20 17:00 | United States | 0 X 1 | Slovenia | Friendly in United States | -14 | 1762 | -3 | 31 | +14 | 1724 | 0 | 38 |
2024-01-20 17:00 | Tunisia | 1 X 1 | Mali | African Nations Cup in Ivory Coast | -3 | 1688 | 0 | 46 | +3 | 1648 | 0 | 51 |
2024-01-20 14:00 | Angola | 3 X 2 | Mauritania | African Nations Cup in Ivory Coast | +22 | 1449 | +5 | 94 | -22 | 1365 | -6 | 113 |
2024-01-20 11:30 | Bahrain | 1 X 0 | Malaysia | Asian Cup in Qatar | +16 | 1432 | +6 | 96 | -16 | 1265 | -3 | 149 |
2024-01-20 11:00 | Algeria | 2 X 2 | Burkina Faso | African Nations Cup in Ivory Coast | -9 | 1709 | -2 | 40 | +9 | 1594 | 0 | 63 |
2024-01-20 08:30 | South Korea | 2 X 2 | Jordan | Asian Cup in Qatar | -17 | 1794 | -3 | 25 | +17 | 1552 | +5 | 67 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-01-19 17:00 | Guinea | 1 X 0 | Gambia | African Nations Cup in Ivory Coast | +20 | 1480 | +2 | 88 | -20 | 1368 | -5 | 112 |
2024-01-19 14:30 | Iran | 1 X 0 | Hong Kong | Asian Cup in Qatar | +1 | 1837 | 0 | 18 | -1 | 1071 | 0 | 179 |
2024-01-19 14:00 | Senegal | 3 X 1 | Cameroon | African Nations Cup in Ivory Coast | +23 | 1766 | +6 | 29 | -23 | 1581 | -3 | 64 |
2024-01-19 11:30 | Vietnam | 0 X 1 | Indonesia | Asian Cup in Qatar | -34 | 1340 | -12 | 124 | +34 | 1283 | +8 | 145 |
2024-01-19 11:00 | Cape Verde | 3 X 0 | Mozambique | African Nations Cup in Ivory Coast | +29 | 1537 | +7 | 70 | -29 | 1355 | -7 | 116 |
2024-01-19 10:00 | Kuwait | 0 X 2 | Uganda | Friendly in Egypt | -15 | 1347 | -4 | 121 | +15 | 1383 | +3 | 111 |
2024-01-19 08:30 | Japan | 1 X 2 | Iraq | Asian Cup in Qatar | -42 | 1870 | -2 | 15 | +42 | 1666 | +7 | 48 |
2024-01-18 17:00 | Egypt | 2 X 2 | Ghana | African Nations Cup in Ivory Coast | -11 | 1659 | -1 | 49 | +11 | 1525 | +3 | 73 |
2024-01-18 14:30 | United Arab Emirates | 1 X 1 | Palestine | Asian Cup in Qatar | -8 | 1515 | -1 | 74 | +8 | 1409 | +2 | 103 |
2024-01-18 14:00 | Ivory Coast | 0 X 1 | Nigeria | African Nations Cup in Ivory Coast | -38 | 1618 | -6 | 56 | +38 | 1603 | +4 | 62 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-01-18 11:30 | Uzbekistan | 3 X 0 | India | Asian Cup in Qatar | +9 | 1640 | +1 | 53 | -9 | 1248 | -2 | 154 |
2024-01-18 11:00 | Equatorial Guinea | 4 X 2 | Guinea-Bissau | African Nations Cup in Ivory Coast | +26 | 1537 | +6 | 70 | -26 | 1375 | -6 | 111 |
2024-01-18 08:30 | Australia | 1 X 0 | Syria | Asian Cup in Qatar | +6 | 1796 | +2 | 25 | -6 | 1425 | -1 | 99 |
2024-01-17 22:00 | Honduras | 0 X 2 | Iceland | Friendly in United States | -17 | 1515 | -3 | 74 | +17 | 1506 | +5 | 78 |
2024-01-17 17:00 | Dem. Rep. of Congo | 1 X 1 | Zambia | African Nations Cup in Ivory Coast | 0 | 1489 | 0 | 83 | 0 | 1494 | 0 | 81 |
2024-01-17 14:00 | Morocco | 3 X 0 | Tanzania | African Nations Cup in Ivory Coast | +5 | 1853 | +1 | 16 | -5 | 1344 | -4 | 124 |
2024-01-17 11:30 | Qatar | 1 X 0 | Tajikistan | Asian Cup in Qatar | +9 | 1542 | +2 | 68 | -9 | 1372 | -1 | 113 |
2024-01-17 08:30 | China | 0 X 0 | Lebanon | Asian Cup in Qatar | -9 | 1418 | -2 | 101 | +9 | 1306 | +3 | 138 |
2024-01-16 17:00 | Mali | 2 X 0 | South Africa | African Nations Cup in Ivory Coast | +23 | 1645 | +5 | 51 | -23 | 1459 | -4 | 91 |
2024-01-16 14:30 | Saudi Arabia | 2 X 1 | Oman | Asian Cup in Qatar | +24 | 1609 | +3 | 59 | -24 | 1542 | -2 | 68 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-01-16 14:00 | Tunisia | 0 X 1 | Namibia | African Nations Cup in Ivory Coast | -44 | 1691 | -9 | 46 | +44 | 1432 | +11 | 96 |
2024-01-16 11:30 | Thailand | 2 X 0 | Kyrgyzstan | Asian Cup in Qatar | +26 | 1407 | +8 | 103 | -26 | 1242 | -6 | 155 |
2024-01-16 11:00 | Burkina Faso | 1 X 0 | Mauritania | African Nations Cup in Ivory Coast | +14 | 1585 | +2 | 62 | -14 | 1387 | -5 | 108 |
2024-01-15 17:00 | Algeria | 1 X 1 | Angola | African Nations Cup in Ivory Coast | -18 | 1718 | -2 | 39 | +18 | 1427 | +3 | 98 |
2024-01-15 14:30 | Jordan | 4 X 0 | Malaysia | Asian Cup in Qatar | +22 | 1535 | +6 | 69 | -22 | 1281 | -6 | 145 |
2024-01-15 14:00 | Cameroon | 1 X 1 | Guinea | African Nations Cup in Ivory Coast | -11 | 1604 | -2 | 60 | +11 | 1460 | +2 | 91 |
2024-01-15 11:30 | Iraq | 3 X 1 | Indonesia | Asian Cup in Qatar | +9 | 1624 | +2 | 55 | -9 | 1249 | -3 | 155 |
2024-01-15 11:00 | Senegal | 3 X 0 | Gambia | African Nations Cup in Ivory Coast | +11 | 1743 | +3 | 35 | -11 | 1388 | -1 | 107 |
2024-01-15 08:30 | South Korea | 3 X 1 | Bahrain | Asian Cup in Qatar | +8 | 1811 | 0 | 22 | -8 | 1416 | 0 | 100 |
2024-01-14 17:00 | Ghana | 1 X 2 | Cape Verde | African Nations Cup in Ivory Coast | -30 | 1514 | -5 | 74 | +30 | 1508 | +11 | 77 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-01-14 14:30 | Iran | 4 X 1 | Palestine | Asian Cup in Qatar | +7 | 1836 | +2 | 18 | -7 | 1401 | 0 | 103 |
2024-01-14 14:00 | Egypt | 2 X 2 | Mozambique | African Nations Cup in Ivory Coast | -18 | 1670 | -1 | 48 | +18 | 1384 | +6 | 109 |
2024-01-14 11:30 | United Arab Emirates | 3 X 1 | Hong Kong | Asian Cup in Qatar | +6 | 1523 | +1 | 73 | -6 | 1072 | -2 | 179 |
2024-01-14 11:00 | Nigeria | 1 X 1 | Equatorial Guinea | African Nations Cup in Ivory Coast | -4 | 1565 | -2 | 67 | +4 | 1511 | 0 | 76 |
2024-01-14 08:30 | Japan | 4 X 2 | Vietnam | Asian Cup in Qatar | +3 | 1912 | 0 | 13 | -3 | 1374 | 0 | 112 |
2024-01-13 20:30 | Guatemala | 0 X 1 | Iceland | Friendly in United States | -10 | 1484 | -5 | 85 | +10 | 1489 | +5 | 82 |
2024-01-13 17:00 | Ivory Coast | 2 X 0 | Guinea-Bissau | African Nations Cup in Ivory Coast | +9 | 1656 | 0 | 50 | -9 | 1401 | -3 | 104 |
2024-01-13 14:30 | Uzbekistan | 0 X 0 | Syria | Asian Cup in Qatar | -14 | 1631 | -2 | 53 | +14 | 1431 | +3 | 97 |
2024-01-13 11:00 | China | 0 X 0 | Tajikistan | Asian Cup in Qatar | -4 | 1427 | 0 | 97 | +4 | 1381 | +1 | 110 |
2024-01-13 08:30 | Australia | 2 X 0 | India | Asian Cup in Qatar | +3 | 1790 | 0 | 27 | -3 | 1257 | -2 | 154 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-01-12 15:00 | Sweden | 2 X 1 | Estonia | Friendly in Cyprus | +3 | 1695 | 0 | 46 | -3 | 1363 | -1 | 116 |
2024-01-12 13:00 | Libya | 3 X 1 | Kuwait | Friendly in Egypt | +15 | 1397 | +2 | 107 | -15 | 1362 | -6 | 117 |
2024-01-12 13:00 | Qatar | 3 X 0 | Lebanon | Asian Cup in Qatar | +12 | 1533 | +2 | 70 | -12 | 1297 | -6 | 142 |
2024-01-11 14:00 | Morocco | 3 X 1 | Sierra Leone | Friendly in Ivory Coast | +1 | 1848 | 0 | 17 | -1 | 1311 | 0 | 135 |
2024-01-10 14:30 | Tunisia | 2 X 0 | Cape Verde | Friendly in Tunisia | +4 | 1735 | +1 | 37 | -4 | 1478 | -3 | 88 |
2024-01-10 12:30 | Saudi Arabia | 2 X 0 | Hong Kong | Friendly in Qatar | +2 | 1585 | 0 | 62 | -2 | 1078 | -2 | 177 |
2024-01-10 11:00 | Angola | 3 X 0 | Bahrain | Friendly in United Arab Emirates | +20 | 1409 | +4 | 102 | -20 | 1424 | -5 | 99 |
2024-01-10 10:00 | South Africa | 0 X 0 | Lesotho | Friendly in South Africa | -8 | 1482 | -2 | 85 | +8 | 1242 | +1 | 156 |
2024-01-10 10:00 | Burkina Faso | 2 X 1 | Dem. Rep. of Congo | Friendly in United Arab Emirates | +8 | 1571 | +3 | 64 | -8 | 1489 | -5 | 84 |
2024-01-09 12:30 | Palestine | 0 X 0 | Saudi Arabia | Friendly in Qatar | +5 | 1408 | 0 | 103 | -5 | 1583 | 0 | 62 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-01-09 12:00 | Algeria | 4 X 0 | Burundi | Friendly in Togo | +3 | 1736 | 0 | 36 | -3 | 1288 | -1 | 144 |
2024-01-09 12:00 | Iran | 5 X 0 | Indonesia | Friendly in Qatar | +1 | 1829 | 0 | 20 | -1 | 1258 | 0 | 153 |
2024-01-09 11:00 | Equatorial Guinea | 1 X 1 | Djibouti | Friendly in Equatorial Guinea | -10 | 1507 | -2 | 76 | +10 | 924 | +1 | 196 |
2024-01-09 10:00 | Kyrgyzstan | 2 X 1 | Vietnam | Friendly in Qatar | +14 | 1268 | +5 | 149 | -14 | 1377 | -5 | 111 |
2024-01-09 10:00 | Cameroon | 1 X 1 | Zambia | Friendly in Saudi Arabia | -4 | 1615 | -1 | 57 | +4 | 1494 | +2 | 81 |
2024-01-09 08:30 | Japan | 6 X 1 | Jordan | Friendly in Qatar | +4 | 1909 | 0 | 13 | -4 | 1513 | -2 | 76 |
2024-01-08 17:00 | Ghana | 0 X 0 | Namibia | Friendly in Ghana | -7 | 1544 | -1 | 69 | +7 | 1388 | +2 | 108 |
2024-01-08 15:00 | Senegal | 1 X 0 | Niger | Friendly in Senegal | +1 | 1732 | 0 | 37 | -1 | 1239 | 0 | 156 |
2024-01-08 14:00 | Malaysia | 2 X 2 | Syria | Friendly in Qatar | +3 | 1303 | +2 | 140 | -3 | 1417 | 0 | 100 |
2024-01-08 11:00 | Botswana | 1 X 1 | Mozambique | Friendly in South Africa | +1 | 1348 | +1 | 121 | -1 | 1366 | -1 | 116 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-01-08 09:00 | Guinea | 2 X 0 | Nigeria | Friendly in United Arab Emirates | +22 | 1449 | +5 | 93 | -22 | 1569 | -2 | 64 |
2024-01-07 13:00 | Egypt | 2 X 0 | Tanzania | Friendly in Egypt | +2 | 1688 | 0 | 47 | -2 | 1349 | -2 | 120 |
2024-01-07 10:00 | Uzbekistan | 1 X 0 | Palestine | Friendly in Qatar | +4 | 1645 | 0 | 51 | -4 | 1403 | 0 | 103 |
2024-01-06 16:00 | Mali | 6 X 2 | Guinea-Bissau | Friendly in Mali | +6 | 1622 | +2 | 55 | -6 | 1410 | 0 | 101 |
2024-01-06 15:30 | Tunisia | 0 X 0 | Mauritania | Friendly in Tunisia | -9 | 1731 | -1 | 37 | +9 | 1401 | +1 | 104 |
2024-01-06 14:00 | Ivory Coast | 5 X 1 | Sierra Leone | Friendly in Ivory Coast | +3 | 1647 | 0 | 50 | -3 | 1312 | 0 | 135 |
2024-01-06 12:15 | United Arab Emirates | 0 X 1 | Oman | Friendly in United Arab Emirates | -12 | 1517 | -3 | 74 | +12 | 1566 | +1 | 66 |
2024-01-06 11:00 | Mozambique | 2 X 0 | Lesotho | Friendly in South Africa | +10 | 1367 | +2 | 115 | -10 | 1234 | -1 | 157 |
2024-01-06 11:00 | Australia | 2 X 0 | Bahrain | Friendly in United Arab Emirates | +4 | 1787 | 0 | 27 | -4 | 1444 | 0 | 93 |
2024-01-06 10:00 | South Korea | 1 X 0 | Iraq | Friendly in United Arab Emirates | +5 | 1803 | +2 | 22 | -5 | 1615 | -3 | 58 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-01-06 08:00 | Angola | 0 X 0 | Dem. Rep. of Congo | Friendly in United Arab Emirates | +3 | 1389 | 0 | 107 | -3 | 1497 | -2 | 79 |
2024-01-05 17:00 | Togo | 0 X 3 | Algeria | Friendly in Togo | -7 | 1384 | -2 | 108 | +7 | 1733 | +2 | 37 |
2024-01-05 13:00 | Qatar | 1 X 2 | Jordan | Friendly in Qatar | -14 | 1521 | -3 | 73 | +14 | 1517 | +1 | 75 |
2024-01-05 11:30 | Iran | 2 X 1 | Burkina Faso | Friendly in Iran | +2 | 1828 | 0 | 20 | -2 | 1563 | 0 | 66 |
2024-01-05 11:30 | Kyrgyzstan | 1 X 1 | Syria | Friendly in United Arab Emirates | +5 | 1254 | +1 | 154 | -5 | 1420 | -1 | 100 |
2024-01-05 10:00 | Libya | 2 X 1 | Indonesia | Friendly in Turkey | +7 | 1382 | +4 | 109 | -7 | 1259 | -3 | 152 |
2024-01-04 10:30 | Saudi Arabia | 1 X 0 | Lebanon | Friendly in Qatar | +3 | 1588 | 0 | 63 | -3 | 1309 | 0 | 136 |
2024-01-04 09:00 | Tajikistan | 2 X 1 | Hong Kong | Friendly in United Arab Emirates | +3 | 1377 | +2 | 111 | -3 | 1080 | 0 | 175 |
2024-01-02 10:00 | Indonesia | 0 X 4 | Libya | Friendly in Turkey | -15 | 1266 | -3 | 149 | +15 | 1375 | +4 | 112 |
2024-01-01 10:30 | Hong Kong | 2 X 1 | China | Friendly in United Arab Emirates | +18 | 1083 | +4 | 175 | -18 | 1431 | -4 | 97 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2024-01-01 02:00 | Japan | 5 X 0 | Thailand | Friendly in Japan | +1 | 1905 | 0 | 13 | -1 | 1381 | 0 | 109 |
2023-12-31 12:00 | Qatar | 3 X 0 | Cambodia | Friendly in Qatar | 0 | 1535 | 0 | 70 | 0 | 847 | 0 | 205 |
2023-12-30 12:15 | United Arab Emirates | 1 X 0 | Kyrgyzstan | Friendly in United Arab Emirates | +2 | 1529 | 0 | 72 | -2 | 1249 | -1 | 155 |
2023-12-29 12:15 | Oman | 2 X 0 | China | Friendly in United Arab Emirates | +12 | 1554 | +2 | 67 | -12 | 1449 | -2 | 93 |
2023-12-28 09:00 | Lebanon | 2 X 1 | Jordan | Friendly in Lebanon | +13 | 1312 | +6 | 136 | -13 | 1503 | 0 | 76 |
