Facebook    Twitter    Pages: 1  2  3  4  5  6  7  8  9  10 
Jump to ratings
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-11-15 13:00 Niger7 X 2 DjiboutiWorld Cup qualifier in Niger+6 1250+4 146-6 888-1 202
2021-11-15 13:00 Guinea-Bissau0 X 0 SudanWorld Cup qualifier in Morocco-2 13910 104+2 1359+2 113
2021-11-15 11:00 Georgia1 X 0 UzbekistanFriendly in Georgia+7 1549+2 70-7 1521-2 76
2021-11-15 10:00 Kenya2 X 1 RwandaWorld Cup qualifier in Kenya+10 1375+4 106-10 1264-3 144
2021-11-15 10:00 Namibia0 X 1 TogoWorld Cup qualifier in South Africa-25 1358-7 113+25 1326+6 125
2021-11-14 16:45 Luxembourg0 X 3 Republic of IrelandWorld Cup qualifier in Luxembourg-22 1407-6 101+22 1682+6 44
2021-11-14 16:45 Spain1 X 0 SwedenWorld Cup qualifier in Spain+6 2037+1 6-6 1822-2 23
2021-11-14 16:45 Portugal1 X 2 SerbiaWorld Cup qualifier in Portugal-34 1973-1 9+34 1847+7 18
2021-11-14 16:45 Greece1 X 1 KosovoWorld Cup qualifier in Greece-15 1671-2 45+15 1471+4 85
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-11-14 16:00 Senegal2 X 0 CongoWorld Cup qualifier in Senegal+4 17050 40-4 1318-1 128
2021-11-14 16:00 Ghana1 X 0 South AfricaWorld Cup qualifier in Ghana+13 16040 62-13 1550-1 69
2021-11-14 14:00 Azerbaijan2 X 2 QatarFriendly in Azerbaijan+6 1321+1 128-6 16430 51
2021-11-14 14:00 Liechtenstein0 X 2 RomaniaWorld Cup qualifier in Liechtenstein-4 10940 179+4 16660 48
2021-11-14 14:00 Armenia1 X 4 GermanyWorld Cup qualifier in Armenia-8 1499-2 83+8 19630 10
2021-11-14 14:00 Macedonia3 X 1 IcelandWorld Cup qualifier in Macedonia+18 1630+6 54-18 1546-3 71
2021-11-14 13:00 Mali1 X 0 UgandaWorld Cup qualifier in Morocco+12 1619+4 57-12 1448-4 90
2021-11-14 11:00 Slovenia2 X 1 CyprusWorld Cup qualifier in Slovenia+3 16160 58-3 12920 135
2021-11-14 11:00 Malta0 X 6 SlovakiaWorld Cup qualifier in Malta-12 1232-1 151+12 1667+4 46
2021-11-14 11:00 Croatia1 X 0 RussiaWorld Cup qualifier in Croatia+11 18580 17-11 1761-3 31
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-11-14 10:00 Dem. Rep. of Congo2 X 0 BeninWorld Cup qualifier in Dem. Rep. of Congo+19 1514+3 80-19 1444-5 91
2021-11-14 10:00 Madagascar1 X 1 TanzaniaWorld Cup qualifier in Madagascar-6 1327-2 124+6 1326+2 125
2021-11-14 10:00 Zimbabwe1 X 1 EthiopiaWorld Cup qualifier in Zimbabwe-5 1316-1 128+5 1341+2 118
2021-11-13 21:00 Nicaragua2 X 0 CubaFriendly in Nicaragua+14 1231+2 152-14 1277-4 140
2021-11-13 16:45 France8 X 0 KazakhstanWorld Cup qualifier in France+1 2104+1 2-1 13440 116
2021-11-13 16:45 Belgium3 X 1 EstoniaWorld Cup qualifier in Belgium+1 20830 4-1 14320 94
2021-11-13 16:45 Montenegro2 X 2 NetherlandsWorld Cup qualifier in Montenegro+15 1529+6 73-15 1919-1 12
2021-11-13 16:45 Wales5 X 1 BelarusWorld Cup qualifier in Wales+5 1828+2 20-5 14440 92
2021-11-13 16:00 Ivory Coast3 X 0 MozambiqueWorld Cup qualifier in Benin+8 1667+3 46-8 1286-3 139
2021-11-13 15:00 Burundi2 X 1 MyanmarFriendly in Turkey+4 1249+3 146-4 10030 189
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-11-13 14:00 Norway0 X 0 LatviaWorld Cup qualifier in Norway-19 1743-2 34+19 1309+7 130
2021-11-13 14:00 Turkey6 X 0 GibraltarWorld Cup qualifier in Turkey+1 17120 39-1 10650 183
2021-11-13 13:00 Liberia0 X 2 NigeriaWorld Cup qualifier in Morocco-8 1330-5 123+8 1661+3 47
2021-11-13 13:00 Equatorial Guinea1 X 0 TunisiaWorld Cup qualifier in Equatorial Guinea+29 1429+8 95-29 1636-7 53
2021-11-13 13:00 Cape Verde2 X 1 Central African RepublicWorld Cup qualifier in Cape Verde+8 1457+2 89-8 1299-2 132
2021-11-13 12:00 Sri Lanka0 X 1 SeychellesFriendly tournament in Sri Lanka-10 654-1 227+10 902+2 199
2021-11-13 11:00 Bosnia and Herzegovina1 X 3 FinlandWorld Cup qualifier in Bosnia and Herzegovina-36 1626-8 55+36 1732+5 35
2021-11-13 10:00 Malawi0 X 4 CameroonWorld Cup qualifier in South Africa-13 1296-3 133+13 1590+4 63
2021-11-13 10:00 Zambia4 X 0 MauritaniaWorld Cup qualifier in Zambia+23 1435+7 93-23 1343-6 117
2021-11-13 10:00 Comoros2 X 0 Sierra LeoneFriendly in Turkey+20 1253+6 145-20 1338-3 118
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-11-13 07:00 Bangladesh2 X 1 MaldivesFriendly tournament in Sri Lanka+18 874+2 205-18 901-3 199
2021-11-12 23:05 Canada1 X 0 Costa RicaWorld Cup qualifier in Canada+8 1765+1 31-8 1609-2 60
2021-11-12 23:00 El Salvador1 X 1 JamaicaWorld Cup qualifier in El Salvador-2 1504-1 82+2 1578+1 66
2021-11-12 23:00 United States2 X 0 MexicoWorld Cup qualifier in United States+25 1868+2 15-25 1862-1 16
2021-11-12 22:05 Honduras2 X 3 PanamaWorld Cup qualifier in Honduras-22 1505-8 82+22 1619+4 57
2021-11-12 20:00 Uruguay0 X 1 ArgentinaWorld Cup qualifier in Uruguay-16 18970 14+16 2104+1 2
2021-11-12 16:45 Northern Ireland1 X 0 LithuaniaWorld Cup qualifier in Northern Ireland+5 1586+1 64-5 1325-1 125
2021-11-12 16:45 Andorra1 X 4 PolandWorld Cup qualifier in Andorra-2 1057-1 185+2 18010 26
2021-11-12 16:45 Austria4 X 2 IsraelWorld Cup qualifier in Austria+16 1729+2 35-16 1628-1 55
2021-11-12 16:45 Denmark3 X 1 Faroe IslandsWorld Cup qualifier in Denmark0 19830 90 12470 146
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-11-12 16:45 England5 X 0 AlbaniaWorld Cup qualifier in England+3 2032+1 6-3 15860 64
2021-11-12 16:45 Hungary4 X 0 San MarinoWorld Cup qualifier in Hungary0 16950 420 7940 209
2021-11-12 16:45 Italy1 X 1 SwitzerlandWorld Cup qualifier in Italy-12 20470 5+12 19300 12
2021-11-12 16:00 Angola2 X 2 EgyptWorld Cup qualifier in Angola+10 1358+2 115-10 16230 56
2021-11-12 16:00 Morocco3 X 0 SudanWorld Cup qualifier in Morocco+5 1715+3 35-5 1357-1 116
2021-11-12 14:00 Moldova0 X 2 ScotlandWorld Cup qualifier in Moldova-6 1192-2 160+6 16830 44
2021-11-12 13:00 Guinea0 X 0 Guinea-BissauWorld Cup qualifier in Guinea-7 14140 99+7 1393+1 104
2021-11-12 13:00 Gabon1 X 0 LibyaWorld Cup qualifier in Gabon+11 1422+2 98-11 1338-2 119
2021-11-12 10:00 Burkina Faso1 X 1 NigerWorld Cup qualifier in Morocco-15 1556-2 70+15 1244+2 149
2021-11-12 10:00 Djibouti0 X 4 AlgeriaWorld Cup qualifier in Egypt0 8940 2000 17660 30
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-11-11 23:00 Peru3 X 0 BoliviaWorld Cup qualifier in Peru+14 1816+1 24-14 1643-4 55
2021-11-11 21:30 Brazil1 X 0 ColombiaWorld Cup qualifier in Brazil+6 21460 1-6 19180 12
2021-11-11 20:00 Paraguay0 X 1 ChileWorld Cup qualifier in Paraguay-22 17140 35+22 1828+4 20
2021-11-11 18:00 Ecuador1 X 0 VenezuelaWorld Cup qualifier in Ecuador+10 1818+1 22-10 1696-1 40
2021-11-11 16:45 Romania0 X 0 IcelandWorld Cup qualifier in Romania-11 1662-1 47+11 1564+1 69
2021-11-11 16:45 Germany9 X 0 LiechtensteinWorld Cup qualifier in Germany0 19550 100 10980 179
2021-11-11 16:45 Slovakia2 X 2 SloveniaWorld Cup qualifier in Slovakia-9 1655-4 52+9 1613+2 58
2021-11-11 16:45 Malta1 X 7 CroatiaWorld Cup qualifier in Malta-5 1244-4 149+5 1847+1 16
2021-11-11 16:45 Greece0 X 1 SpainWorld Cup qualifier in Greece-8 16860 43+8 2031+1 6
2021-11-11 16:45 Republic of Ireland0 X 0 PortugalWorld Cup qualifier in Republic of Ireland+13 1660+4 50-13 20070 8
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-11-11 16:00 South Africa1 X 0 ZimbabweWorld Cup qualifier in South Africa+5 15630 69-5 1321-1 127
2021-11-11 16:00 Togo1 X 1 SenegalWorld Cup qualifier in Togo+15 1301+7 132-15 1701-4 40
2021-11-11 14:30 Ukraine1 X 1 BulgariaFriendly in Ukraine-8 1793-1 27+8 1522+3 76
2021-11-11 14:30 Czech Republic7 X 0 KuwaitFriendly in Czech Republic+2 1831+1 18-2 13690 108
2021-11-11 14:00 Iraq1 X 1 SyriaWorld Cup qualifier in Qatar-10 1590-2 63+10 1428+2 96
2021-11-11 14:00 Georgia2 X 0 SwedenWorld Cup qualifier in Georgia+50 1542+11 72-50 1828-4 20
2021-11-11 14:00 Serbia4 X 0 QatarFriendly in Serbia+7 1813+1 22-7 1649-1 53
2021-11-11 14:00 Russia6 X 0 CyprusWorld Cup qualifier in Russia+3 17720 28-3 12950 133
2021-11-11 13:00 Benin2 X 0 MadagascarWorld Cup qualifier in Benin+14 1463+4 86-14 1333-4 123
2021-11-11 13:00 Armenia0 X 5 MacedoniaWorld Cup qualifier in Armenia-51 1507-11 80+51 1612+10 58
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-11-11 13:00 Congo1 X 1 NamibiaWorld Cup qualifier in Congo-2 13220 127+2 13830 106
2021-11-11 13:00 Azerbaijan1 X 3 LuxembourgWorld Cup qualifier in Azerbaijan-35 1315-12 129+35 1429+9 94
2021-11-11 13:00 Rwanda0 X 3 MaliWorld Cup qualifier in Rwanda-17 1274-6 141+17 1607+4 58
2021-11-11 12:00 China1 X 1 OmanWorld Cup qualifier in United Arab Emirates+2 14910 84-2 15160 78
2021-11-11 11:00 Kyrgyzstan2 X 1 SingaporeFriendly in United Arab Emirates+6 12800 141-6 1128-1 176
2021-11-11 10:00 Uganda1 X 1 KenyaWorld Cup qualifier in Uganda-11 1460-1 86+11 1365+4 112
2021-11-11 10:00 Ethiopia1 X 1 GhanaWorld Cup qualifier in South Africa+13 1336+5 123-13 1591-3 61
2021-11-11 10:00 Tanzania0 X 3 Dem. Rep. of CongoWorld Cup qualifier in Tanzania-34 1320-13 129+34 1495+4 82
2021-11-11 09:00 Lebanon1 X 2 IranWorld Cup qualifier in Lebanon-5 1401-1 101+5 1830+1 19
2021-11-11 09:00 Vietnam0 X 1 JapanWorld Cup qualifier in Vietnam-7 1365-4 112+7 1747+1 33
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-11-11 08:00 South Korea1 X 0 United Arab EmiratesWorld Cup qualifier in South Korea+4 1769+2 28-4 14650 85
2021-11-11 06:10 Australia0 X 0 Saudi ArabiaWorld Cup qualifier in Australia-10 17450 33+10 1674+2 45
2021-11-10 22:00 Nicaragua0 X 3 CubaFriendly in Nicaragua-21 1217-4 154+21 1291+6 135
2021-11-10 14:00 Kosovo0 X 2 JordanFriendly in Kosovo-18 1456-5 89+18 1520+5 76
2021-11-10 07:00 Bangladesh1 X 1 SeychellesFriendly tournament in Sri Lanka+2 8560 207-2 892-1 201
2021-11-09 07:00 Sri Lanka4 X 4 MaldivesFriendly tournament in Sri Lanka+7 664+1 226-7 9190 196
2021-11-05 21:00 Bolivia1 X 0 El SalvadorFriendly in United States+6 1657+2 51-6 15060 80
2021-10-27 22:00 Ecuador3 X 2 MexicoFriendly in United States+13 1808+5 22-13 18870 15
2021-10-16 12:00 India3 X 0 NepalSouth Asian Cup in Maldives+14 1206+4 156-14 935-1 195
2021-10-14 21:30 Brazil4 X 1 UruguayWorld Cup qualifier in Brazil+10 21400 1-10 1913-1 14
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-10-14 21:00 Chile3 X 0 VenezuelaWorld Cup qualifier in Chile+20 1806+5 22-20 1706-4 40
2021-10-14 20:30 Argentina1 X 0 PeruWorld Cup qualifier in Argentina+4 20880 3-4 1802-1 23
2021-10-14 18:00 Colombia0 X 0 EcuadorWorld Cup qualifier in Colombia-13 1924-1 12+13 1795+1 26
2021-10-14 17:00 Bolivia4 X 0 ParaguayWorld Cup qualifier in Bolivia+46 1651+4 53-46 1736-8 35
2021-10-13 23:05 El Salvador0 X 2 MexicoWorld Cup qualifier in El Salvador-11 1512-4 80+11 19000 15
2021-10-13 21:05 Honduras0 X 2 JamaicaWorld Cup qualifier in Honduras-41 1527-7 74+41 1576+7 66
2021-10-13 20:30 Canada4 X 1 PanamaWorld Cup qualifier in Canada+15 1757+1 33-15 1597-4 61
2021-10-13 20:00 United States2 X 1 Costa RicaWorld Cup qualifier in United States+6 1843+1 17-6 16170 56
2021-10-13 13:00 Maldives1 X 3 IndiaSouth Asian Cup in Maldives-19 926-1 196+19 1192+2 160
2021-10-13 08:00 Bangladesh1 X 1 NepalSouth Asian Cup in Maldives+6 854+1 207-6 9490 194
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-10-12 16:00 Morocco4 X 1 GuineaWorld Cup qualifier in Morocco+7 17100 40-7 1421-1 96
2021-10-12 15:45 Serbia3 X 1 AzerbaijanWorld Cup qualifier in Serbia+2 1806+1 22-2 13500 118
2021-10-12 15:45 San Marino0 X 3 AndorraWorld Cup qualifier in San Marino-23 7940 209+23 1059+1 184
2021-10-12 15:45 England1 X 1 HungaryWorld Cup qualifier in England-17 20290 6+17 1695+1 42
2021-10-12 15:45 Albania0 X 1 PolandWorld Cup qualifier in Albania-16 1589-5 63+16 1799+1 25
2021-10-12 15:45 Israel2 X 1 MoldovaWorld Cup qualifier in Israel+2 16440 54-2 11980 157
2021-10-12 15:45 Faroe Islands0 X 1 ScotlandWorld Cup qualifier in Faroe Islands-6 1247-2 147+6 1677+1 44
2021-10-12 15:45 Kosovo1 X 2 GeorgiaWorld Cup qualifier in Kosovo-28 1474-3 84+28 1492+4 82
2021-10-12 15:45 Lithuania0 X 4 SwitzerlandWorld Cup qualifier in Lithuania-4 1330-1 125+4 19180 14
2021-10-12 15:45 Portugal5 X 0 LuxembourgWorld Cup qualifier in Portugal+1 20200 8-1 13940 103
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-10-12 15:45 Republic of Ireland4 X 0 QatarFriendly in Republic of Ireland+15 1647+2 53-15 1656-6 51
2021-10-12 15:45 Bulgaria2 X 1 Northern IrelandWorld Cup qualifier in Bulgaria+21 1514+3 79-21 1581-2 64
2021-10-12 15:45 Ukraine1 X 1 Bosnia and HerzegovinaWorld Cup qualifier in Ukraine-13 1801-2 24+13 1662+2 50
2021-10-12 15:45 Denmark1 X 0 AustriaWorld Cup qualifier in Denmark+4 19830 9-4 1713-1 38
2021-10-12 15:45 Sweden2 X 0 GreeceWorld Cup qualifier in Sweden+11 18780 16-11 1694-2 42
2021-10-12 14:00 Saudi Arabia3 X 2 ChinaWorld Cup qualifier in Saudi Arabia+7 1664+2 48-7 1489-1 83
2021-10-12 13:45 United Arab Emirates2 X 2 IraqWorld Cup qualifier in United Arab Emirates+2 14690 85-2 1600-1 63
2021-10-12 13:00 Bahrain0 X 1 New ZealandFriendly tournament in Bahrain-22 1547-5 72+22 1519+4 77
2021-10-12 13:00 Syria2 X 3 LebanonWorld Cup qualifier in Jordan-23 1418-4 97+23 1406+5 100
2021-10-12 13:00 Oman3 X 1 VietnamWorld Cup qualifier in Oman+13 1518+1 77-13 1372-3 108
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-10-12 13:00 Niger0 X 4 AlgeriaWorld Cup qualifier in Niger-6 1229-1 152+6 1766+2 30
2021-10-12 13:00 South Africa1 X 0 EthiopiaWorld Cup qualifier in South Africa+5 1558+1 70-5 1323-3 129
2021-10-12 13:00 Cambodia2 X 1 GuamAsian Cup qualifier in Bahrain+12 861+1 206-12 700-1 218
2021-10-12 13:00 Congo1 X 2 TogoWorld Cup qualifier in Congo-30 1324-13 129+30 1286+5 139
2021-10-12 12:30 Gambia2 X 1 South SudanFriendly tournament in Morocco+5 1363+1 113-5 10870 180
2021-10-12 12:00 Jordan3 X 0 UzbekistanFriendly tournament in Jordan+24 1502+4 79-24 1528-1 74
2021-10-12 11:00 Kazakhstan0 X 2 FinlandWorld Cup qualifier in Kazakhstan-13 1345-9 123+13 16960 42
2021-10-12 10:30 Iran1 X 1 South KoreaWorld Cup qualifier in Iran-9 1825-1 20+9 1765+2 30
2021-10-12 10:00 Zimbabwe0 X 1 GhanaWorld Cup qualifier in Zimbabwe-12 1326-5 129+12 1604+3 60
2021-10-12 10:00 Namibia1 X 3 SenegalWorld Cup qualifier in South Africa-8 1381-4 107+8 1716+1 38
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-10-12 07:14 Japan2 X 1 AustraliaWorld Cup qualifier in Japan+17 1740+1 35-17 1755-4 33
2021-10-11 16:00 Libya0 X 3 EgyptWorld Cup qualifier in Libya-22 1349-12 121+22 1633+3 54
2021-10-11 15:45 Belarus0 X 2 Czech RepublicWorld Cup qualifier in Russia-7 14490 90+7 1829+1 20
2021-10-11 15:45 Estonia0 X 1 WalesWorld Cup qualifier in Estonia-7 14330 94+7 1823+1 20
2021-10-11 15:45 Latvia1 X 2 TurkeyWorld Cup qualifier in Latvia-6 1290-2 136+6 1711+1 38
2021-10-11 15:45 Netherlands6 X 0 GibraltarWorld Cup qualifier in Netherlands0 19340 120 10660 183
2021-10-11 15:45 Norway2 X 0 MontenegroWorld Cup qualifier in Norway+8 1762+2 31-8 15140 77
2021-10-11 15:45 Croatia2 X 2 SlovakiaWorld Cup qualifier in Croatia-14 18420 17+14 1664+3 48
2021-10-11 15:45 Romania1 X 0 ArmeniaWorld Cup qualifier in Romania+10 1673+3 44-10 1558-2 70
2021-10-11 15:45 Macedonia0 X 4 GermanyWorld Cup qualifier in Macedonia-13 1561-4 70+13 19550 10
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-10-11 15:45 Slovenia1 X 2 RussiaWorld Cup qualifier in Slovenia-18 1604-4 60+18 1769+3 30
2021-10-11 15:45 Iceland4 X 0 LiechtensteinWorld Cup qualifier in Iceland+3 1553+2 71-3 10980 179
2021-10-11 13:00 Cyprus2 X 2 MaltaWorld Cup qualifier in Cyprus-9 1298-2 133+9 1249+3 146
2021-10-11 13:00 Burkina Faso2 X 0 DjiboutiWorld Cup qualifier in Morocco+1 15710 67-1 8940 200
2021-10-11 13:00 Ivory Coast2 X 1 MalawiWorld Cup qualifier in Morocco+5 1659+1 48-5 13090 130
2021-10-11 10:00 Gabon2 X 0 AngolaWorld Cup qualifier in Gabon+20 1411+3 99-20 1348-10 122
2021-10-11 10:00 Mozambique0 X 1 CameroonWorld Cup qualifier in Morocco-7 1294-2 135+7 1577+1 65
2021-10-11 10:00 Taiwan0 X 3 IndonesiaAsian Cup qualifier in Thailand-16 881-3 203+16 1126+1 177
2021-10-10 21:00 Chile2 X 0 ParaguayWorld Cup qualifier in Chile+26 1786+4 25-26 1782-4 27
2021-10-10 20:30 Argentina3 X 0 UruguayWorld Cup qualifier in Argentina+15 2084+1 3-15 1923-2 13
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-10-10 20:00 Mexico3 X 0 HondurasWorld Cup qualifier in Mexico+6 18890 15-6 1568-4 69
2021-10-10 19:00 Costa Rica2 X 1 El SalvadorWorld Cup qualifier in Costa Rica+11 1623+1 55-11 1523-1 76
2021-10-10 19:00 Panama1 X 0 United StatesWorld Cup qualifier in Panama+30 1612+8 56-30 1837-2 18
2021-10-10 19:00 Jamaica0 X 0 CanadaWorld Cup qualifier in Jamaica+7 1535+1 74-7 17420 34
2021-10-10 18:00 Colombia0 X 0 BrazilWorld Cup qualifier in Colombia+6 1937+1 12-6 21300 1
2021-10-10 17:30 Venezuela2 X 1 EcuadorWorld Cup qualifier in Venezuela+20 1726+3 35-20 1782-1 27
2021-10-10 17:00 Bolivia1 X 0 PeruWorld Cup qualifier in Bolivia+29 1605+6 58-29 1806-5 24
2021-10-10 16:00 Mauritania0 X 0 TunisiaWorld Cup qualifier in Mauritania+11 1366+4 114-11 1665-2 46
2021-10-10 15:45 Spain1 X 2 FranceUEFA Nations League in Italy-22 20230 7+22 2103+1 2
2021-10-10 13:00 Zambia1 X 1 Equatorial GuineaWorld Cup qualifier in Zambia-7 14120 98+7 1400+1 100
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-10-10 13:00 Cape Verde1 X 0 LiberiaWorld Cup qualifier in Cape Verde+10 1449+3 91-10 1338-1 124
2021-10-10 13:00 India1 X 0 NepalSouth Asian Cup in Maldives+10 1173+4 162-10 955-2 194
2021-10-10 13:00 Madagascar1 X 0 Dem. Rep. of CongoWorld Cup qualifier in Madagascar+24 1347+5 124-24 1461-4 87
2021-10-10 10:00 Italy2 X 1 BelgiumUEFA Nations League in Italy+23 2059+2 5-23 20820 2
2021-10-10 10:00 Central African Republic0 X 2 NigeriaWorld Cup qualifier in Cameroon-8 1307-1 131+8 1653+2 50
2021-10-10 10:00 Uganda1 X 0 RwandaWorld Cup qualifier in Uganda+7 1471+1 85-7 1291-1 136
2021-10-10 10:00 Benin0 X 1 TanzaniaWorld Cup qualifier in Benin-33 1449-7 91+33 1354+10 119
2021-10-10 10:00 Kenya0 X 1 MaliWorld Cup qualifier in Kenya-14 1354-7 119+14 1590+1 62
2021-10-10 07:00 Maldives1 X 0 Sri LankaSouth Asian Cup in Maldives+4 9450 195-4 657-1 227
2021-10-09 16:15 Portugal3 X 0 QatarFriendly in Portugal+3 20190 8-3 16710 45
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-10-09 16:00 Senegal4 X 1 NamibiaWorld Cup qualifier in Senegal+6 1708+4 37-6 1389-3 103
2021-10-09 16:00 Morocco3 X 0 Guinea-BissauWorld Cup qualifier in Morocco+6 1703+1 40-6 1386-2 105
2021-10-09 15:45 Poland5 X 0 San MarinoWorld Cup qualifier in Poland0 17830 270 8170 209
2021-10-09 15:45 Luxembourg0 X 1 SerbiaWorld Cup qualifier in Luxembourg-6 13950 100+6 1804+1 25
2021-10-09 15:45 Faroe Islands0 X 2 AustriaWorld Cup qualifier in Faroe Islands-7 1253-1 145+7 17170 36
2021-10-09 15:45 Switzerland2 X 0 Northern IrelandWorld Cup qualifier in Switzerland+5 19140 14-5 1602-1 59
2021-10-09 15:45 Hungary0 X 1 AlbaniaWorld Cup qualifier in Hungary-32 1678-7 43+32 1605+7 59
2021-10-09 15:45 Moldova0 X 4 DenmarkWorld Cup qualifier in Moldova-1 12000 157+1 19790 9
2021-10-09 15:45 Andorra0 X 5 EnglandWorld Cup qualifier in Andorra0 10360 1850 20460 5
2021-10-09 14:30 Guam0 X 1 CambodiaAsian Cup qualifier in Bahrain-14 712-1 217+14 849+1 207
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-10-09 13:00 Curacao1 X 2 New ZealandFriendly tournament in Bahrain-12 14060 99+12 1497+2 80
2021-10-09 13:00 Togo1 X 1 CongoWorld Cup qualifier in Togo0 12560 1450 13540 120
2021-10-09 13:00 Scotland3 X 2 IsraelWorld Cup qualifier in Scotland+14 1671+1 46-14 1642-4 53
2021-10-09 13:00 Ghana3 X 1 ZimbabweWorld Cup qualifier in Ghana+7 15920 60-7 13380 123
2021-10-09 13:00 Sweden3 X 0 KosovoWorld Cup qualifier in Sweden+5 1867+1 16-5 1502-1 79
2021-10-09 13:00 Finland1 X 2 UkraineWorld Cup qualifier in Finland-21 1683-2 43+21 1814+3 23
2021-10-09 13:00 Georgia0 X 2 GreeceWorld Cup qualifier in Georgia-22 1464-5 87+22 1705+4 39
2021-10-09 13:00 Azerbaijan0 X 3 Republic of IrelandWorld Cup qualifier in Azerbaijan-22 1352-12 121+22 1632+3 54
2021-10-09 12:30 Sierra Leone2 X 1 GambiaFriendly tournament in Morocco+16 1358+6 117-16 1358-8 117
2021-10-09 12:00 Uzbekistan5 X 1 MalaysiaFriendly tournament in Jordan+7 1552+1 72-7 1190-1 160
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-10-09 10:00 Lithuania3 X 1 BulgariaWorld Cup qualifier in Lithuania+42 1334+12 124-42 1493-7 81
2021-10-09 10:00 Kazakhstan0 X 2 Bosnia and HerzegovinaWorld Cup qualifier in Kazakhstan-17 1358-10 118+17 1649+1 52
2021-10-09 10:00 Ethiopia1 X 3 South AfricaWorld Cup qualifier in Ethiopia-23 1328-4 125+23 1553+4 71
2021-10-09 10:00 Guinea2 X 2 SudanWorld Cup qualifier in Morocco-4 1428-1 96+4 13620 118
2021-10-08 16:00 Algeria6 X 1 NigerWorld Cup qualifier in Algeria+2 1760+1 29-2 12350 151
2021-10-08 16:00 Djibouti0 X 4 Burkina FasoWorld Cup qualifier in Morocco-2 895-1 201+2 1570+2 67
2021-10-08 16:00 Egypt1 X 0 LibyaWorld Cup qualifier in Egypt+5 1611+2 56-5 1371-4 112
2021-10-08 15:45 Gibraltar0 X 3 MontenegroWorld Cup qualifier in Gibraltar-9 1066-1 183+9 15220 78
2021-10-08 15:45 Estonia2 X 0 BelarusWorld Cup qualifier in Estonia+27 1440+6 93-27 1456-6 91
2021-10-08 15:45 Latvia0 X 1 NetherlandsWorld Cup qualifier in Latvia-2 1296-1 135+2 19340 12
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-10-08 15:45 Turkey1 X 1 NorwayWorld Cup qualifier in Turkey-3 1705-1 39+3 17540 32
2021-10-08 15:45 Cyprus0 X 3 CroatiaWorld Cup qualifier in Cyprus-5 13070 131+5 18560 18
2021-10-08 15:45 Malta0 X 4 SloveniaWorld Cup qualifier in Malta-14 1240-3 149+14 1622+2 54
2021-10-08 15:45 Russia1 X 0 SlovakiaWorld Cup qualifier in Russia+10 1751+2 32-10 1650-4 51
2021-10-08 15:45 Germany2 X 1 RomaniaWorld Cup qualifier in Germany+4 19420 10-4 16630 46
2021-10-08 15:45 Iceland1 X 1 ArmeniaWorld Cup qualifier in Iceland-5 15500 71+5 1568+1 69
2021-10-08 15:45 Liechtenstein0 X 4 MacedoniaWorld Cup qualifier in Liechtenstein-9 1101-1 179+9 1574+5 64
2021-10-08 15:45 Czech Republic2 X 2 WalesWorld Cup qualifier in Czech Republic-7 18220 21+7 18160 22
2021-10-08 14:30 Angola3 X 1 GabonWorld Cup qualifier in Angola+28 1368+9 115-28 1391-7 104
2021-10-08 13:00 Cameroon3 X 1 MozambiqueWorld Cup qualifier in Cameroon+7 1570+3 66-7 13010 132
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2021-10-08 10:00 Malawi0 X 3 Ivory CoastWorld Cup qualifier in South Africa-9 1314-3 130+9 16540 51
