date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2023-03-16 16:00 | Lesotho | 0 X 0 | Swaziland | Friendly in Lesotho | -1 | 1240 | 0 | 153 | +1 | 1300 | 0 | 139 |
2023-03-15 10:30 | Malawi | 1 X 1 | Bangladesh | Friendly in Saudi Arabia | -8 | 1269 | -1 | 142 | +8 | 852 | +1 | 205 |
2023-03-14 21:00 | Jamaica | 0 X 0 | Trinidad and Tobago | Friendly in Jamaica | -7 | 1533 | -5 | 76 | +7 | 1364 | +2 | 115 |
2023-03-12 20:30 | Guatemala | 1 X 1 | Panama | Friendly in United States | +5 | 1455 | +1 | 89 | -5 | 1641 | 0 | 53 |
2023-03-11 20:00 | Jamaica | 0 X 1 | Trinidad and Tobago | Friendly in Jamaica | -17 | 1540 | -3 | 71 | +17 | 1357 | +5 | 117 |
2023-03-10 00:00 | Saint-Martin | 3 X 2 | Saint Barthelemy | Friendly in Saint-Martin | +5 | 840 | +1 | 207 | -5 | 725 | 0 | 216 |
2023-03-05 17:00 | Grenada | 2 X 0 | Saint Lucia | Friendly in Grenada | +9 | 1113 | +1 | 173 | -9 | 1056 | -1 | 183 |
2023-03-04 18:00 | Bahamas | 2 X 0 | Turks and Caicos | Friendly in Bahamas | +7 | 851 | 0 | 205 | -7 | 739 | 0 | 214 |
2023-03-04 15:00 | Anguilla | 2 X 2 | Saint-Martin | Friendly in Anguilla | +3 | 619 | 0 | 230 | -3 | 835 | 0 | 208 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2023-03-04 00:00 | Saint Barthelemy | 5 X 1 | Sint Maarten | Friendly in Saint Barthelemy | +17 | 730 | 0 | 216 | -17 | 760 | -1 | 212 |
2023-03-03 18:00 | Grenada | 1 X 2 | Saint Lucia | Friendly in Grenada | -15 | 1104 | -1 | 174 | +15 | 1065 | +1 | 182 |
2023-03-03 18:00 | Bahamas | 1 X 2 | Turks and Caicos | Friendly in Bahamas | -16 | 844 | 0 | 205 | +16 | 746 | +1 | 214 |
2023-02-26 20:00 | Grenada | 2 X 2 | Barbados | Friendly in Grenada | -5 | 1119 | 0 | 173 | +5 | 1023 | 0 | 185 |
2023-02-26 10:00 | Malawi | 0 X 1 | Lesotho | Friendly in Malawi | -14 | 1277 | -1 | 141 | +14 | 1241 | +2 | 153 |
2023-02-25 18:00 | French Guiana | 2 X 2 | Martinique | Friendly in French Guiana | -1 | 1336 | -1 | 124 | +1 | 1400 | +1 | 102 |
2023-02-25 10:00 | Malawi | 1 X 1 | Lesotho | Friendly in Malawi | -5 | 1291 | 0 | 140 | +5 | 1227 | +2 | 155 |
2023-02-24 20:00 | Grenada | 2 X 2 | Barbados | Friendly in Grenada | -6 | 1124 | -2 | 173 | +6 | 1018 | 0 | 185 |
2023-02-23 19:30 | French Guiana | 0 X 1 | Martinique | Friendly in French Guiana | -12 | 1337 | -2 | 123 | +12 | 1399 | +5 | 103 |
2023-02-22 20:00 | Grenada | 1 X 1 | Barbados | Friendly in Grenada | -6 | 1130 | 0 | 171 | +6 | 1012 | 0 | 185 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2023-01-29 19:00 | Trinidad and Tobago | 2 X 0 | Saint-Martin | Friendly in Trinidad and Tobago | +1 | 1340 | 0 | 123 | -1 | 838 | 0 | 208 |
2023-01-28 21:30 | United States | 0 X 0 | Colombia | Friendly in United States | 0 | 1807 | 0 | 24 | 0 | 1919 | 0 | 12 |
2023-01-26 00:00 | United States | 1 X 2 | Serbia | Friendly in United States | -12 | 1807 | -1 | 24 | +12 | 1848 | +1 | 19 |
2023-01-19 13:00 | Iraq | 3 X 2 | Oman | Gulf Cup in Iraq | +15 | 1625 | +5 | 55 | -15 | 1597 | -3 | 62 |
2023-01-16 14:15 | Bahrain | 0 X 1 | Oman | Gulf Cup in Iraq | -16 | 1510 | -1 | 79 | +16 | 1612 | +3 | 59 |
2023-01-16 10:15 | Iraq | 2 X 1 | Qatar | Gulf Cup in Iraq | +12 | 1610 | +2 | 59 | -12 | 1546 | -1 | 69 |
2023-01-16 09:30 | Thailand | 1 X 0 | Vietnam | ASEAN Championship in Thailand | +16 | 1400 | +7 | 102 | -16 | 1389 | -5 | 107 |
2023-01-13 12:00 | Qatar | 1 X 1 | United Arab Emirates | Gulf Cup in Iraq | -7 | 1558 | 0 | 68 | +7 | 1450 | +2 | 90 |
2023-01-13 12:00 | Bahrain | 1 X 1 | Kuwait | Gulf Cup in Iraq | -11 | 1526 | -4 | 78 | +11 | 1342 | +2 | 122 |
2023-01-13 09:30 | Vietnam | 2 X 2 | Thailand | ASEAN Championship in Vietnam | -8 | 1405 | -2 | 102 | +8 | 1384 | +1 | 109 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2023-01-12 15:00 | Sweden | 2 X 1 | Iceland | Friendly in Portugal | +4 | 1775 | +1 | 29 | -4 | 1536 | -3 | 75 |
2023-01-12 14:00 | Finland | 0 X 1 | Estonia | Friendly in Portugal | -16 | 1661 | -4 | 51 | +16 | 1449 | +2 | 91 |
2023-01-12 12:00 | Saudi Arabia | 1 X 2 | Oman | Gulf Cup in Iraq | -23 | 1594 | -6 | 64 | +23 | 1596 | +4 | 62 |
2023-01-12 12:00 | Iraq | 5 X 0 | Yemen | Gulf Cup in Iraq | +2 | 1598 | 0 | 62 | -2 | 1092 | -1 | 177 |
2023-01-10 13:15 | Qatar | 1 X 2 | Bahrain | Gulf Cup in Iraq | -24 | 1565 | -3 | 68 | +24 | 1537 | +4 | 75 |
2023-01-10 10:15 | United Arab Emirates | 0 X 1 | Kuwait | Gulf Cup in Iraq | -29 | 1443 | -7 | 91 | +29 | 1331 | +13 | 124 |
2023-01-10 09:30 | Thailand | 3 X 0 | Malaysia | ASEAN Championship in Thailand | +16 | 1376 | +6 | 110 | -16 | 1239 | -5 | 153 |
2023-01-09 15:45 | Sweden | 2 X 0 | Finland | Friendly in Portugal | +12 | 1771 | 0 | 30 | -12 | 1677 | -2 | 47 |
2023-01-09 13:15 | Iraq | 2 X 0 | Saudi Arabia | Gulf Cup in Iraq | +28 | 1596 | +6 | 62 | -28 | 1617 | -4 | 58 |
2023-01-09 10:15 | Oman | 3 X 2 | Yemen | Gulf Cup in Iraq | +2 | 1573 | +1 | 66 | -2 | 1094 | 0 | 176 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2023-01-09 09:30 | Vietnam | 2 X 0 | Indonesia | ASEAN Championship in Vietnam | +14 | 1413 | +2 | 100 | -14 | 1275 | -1 | 142 |
2023-01-08 14:00 | Iceland | 1 X 1 | Estonia | Friendly in Portugal | -3 | 1540 | -2 | 72 | +3 | 1433 | +1 | 93 |
2023-01-07 13:15 | Qatar | 2 X 0 | Kuwait | Gulf Cup in Iraq | +11 | 1589 | +1 | 64 | -11 | 1302 | -4 | 137 |
2023-01-07 10:15 | United Arab Emirates | 1 X 2 | Bahrain | Gulf Cup in Iraq | -20 | 1472 | -3 | 84 | +20 | 1513 | +1 | 79 |
2023-01-07 09:30 | Malaysia | 1 X 0 | Thailand | ASEAN Championship in Malaysia | +23 | 1255 | +6 | 148 | -23 | 1360 | -7 | 116 |
2023-01-06 15:45 | Saudi Arabia | 2 X 0 | Yemen | Gulf Cup in Iraq | +2 | 1645 | 0 | 54 | -2 | 1096 | 0 | 176 |
2023-01-06 13:00 | Iraq | 0 X 0 | Oman | Gulf Cup in Iraq | -6 | 1568 | -2 | 68 | +6 | 1571 | +1 | 67 |
2023-01-06 06:30 | Indonesia | 0 X 0 | Vietnam | ASEAN Championship in Indonesia | +1 | 1289 | 0 | 141 | -1 | 1399 | 0 | 102 |
2023-01-03 09:30 | Malaysia | 4 X 1 | Singapore | ASEAN Championship in Malaysia | +19 | 1232 | +5 | 154 | -19 | 1128 | -3 | 172 |
2023-01-03 09:30 | Vietnam | 3 X 0 | Myanmar | ASEAN Championship in Vietnam | +2 | 1400 | 0 | 102 | -2 | 894 | 0 | 200 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2023-01-02 09:30 | Thailand | 3 X 1 | Cambodia | ASEAN Championship in Thailand | +2 | 1383 | +1 | 109 | -2 | 877 | 0 | 202 |
2023-01-02 09:30 | Philippines | 1 X 2 | Indonesia | ASEAN Championship in Philippines | -14 | 1047 | -1 | 184 | +14 | 1288 | +1 | 141 |
2022-12-30 12:30 | United Arab Emirates | 1 X 0 | Lebanon | Friendly in United Arab Emirates | +4 | 1492 | +1 | 81 | -4 | 1316 | -2 | 131 |
2022-12-30 11:00 | Syria | 0 X 1 | Oman | Friendly in United Arab Emirates | -6 | 1412 | -1 | 100 | +6 | 1565 | 0 | 68 |
2022-12-30 09:30 | Singapore | 0 X 0 | Vietnam | ASEAN Championship in Singapore | +9 | 1147 | +1 | 169 | -9 | 1398 | -1 | 102 |
2022-12-30 09:00 | Iraq | 1 X 0 | Kuwait | Friendly in Iraq | +2 | 1574 | +1 | 66 | -2 | 1313 | -1 | 133 |
2022-12-30 07:00 | Myanmar | 2 X 2 | Laos | ASEAN Championship in Myanmar | -16 | 896 | -3 | 200 | +16 | 659 | 0 | 227 |
2022-12-29 07:00 | Cambodia | 5 X 1 | Brunei | ASEAN Championship in Cambodia | +8 | 879 | 0 | 202 | -8 | 600 | 0 | 232 |
2022-12-29 06:30 | Indonesia | 1 X 1 | Thailand | ASEAN Championship in Indonesia | 0 | 1274 | 0 | 142 | 0 | 1381 | 0 | 110 |
2022-12-27 09:30 | Vietnam | 3 X 0 | Malaysia | ASEAN Championship in Vietnam | +12 | 1407 | +1 | 101 | -12 | 1213 | -5 | 159 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2022-12-27 07:00 | Laos | 0 X 2 | Singapore | ASEAN Championship in Laos | -6 | 643 | 0 | 227 | +6 | 1138 | +2 | 170 |
2022-12-26 09:30 | Thailand | 4 X 0 | Philippines | ASEAN Championship in Thailand | +7 | 1381 | +2 | 110 | -7 | 1061 | -1 | 183 |
2022-12-26 07:00 | Brunei | 0 X 7 | Indonesia | ASEAN Championship in Malaysia | -2 | 608 | 0 | 232 | +2 | 1274 | 0 | 142 |
2022-12-24 09:30 | Malaysia | 5 X 0 | Laos | ASEAN Championship in Malaysia | +2 | 1225 | +1 | 154 | -2 | 649 | 0 | 227 |
2022-12-24 07:00 | Singapore | 3 X 2 | Myanmar | ASEAN Championship in Singapore | +6 | 1132 | 0 | 172 | -6 | 912 | 0 | 197 |
2022-12-23 10:00 | Oman | 2 X 1 | Syria | Friendly in United Arab Emirates | +6 | 1559 | +1 | 68 | -6 | 1418 | -2 | 99 |
2022-12-23 07:00 | Philippines | 5 X 1 | Brunei | ASEAN Championship in Philippines | +3 | 1068 | 0 | 182 | -3 | 610 | 0 | 232 |
2022-12-23 06:30 | Indonesia | 2 X 1 | Cambodia | ASEAN Championship in Indonesia | +2 | 1272 | 0 | 142 | -2 | 871 | 0 | 202 |
2022-12-21 09:30 | Laos | 0 X 6 | Vietnam | ASEAN Championship in Laos | -2 | 651 | 0 | 227 | +2 | 1395 | +1 | 102 |
2022-12-21 07:00 | Myanmar | 0 X 1 | Malaysia | ASEAN Championship in Myanmar | -10 | 918 | -1 | 197 | +10 | 1223 | +4 | 155 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2022-12-20 09:30 | Brunei | 0 X 5 | Thailand | ASEAN Championship in Malaysia | -1 | 613 | -1 | 232 | +1 | 1374 | 0 | 112 |
2022-12-20 07:00 | Cambodia | 3 X 2 | Philippines | ASEAN Championship in Cambodia | +28 | 873 | +3 | 202 | -28 | 1065 | -4 | 182 |
2022-12-18 12:00 | Argentina | 3 X 3 | France | World Cup in Qatar | -6 | 2143 | 0 | 1 | +6 | 2082 | 0 | 3 |
2022-12-17 12:00 | Croatia | 2 X 1 | Morocco | World Cup in Qatar | +28 | 1951 | +1 | 10 | -28 | 1867 | -2 | 16 |
2022-12-17 07:00 | Singapore | 3 X 1 | Maldives | Friendly in Singapore | +5 | 1126 | +1 | 172 | -5 | 927 | -1 | 197 |
2022-12-14 16:00 | Morocco | 0 X 2 | France | World Cup in Qatar | -30 | 1895 | -3 | 14 | +30 | 2076 | +1 | 3 |
2022-12-14 10:30 | Thailand | 0 X 1 | Taiwan | Friendly in Thailand | -19 | 1373 | -8 | 112 | +19 | 900 | +2 | 199 |
2022-12-14 10:00 | Malaysia | 3 X 0 | Maldives | Friendly in Malaysia | +4 | 1213 | 0 | 159 | -4 | 932 | -1 | 196 |
2022-12-14 08:00 | Vietnam | 1 X 0 | Philippines | Friendly in Vietnam | +2 | 1393 | +4 | 103 | -2 | 1093 | -1 | 178 |
2022-12-13 16:00 | Croatia | 0 X 3 | Argentina | World Cup in Qatar | -29 | 1923 | -2 | 12 | +29 | 2149 | +1 | 1 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2022-12-11 10:30 | Thailand | 6 X 0 | Myanmar | Friendly in Thailand | +2 | 1392 | +4 | 103 | -2 | 928 | 0 | 197 |
2022-12-10 16:00 | France | 2 X 1 | England | World Cup in Qatar | +28 | 2046 | 0 | 4 | -28 | 1967 | -1 | 8 |
2022-12-10 12:00 | Morocco | 1 X 0 | Portugal | World Cup in Qatar | +43 | 1925 | +3 | 12 | -43 | 1999 | -1 | 5 |
2022-12-09 16:00 | Netherlands | 2 X 2 | Argentina | World Cup in Qatar | +5 | 2074 | 0 | 3 | -5 | 2120 | 0 | 2 |
2022-12-09 12:00 | Croatia | 1 X 1 | Brazil | World Cup in Qatar | +16 | 1952 | +1 | 10 | -16 | 2134 | 0 | 1 |
2022-12-09 10:00 | Malaysia | 4 X 0 | Cambodia | Friendly in Malaysia | +2 | 1209 | +1 | 159 | -2 | 845 | 0 | 205 |
2022-12-06 16:00 | Portugal | 6 X 1 | Switzerland | World Cup in Qatar | +49 | 2042 | +3 | 4 | -49 | 1879 | -4 | 16 |
2022-12-06 12:00 | Morocco | 0 X 0 | Spain | World Cup in Qatar | +11 | 1882 | 0 | 16 | -11 | 1996 | 0 | 5 |
2022-12-05 16:00 | Brazil | 4 X 1 | South Korea | World Cup in Qatar | +13 | 2150 | 0 | 1 | -13 | 1788 | 0 | 26 |
2022-12-05 12:00 | Japan | 1 X 1 | Croatia | World Cup in Qatar | +9 | 1850 | +1 | 18 | -9 | 1936 | 0 | 11 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2022-12-04 16:00 | England | 3 X 0 | Senegal | World Cup in Qatar | +26 | 1995 | +2 | 6 | -26 | 1747 | -6 | 35 |
2022-12-04 12:00 | France | 3 X 1 | Poland | World Cup in Qatar | +25 | 2018 | +1 | 4 | -25 | 1802 | -4 | 25 |
2022-12-03 16:00 | Argentina | 2 X 1 | Australia | World Cup in Qatar | +7 | 2125 | 0 | 2 | -7 | 1772 | -3 | 30 |
2022-12-03 12:00 | Netherlands | 3 X 1 | United States | World Cup in Qatar | +21 | 2069 | 0 | 3 | -21 | 1819 | -4 | 24 |
2022-12-02 16:00 | Switzerland | 3 X 2 | Serbia | World Cup in Qatar | +27 | 1928 | +2 | 12 | -27 | 1836 | -4 | 21 |
2022-12-02 16:00 | Brazil | 0 X 1 | Cameroon | World Cup in Qatar | -58 | 2137 | 0 | 1 | +58 | 1678 | +8 | 47 |
2022-12-02 12:00 | Uruguay | 2 X 0 | Ghana | World Cup in Qatar | +15 | 1905 | +1 | 13 | -15 | 1596 | -2 | 62 |
2022-12-02 12:00 | Portugal | 1 X 2 | South Korea | World Cup in Qatar | -51 | 1993 | -1 | 5 | +51 | 1801 | +9 | 26 |
2022-12-01 16:00 | Germany | 4 X 2 | Costa Rica | World Cup in Qatar | +25 | 1956 | +2 | 9 | -25 | 1737 | -7 | 37 |
2022-12-01 16:00 | Spain | 1 X 2 | Japan | World Cup in Qatar | -49 | 2007 | -2 | 5 | +49 | 1841 | +5 | 20 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2022-12-01 12:00 | Morocco | 2 X 1 | Canada | World Cup in Qatar | +20 | 1871 | +1 | 16 | -20 | 1712 | -2 | 40 |
2022-12-01 12:00 | Belgium | 0 X 0 | Croatia | World Cup in Qatar | 0 | 1948 | 0 | 9 | 0 | 1945 | 0 | 10 |
2022-11-30 16:00 | Mexico | 2 X 1 | Saudi Arabia | World Cup in Qatar | +19 | 1813 | 0 | 24 | -19 | 1643 | -3 | 53 |
2022-11-30 16:00 | Argentina | 2 X 0 | Poland | World Cup in Qatar | +17 | 2118 | 0 | 2 | -17 | 1827 | -2 | 21 |
2022-11-30 12:00 | France | 0 X 1 | Tunisia | World Cup in Qatar | -53 | 1993 | -1 | 6 | +53 | 1747 | +6 | 37 |
2022-11-30 12:00 | Denmark | 0 X 1 | Australia | World Cup in Qatar | -45 | 1883 | -3 | 15 | +45 | 1779 | +10 | 26 |
2022-11-29 16:00 | United States | 1 X 0 | Iran | World Cup in Qatar | +30 | 1840 | +2 | 21 | -30 | 1779 | -2 | 26 |
2022-11-29 16:00 | England | 3 X 0 | Wales | World Cup in Qatar | +25 | 1969 | +2 | 8 | -25 | 1717 | -3 | 39 |
2022-11-29 12:00 | Ecuador | 1 X 2 | Senegal | World Cup in Qatar | -43 | 1842 | -4 | 20 | +43 | 1773 | +10 | 28 |
2022-11-29 12:00 | Qatar | 0 X 2 | Netherlands | World Cup in Qatar | -11 | 1578 | -1 | 65 | +11 | 2048 | +2 | 4 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2022-11-28 16:00 | Portugal | 2 X 0 | Uruguay | World Cup in Qatar | +34 | 2044 | +1 | 5 | -34 | 1890 | -2 | 15 |
2022-11-28 13:00 | Brazil | 1 X 0 | Switzerland | World Cup in Qatar | +10 | 2195 | 0 | 1 | -10 | 1901 | 0 | 15 |
2022-11-28 10:00 | South Korea | 2 X 3 | Ghana | World Cup in Qatar | -48 | 1750 | -9 | 34 | +48 | 1611 | +7 | 60 |
2022-11-28 07:00 | Serbia | 3 X 3 | Cameroon | World Cup in Qatar | -20 | 1863 | 0 | 17 | +20 | 1620 | +6 | 55 |
2022-11-27 16:00 | Germany | 1 X 1 | Spain | World Cup in Qatar | +12 | 1931 | +2 | 11 | -12 | 2056 | 0 | 3 |
2022-11-27 13:00 | Croatia | 4 X 1 | Canada | World Cup in Qatar | +31 | 1945 | +5 | 9 | -31 | 1732 | -8 | 37 |
2022-11-27 10:00 | Belgium | 0 X 2 | Morocco | World Cup in Qatar | -72 | 1948 | -2 | 8 | +72 | 1851 | +9 | 18 |
2022-11-27 07:00 | Japan | 0 X 1 | Costa Rica | World Cup in Qatar | -39 | 1792 | -6 | 26 | +39 | 1762 | +9 | 30 |
2022-11-26 20:00 | Curacao | 2 X 2 | Surinam | ABCS Tournament in Curacao | -6 | 1364 | -2 | 115 | +6 | 1321 | +3 | 128 |
2022-11-26 18:00 | Aruba | 1 X 0 | Bonaire | ABCS Tournament in Curacao | +17 | 959 | +1 | 193 | -17 | 972 | -1 | 190 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2022-11-26 16:00 | Argentina | 2 X 0 | Mexico | World Cup in Qatar | +15 | 2101 | 0 | 2 | -15 | 1794 | -2 | 26 |
2022-11-26 13:00 | France | 2 X 1 | Denmark | World Cup in Qatar | +24 | 2046 | +1 | 4 | -24 | 1928 | -1 | 10 |
2022-11-26 10:00 | Poland | 2 X 0 | Saudi Arabia | World Cup in Qatar | +30 | 1844 | +3 | 19 | -30 | 1662 | -6 | 50 |
2022-11-26 07:00 | Australia | 1 X 0 | Tunisia | World Cup in Qatar | +32 | 1734 | +6 | 36 | -32 | 1694 | -6 | 43 |
2022-11-25 16:00 | England | 0 X 0 | United States | World Cup in Qatar | -13 | 1944 | -1 | 10 | +13 | 1810 | +3 | 23 |
2022-11-25 13:00 | Netherlands | 1 X 1 | Ecuador | World Cup in Qatar | -14 | 2037 | 0 | 4 | +14 | 1885 | +1 | 16 |
2022-11-25 10:00 | Qatar | 1 X 3 | Senegal | World Cup in Qatar | -53 | 1589 | -9 | 63 | +53 | 1730 | +11 | 36 |
2022-11-25 07:00 | Wales | 0 X 2 | Iran | World Cup in Qatar | -49 | 1742 | -9 | 35 | +49 | 1809 | +7 | 23 |
2022-11-24 20:00 | Curacao | 2 X 2 | Aruba | ABCS Tournament in Curacao | -14 | 1370 | -3 | 113 | +14 | 942 | +3 | 194 |
2022-11-24 18:00 | Surinam | 4 X 1 | Bonaire | ABCS Tournament in Curacao | +8 | 1315 | +4 | 131 | -8 | 989 | -2 | 189 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2022-11-24 16:00 | Brazil | 2 X 0 | Serbia | World Cup in Qatar | +16 | 2185 | 0 | 1 | -16 | 1883 | 0 | 16 |
2022-11-24 13:00 | Portugal | 3 X 2 | Ghana | World Cup in Qatar | +4 | 2010 | 0 | 7 | -4 | 1563 | 0 | 67 |
2022-11-24 10:00 | Uruguay | 0 X 0 | South Korea | World Cup in Qatar | -12 | 1924 | 0 | 11 | +12 | 1798 | +2 | 24 |
2022-11-24 07:00 | Switzerland | 1 X 0 | Cameroon | World Cup in Qatar | +9 | 1911 | 0 | 15 | -9 | 1600 | -1 | 62 |
2022-11-23 16:00 | Belgium | 1 X 0 | Canada | World Cup in Qatar | +13 | 2020 | 0 | 6 | -13 | 1763 | 0 | 29 |
2022-11-23 13:00 | Spain | 7 X 0 | Costa Rica | World Cup in Qatar | +20 | 2068 | +1 | 3 | -20 | 1723 | -2 | 38 |
2022-11-23 10:00 | Germany | 1 X 2 | Japan | World Cup in Qatar | -44 | 1919 | -3 | 12 | +44 | 1831 | +6 | 19 |
2022-11-23 07:00 | Croatia | 0 X 0 | Morocco | World Cup in Qatar | -13 | 1914 | -1 | 14 | +13 | 1779 | +2 | 27 |
2022-11-22 16:00 | France | 4 X 1 | Australia | World Cup in Qatar | +17 | 2022 | +2 | 5 | -17 | 1702 | -2 | 41 |
2022-11-22 13:00 | Mexico | 0 X 0 | Poland | World Cup in Qatar | 0 | 1809 | 0 | 22 | 0 | 1814 | 0 | 21 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2022-11-22 10:00 | Denmark | 0 X 0 | Tunisia | World Cup in Qatar | -19 | 1952 | -2 | 11 | +19 | 1726 | +3 | 37 |
2022-11-22 07:00 | Argentina | 1 X 2 | Saudi Arabia | World Cup in Qatar | -57 | 2086 | 0 | 2 | +57 | 1692 | +11 | 43 |
2022-11-21 16:00 | Wales | 1 X 1 | United States | World Cup in Qatar | +1 | 1791 | 0 | 24 | -1 | 1797 | 0 | 23 |
2022-11-21 13:00 | Netherlands | 2 X 0 | Senegal | World Cup in Qatar | +10 | 2051 | +1 | 3 | -10 | 1677 | -1 | 46 |
2022-11-21 10:00 | England | 6 X 2 | Iran | World Cup in Qatar | +37 | 1957 | +2 | 11 | -37 | 1760 | -6 | 30 |
2022-11-20 17:00 | Saint Lucia | 1 X 0 | San Marino | Friendly in Saint Lucia | +2 | 1050 | 0 | 184 | -2 | 784 | 0 | 210 |
2022-11-20 16:45 | Austria | 2 X 0 | Italy | Friendly in Austria | +22 | 1752 | +2 | 34 | -22 | 1974 | 0 | 8 |
2022-11-20 16:15 | Hungary | 2 X 1 | Greece | Friendly in Hungary | +4 | 1825 | +1 | 19 | -4 | 1690 | 0 | 43 |
2022-11-20 16:00 | Malta | 0 X 1 | Republic of Ireland | Friendly in Malta | -3 | 1260 | 0 | 145 | +3 | 1676 | 0 | 47 |
2022-11-20 15:30 | Moldova | 0 X 5 | Romania | Friendly in Moldova | -7 | 1233 | 0 | 153 | +7 | 1610 | +2 | 60 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2022-11-20 14:00 | Venezuela | 2 X 1 | Syria | Friendly in United Arab Emirates | +4 | 1685 | 0 | 46 | -4 | 1424 | -1 | 97 |
2022-11-20 13:30 | Israel | 2 X 3 | Cyprus | Friendly in Israel | -18 | 1620 | -2 | 56 | +18 | 1356 | +5 | 117 |
2022-11-20 13:00 | Qatar | 0 X 2 | Ecuador | World Cup in Qatar | -38 | 1642 | -6 | 53 | +38 | 1871 | +1 | 17 |
2022-11-20 13:00 | Gabon | 3 X 1 | Niger | Friendly in Turkey | +6 | 1490 | +1 | 81 | -6 | 1245 | -4 | 152 |
2022-11-20 11:00 | Slovenia | 1 X 0 | Montenegro | Friendly in Slovenia | +4 | 1667 | 0 | 50 | -4 | 1540 | -3 | 73 |
2022-11-20 11:00 | Oman | 2 X 0 | Belarus | Friendly in United Arab Emirates | +10 | 1553 | +1 | 69 | -10 | 1416 | -3 | 100 |
2022-11-20 11:00 | Luxembourg | 0 X 0 | Bulgaria | Friendly in Luxembourg | -1 | 1443 | 0 | 92 | +1 | 1522 | 0 | 78 |
2022-11-20 10:00 | South Africa | 1 X 1 | Angola | Friendly in South Africa | -6 | 1543 | -1 | 70 | +6 | 1407 | 0 | 101 |
2022-11-20 10:00 | Norway | 1 X 1 | Finland | Friendly in Norway | -5 | 1754 | -1 | 32 | +5 | 1689 | +1 | 44 |
2022-11-20 10:00 | Macedonia | 1 X 3 | Azerbaijan | Friendly in Macedonia | -24 | 1534 | -8 | 76 | +24 | 1423 | +1 | 100 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2022-11-20 09:30 | Slovakia | 0 X 0 | Chile | Friendly in Slovakia | +1 | 1580 | 0 | 64 | -1 | 1697 | 0 | 42 |
2022-11-20 09:00 | Guinea-Bissau | 0 X 0 | Gambia | Friendly in Turkey | +1 | 1383 | 0 | 111 | -1 | 1424 | -1 | 99 |
2022-11-20 09:00 | Uzbekistan | 0 X 0 | Russia | Friendly in Uzbekistan | +2 | 1573 | +1 | 65 | -2 | 1753 | 0 | 33 |
2022-11-20 00:00 | Guatemala | 3 X 1 | Nicaragua | Friendly in United States | +8 | 1450 | +1 | 91 | -8 | 1258 | -3 | 146 |
2022-11-19 22:00 | Colombia | 2 X 0 | Paraguay | Friendly in United States | +8 | 1919 | 0 | 14 | -8 | 1726 | -1 | 37 |
2022-11-19 21:30 | Peru | 1 X 0 | Bolivia | Friendly in Peru | +3 | 1851 | 0 | 17 | -3 | 1618 | -1 | 58 |
2022-11-19 18:00 | Surinam | 1 X 3 | French Guiana | Friendly in Surinam | -19 | 1307 | -9 | 135 | +19 | 1349 | +3 | 120 |
2022-11-19 16:30 | Sweden | 2 X 0 | Algeria | Friendly in Sweden | +10 | 1759 | +3 | 31 | -10 | 1707 | -1 | 40 |
2022-11-19 14:00 | Turkey | 2 X 1 | Czech Republic | Friendly in Turkey | +10 | 1712 | +1 | 40 | -10 | 1779 | -2 | 28 |
2022-11-19 14:00 | Gibraltar | 1 X 0 | Andorra | Friendly in Gibraltar | +9 | 1069 | +1 | 182 | -9 | 1108 | 0 | 174 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2022-11-19 14:00 | Kosovo | 1 X 1 | Faroe Islands | Friendly in Kosovo | -7 | 1508 | 0 | 79 | +7 | 1308 | +2 | 135 |
2022-11-19 13:30 | Albania | 2 X 0 | Armenia | Friendly in Albania | +8 | 1543 | +4 | 72 | -8 | 1452 | -2 | 90 |
2022-11-19 13:00 | Ivory Coast | 1 X 2 | Burkina Faso | Friendly in Morocco | -13 | 1670 | -3 | 49 | +13 | 1604 | +1 | 61 |
