date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-06-08 16:00 | Morocco | 1 X 0 | Ghana | Friendly in Morocco | +6 | 1679 | +1 | 41 | -6 | 1602 | -1 | 60 |
2021-06-08 15:45 | Spain | 4 X 0 | Lithuania | Friendly in Spain | 0 | 2033 | 0 | 5 | 0 | 1319 | 0 | 131 |
2021-06-08 15:15 | Czech Republic | 3 X 1 | Albania | Friendly in Czech Republic | +4 | 1768 | 0 | 28 | -4 | 1556 | 0 | 70 |
2021-06-08 15:00 | Hungary | 0 X 0 | Republic of Ireland | Friendly in Hungary | -6 | 1741 | -3 | 36 | +6 | 1622 | +2 | 53 |
2021-06-08 15:00 | Benin | 2 X 2 | Zambia | Friendly in Benin | -2 | 1463 | 0 | 91 | +2 | 1490 | 0 | 81 |
2021-06-08 14:00 | Gambia | 1 X 0 | Togo | Friendly in Turkey | +8 | 1381 | +3 | 109 | -8 | 1292 | -1 | 134 |
2021-06-08 13:00 | Poland | 2 X 2 | Iceland | Friendly in Poland | -7 | 1796 | -1 | 23 | +7 | 1612 | +2 | 57 |
2021-06-08 12:00 | Nigeria | 0 X 0 | Cameroon | Friendly in Austria | -3 | 1673 | 0 | 42 | +3 | 1567 | +2 | 66 |
2021-06-08 10:00 | Mozambique | 1 X 1 | Swaziland | Friendly tournament in Mozambique | -9 | 1273 | 0 | 138 | +9 | 1151 | +3 | 171 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-06-08 09:00 | Kosovo | 1 X 2 | Guinea | Friendly in Turkey | -12 | 1476 | -5 | 86 | +12 | 1437 | +2 | 96 |
2021-06-07 16:00 | Australia | 5 X 1 | Taiwan | World Cup qualifier in Kuwait | +1 | 1729 | 0 | 39 | -1 | 908 | 0 | 199 |
2021-06-07 15:45 | Andorra | 0 X 0 | Gibraltar | Friendly in Andorra | -1 | 1027 | 0 | 186 | +1 | 1088 | 0 | 181 |
2021-06-07 15:45 | Faroe Islands | 5 X 1 | Liechtenstein | Friendly in Faroe Islands | +7 | 1263 | +2 | 141 | -7 | 1093 | 0 | 180 |
2021-06-07 15:45 | Germany | 7 X 1 | Latvia | Friendly in Germany | +1 | 1936 | 0 | 12 | -1 | 1288 | 0 | 136 |
2021-06-07 15:00 | Uzbekistan | 5 X 0 | Singapore | World Cup qualifier in Saudi Arabia | +7 | 1566 | +3 | 67 | -7 | 1137 | -3 | 175 |
2021-06-07 14:00 | Qatar | 1 X 0 | Oman | World Cup qualifier in Qatar | +8 | 1655 | +1 | 46 | -8 | 1494 | -2 | 79 |
2021-06-07 14:00 | China | 2 X 0 | Philippines | World Cup qualifier in United Arab Emirates | +9 | 1470 | +2 | 89 | -9 | 1143 | -3 | 174 |
2021-06-07 13:45 | Vietnam | 4 X 0 | Indonesia | World Cup qualifier in United Arab Emirates | +12 | 1422 | +1 | 100 | -12 | 1105 | -1 | 179 |
2021-06-07 13:45 | United Arab Emirates | 3 X 1 | Thailand | World Cup qualifier in United Arab Emirates | +13 | 1472 | +4 | 88 | -13 | 1315 | -4 | 132 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-06-07 13:30 | Bahrain | 0 X 3 | Iran | World Cup qualifier in Bahrain | -25 | 1541 | -7 | 74 | +25 | 1793 | +3 | 24 |
2021-06-07 13:00 | Nepal | 0 X 3 | Jordan | World Cup qualifier in Kuwait | -3 | 936 | 0 | 195 | +3 | 1474 | 0 | 87 |
2021-06-07 13:00 | Ukraine | 4 X 0 | Cyprus | Friendly in Ukraine | +2 | 1814 | 0 | 21 | -2 | 1365 | 0 | 116 |
2021-06-07 11:30 | Iraq | 4 X 1 | Cambodia | World Cup qualifier in Bahrain | +1 | 1629 | +1 | 50 | -1 | 835 | 0 | 208 |
2021-06-07 11:00 | Guam | 0 X 3 | Syria | World Cup qualifier in United Arab Emirates | -1 | 732 | 0 | 216 | +1 | 1478 | +1 | 85 |
2021-06-07 11:00 | Bangladesh | 0 X 2 | India | World Cup qualifier in Qatar | -8 | 846 | -1 | 207 | +8 | 1198 | +2 | 159 |
2021-06-07 10:00 | Rwanda | 5 X 0 | Central African Republic | Friendly in Rwanda | +14 | 1326 | +2 | 130 | -14 | 1285 | -3 | 137 |
2021-06-07 07:30 | Japan | 4 X 1 | Tajikistan | World Cup qualifier in Japan | +2 | 1761 | +2 | 29 | -2 | 1249 | -1 | 146 |
2021-06-07 04:00 | Serbia | 1 X 1 | Jamaica | Friendly in Japan | -6 | 1793 | 0 | 24 | +6 | 1580 | +1 | 64 |
2021-06-07 04:00 | Kyrgyzstan | 0 X 1 | Mongolia | World Cup qualifier in Japan | -38 | 1232 | -13 | 152 | +38 | 767 | +4 | 212 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-06-06 22:00 | United States | 3 X 2 | Mexico | Concacaf Nations League A in United States | +23 | 1792 | +1 | 25 | -23 | 1890 | 0 | 14 |
2021-06-06 19:30 | Honduras | 2 X 2 | Costa Rica | Concacaf Nations League A in United States | +2 | 1599 | 0 | 62 | -2 | 1635 | 0 | 49 |
2021-06-06 16:45 | Algeria | 1 X 0 | Mali | Friendly in Algeria | +3 | 1747 | +2 | 33 | -3 | 1553 | 0 | 72 |
2021-06-06 15:45 | Belgium | 1 X 0 | Croatia | Friendly in Belgium | +2 | 2100 | 0 | 2 | -2 | 1825 | 0 | 19 |
2021-06-06 14:00 | Norway | 1 X 2 | Greece | Friendly in Spain | -13 | 1738 | -4 | 37 | +13 | 1661 | +2 | 44 |
2021-06-06 13:00 | England | 1 X 0 | Romania | Friendly in England | +1 | 1982 | 0 | 7 | -1 | 1629 | 0 | 50 |
2021-06-06 13:00 | Denmark | 2 X 0 | Bosnia and Herzegovina | Friendly in Denmark | +2 | 1973 | 0 | 9 | -2 | 1628 | -1 | 51 |
2021-06-06 13:00 | Luxembourg | 0 X 1 | Scotland | Friendly in Luxembourg | -5 | 1386 | -3 | 107 | +5 | 1678 | +1 | 41 |
2021-06-06 13:00 | Moldova | 1 X 0 | Azerbaijan | Friendly in Moldova | +12 | 1220 | +2 | 155 | -12 | 1376 | -2 | 109 |
2021-06-06 13:00 | Netherlands | 3 X 0 | Georgia | Friendly in Netherlands | +2 | 1949 | 0 | 10 | -2 | 1527 | 0 | 75 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-06-06 12:30 | Austria | 0 X 0 | Slovakia | Friendly in Austria | -5 | 1747 | -1 | 34 | +5 | 1656 | 0 | 44 |
2021-06-05 21:00 | Aruba | 0 X 7 | Canada | World Cup qualifier in United States | -2 | 911 | 0 | 197 | +2 | 1616 | +1 | 55 |
2021-06-05 21:00 | Panama | 13 X 0 | Anguilla | World Cup qualifier in Panama | 0 | 1544 | 0 | 74 | 0 | 557 | 0 | 235 |
2021-06-05 20:00 | U.S. Virgin Islands | 0 X 7 | El Salvador | World Cup qualifier in U.S. Virgin Islands | -2 | 659 | 0 | 226 | +2 | 1469 | 0 | 88 |
2021-06-05 18:00 | Bahamas | 0 X 0 | Trinidad and Tobago | World Cup qualifier in Bahamas | +16 | 872 | 0 | 205 | -16 | 1336 | -4 | 126 |
2021-06-05 18:00 | British Virgin Islands | 0 X 8 | Curacao | World Cup qualifier in Guatemala | -1 | 602 | 0 | 231 | +1 | 1436 | 0 | 96 |
2021-06-05 16:30 | Tunisia | 1 X 0 | Dem. Rep. of Congo | Friendly in Tunisia | +4 | 1650 | +2 | 45 | -4 | 1478 | -1 | 85 |
2021-06-05 16:00 | Turks and Caicos | 0 X 10 | Haiti | World Cup qualifier in Turks and Caicos | -2 | 777 | 0 | 210 | +2 | 1562 | 0 | 69 |
2021-06-05 16:00 | Senegal | 3 X 1 | Zambia | Friendly in Senegal | +4 | 1730 | +1 | 38 | -4 | 1488 | -1 | 81 |
2021-06-05 15:45 | Sweden | 3 X 1 | Armenia | Friendly in Sweden | +3 | 1850 | 0 | 16 | -3 | 1584 | 0 | 63 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-06-05 15:45 | Montenegro | 1 X 3 | Israel | Friendly in Montenegro | -17 | 1518 | -1 | 76 | +17 | 1609 | +5 | 57 |
2021-06-05 15:00 | Saudi Arabia | 3 X 0 | Yemen | World Cup qualifier in Saudi Arabia | +4 | 1579 | 0 | 64 | -4 | 1203 | 0 | 158 |
2021-06-05 14:00 | Gambia | 2 X 0 | Niger | Friendly in Turkey | +11 | 1373 | +4 | 112 | -11 | 1245 | -6 | 150 |
2021-06-05 14:00 | Ivory Coast | 2 X 1 | Burkina Faso | Friendly in Ivory Coast | +5 | 1643 | 0 | 48 | -5 | 1552 | -1 | 73 |
2021-06-05 13:00 | Wales | 0 X 0 | Albania | Friendly in Wales | -8 | 1833 | 0 | 17 | +8 | 1560 | +4 | 69 |
2021-06-05 12:00 | Russia | 1 X 0 | Bulgaria | Friendly in Russia | +2 | 1744 | +1 | 36 | -2 | 1501 | -2 | 79 |
2021-06-05 11:00 | Guinea | 0 X 2 | Togo | Friendly in Turkey | -22 | 1425 | -4 | 98 | +22 | 1300 | +5 | 133 |
2021-06-05 10:00 | Swaziland | 1 X 0 | Lesotho | Friendly tournament in Mozambique | +21 | 1142 | +2 | 175 | -21 | 1246 | -9 | 150 |
2021-06-05 08:00 | South Korea | 5 X 0 | Turkmenistan | World Cup qualifier in South Korea | +3 | 1761 | +2 | 29 | -3 | 1261 | -1 | 143 |
2021-06-05 03:00 | Lebanon | 3 X 2 | Sri Lanka | World Cup qualifier in South Korea | +1 | 1387 | 0 | 108 | -1 | 659 | 0 | 227 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-06-04 22:00 | Nicaragua | 3 X 0 | Belize | World Cup qualifier in Nicaragua | +19 | 1234 | +4 | 151 | -19 | 1126 | -3 | 176 |
2021-06-04 21:30 | Brazil | 2 X 0 | Ecuador | World Cup qualifier in Brazil | +5 | 2141 | 0 | 1 | -5 | 1823 | -1 | 20 |
2021-06-04 20:00 | Dominican Republic | 1 X 1 | Barbados | World Cup qualifier in Dominican Republic | -10 | 1174 | -3 | 165 | +10 | 1114 | 0 | 179 |
2021-06-04 19:00 | Guatemala | 10 X 0 | St. Vincent and Grenadines | World Cup qualifier in Guatemala | +8 | 1502 | +1 | 78 | -8 | 1163 | -2 | 169 |
2021-06-04 19:00 | Surinam | 6 X 0 | Bermuda | World Cup qualifier in Surinam | +26 | 1350 | +5 | 124 | -26 | 1259 | -7 | 144 |
2021-06-04 17:00 | Antigua and Barbuda | 1 X 0 | Grenada | World Cup qualifier in Antigua and Barbuda | +17 | 1171 | +3 | 167 | -17 | 1191 | -3 | 160 |
2021-06-04 17:00 | Saint Kitts and Nevis | 3 X 0 | Guyana | World Cup qualifier in Saint Kitts and Nevis | +24 | 1249 | +2 | 150 | -24 | 1183 | -4 | 163 |
2021-06-04 15:45 | Faroe Islands | 0 X 1 | Iceland | Friendly in Faroe Islands | -4 | 1256 | 0 | 145 | +4 | 1605 | +2 | 58 |
2021-06-04 15:45 | Italy | 4 X 0 | Czech Republic | Friendly in Italy | +5 | 2014 | 0 | 6 | -5 | 1764 | -2 | 28 |
2021-06-04 15:45 | Slovenia | 6 X 0 | Gibraltar | Friendly in Slovenia | +1 | 1617 | 0 | 54 | -1 | 1087 | 0 | 181 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-06-04 15:30 | Nigeria | 0 X 1 | Cameroon | Friendly in Austria | -14 | 1676 | -1 | 41 | +14 | 1564 | +5 | 68 |
2021-06-04 15:00 | Hungary | 1 X 0 | Cyprus | Friendly in Hungary | +1 | 1747 | 0 | 35 | -1 | 1367 | 0 | 115 |
2021-06-04 14:30 | Spain | 0 X 0 | Portugal | Friendly in Spain | -3 | 2033 | -1 | 5 | +3 | 2038 | +1 | 4 |
2021-06-04 13:00 | Latvia | 3 X 1 | Lithuania | Baltic Cup in Latvia | +21 | 1289 | +5 | 136 | -21 | 1319 | -5 | 131 |
2021-06-04 13:00 | Maldives | 0 X 4 | Syria | World Cup qualifier in United Arab Emirates | -3 | 944 | 0 | 194 | +3 | 1477 | 0 | 86 |
2021-06-04 13:00 | Finland | 0 X 1 | Estonia | Friendly in Finland | -18 | 1684 | -1 | 41 | +18 | 1398 | +6 | 103 |
2021-06-04 13:00 | Kosovo | 2 X 1 | Malta | Friendly in Austria | +4 | 1488 | +1 | 82 | -4 | 1219 | 0 | 154 |
2021-06-04 13:00 | Macedonia | 4 X 0 | Kazakhstan | Friendly in Macedonia | +5 | 1603 | +2 | 58 | -5 | 1347 | -2 | 124 |
2021-06-04 11:00 | Rwanda | 2 X 0 | Central African Republic | Friendly in Rwanda | +11 | 1312 | +1 | 132 | -11 | 1299 | -1 | 133 |
2021-06-03 23:00 | Peru | 0 X 3 | Colombia | World Cup qualifier in Peru | -35 | 1758 | -6 | 31 | +35 | 1931 | +1 | 13 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-06-03 23:00 | Mexico | 0 X 0 | Costa Rica | Concacaf Nations League A in United States | -14 | 1913 | 0 | 13 | +14 | 1637 | +3 | 49 |
2021-06-03 21:00 | Argentina | 1 X 1 | Chile | World Cup qualifier in Argentina | -13 | 1978 | -1 | 8 | +13 | 1829 | +2 | 18 |
2021-06-03 20:30 | United States | 1 X 0 | Honduras | Concacaf Nations League A in United States | +7 | 1769 | +2 | 27 | -7 | 1597 | -3 | 61 |
2021-06-03 19:00 | Uruguay | 0 X 0 | Paraguay | World Cup qualifier in Uruguay | -13 | 1940 | -1 | 11 | +13 | 1782 | 0 | 26 |
2021-06-03 17:00 | Bolivia | 3 X 1 | Venezuela | World Cup qualifier in Bolivia | +40 | 1618 | +10 | 53 | -40 | 1761 | -7 | 30 |
2021-06-03 16:45 | Algeria | 4 X 1 | Mauritania | Friendly in Algeria | +2 | 1744 | 0 | 36 | -2 | 1376 | 0 | 110 |
2021-06-03 16:00 | Kuwait | 0 X 3 | Australia | World Cup qualifier in Kuwait | -16 | 1390 | -3 | 105 | +16 | 1728 | +1 | 38 |
2021-06-03 15:45 | Belgium | 1 X 1 | Greece | Friendly in Belgium | -9 | 2098 | 0 | 2 | +9 | 1648 | +2 | 45 |
2021-06-03 15:45 | Ukraine | 1 X 0 | Northern Ireland | Friendly in Ukraine | +2 | 1812 | 0 | 21 | -2 | 1567 | 0 | 66 |
2021-06-03 15:00 | Palestine | 4 X 0 | Singapore | World Cup qualifier in Saudi Arabia | +15 | 1411 | +3 | 100 | -15 | 1144 | -4 | 174 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-06-03 14:00 | Qatar | 1 X 0 | India | World Cup qualifier in Qatar | +2 | 1647 | +1 | 45 | -2 | 1190 | 0 | 162 |
2021-06-03 14:00 | Turkey | 2 X 0 | Moldova | Friendly in Germany | +1 | 1801 | +1 | 23 | -1 | 1208 | -1 | 157 |
2021-06-03 13:45 | United Arab Emirates | 4 X 0 | Malaysia | World Cup qualifier in United Arab Emirates | +8 | 1459 | +1 | 92 | -8 | 1183 | -1 | 164 |
2021-06-03 13:45 | Thailand | 2 X 2 | Indonesia | World Cup qualifier in United Arab Emirates | -12 | 1328 | -2 | 128 | +12 | 1117 | 0 | 178 |
2021-06-03 13:30 | Bahrain | 8 X 0 | Cambodia | World Cup qualifier in Bahrain | +1 | 1566 | 0 | 67 | -1 | 836 | 0 | 208 |
2021-06-03 13:00 | Nepal | 2 X 0 | Taiwan | World Cup qualifier in Kuwait | +33 | 939 | +5 | 195 | -33 | 909 | -4 | 199 |
2021-06-03 13:00 | Andorra | 1 X 4 | Republic of Ireland | Friendly in Andorra | -2 | 1028 | 0 | 186 | +2 | 1616 | +1 | 53 |
2021-06-03 13:00 | Switzerland | 7 X 0 | Liechtenstein | Friendly in Switzerland | 0 | 1890 | 0 | 15 | 0 | 1100 | 0 | 180 |
2021-06-03 11:30 | Iran | 3 X 1 | Hong Kong | World Cup qualifier in Bahrain | +2 | 1768 | 0 | 29 | -2 | 1167 | 0 | 168 |
2021-06-03 11:00 | Bangladesh | 1 X 1 | Afghanistan | World Cup qualifier in Qatar | +14 | 854 | +1 | 206 | -14 | 1131 | -2 | 176 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-06-02 20:30 | Puerto Rico | 7 X 0 | Bahamas | World Cup qualifier in Puerto Rico | +20 | 1014 | +3 | 188 | -20 | 856 | -2 | 205 |
2021-06-02 19:00 | Cayman Islands | 1 X 3 | Aruba | World Cup qualifier in United States | -32 | 876 | -5 | 203 | +32 | 913 | +6 | 197 |
2021-06-02 18:30 | Cuba | 5 X 0 | British Virgin Islands | World Cup qualifier in Guatemala | +2 | 1255 | 0 | 147 | -2 | 603 | 0 | 231 |
2021-06-02 18:00 | Montserrat | 4 X 0 | U.S. Virgin Islands | World Cup qualifier in Dominican Republic | +17 | 911 | +5 | 197 | -17 | 661 | -3 | 226 |
2021-06-02 16:05 | France | 3 X 0 | Wales | Friendly in France | +4 | 2086 | 0 | 3 | -4 | 1841 | 0 | 17 |
2021-06-02 16:00 | Dominica | 3 X 0 | Anguilla | World Cup qualifier in Dominican Republic | +5 | 1018 | 0 | 187 | -5 | 557 | 0 | 235 |
2021-06-02 16:00 | England | 1 X 0 | Austria | Friendly in England | +3 | 1981 | 0 | 8 | -3 | 1752 | 0 | 33 |
2021-06-02 16:00 | Germany | 1 X 1 | Denmark | Friendly in Austria | +1 | 1935 | 0 | 12 | -1 | 1971 | 0 | 9 |
2021-06-02 15:45 | Romania | 1 X 2 | Georgia | Friendly in Romania | -16 | 1630 | -4 | 49 | +16 | 1529 | 0 | 76 |
2021-06-02 15:45 | Netherlands | 2 X 2 | Scotland | Friendly in Portugal | -7 | 1947 | -1 | 11 | +7 | 1673 | +1 | 42 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-06-02 14:00 | Norway | 1 X 0 | Luxembourg | Friendly in Spain | +2 | 1751 | 0 | 34 | -2 | 1391 | 0 | 104 |
2021-06-02 13:00 | Bosnia and Herzegovina | 0 X 0 | Montenegro | Friendly in Bosnia and Herzegovina | -5 | 1630 | 0 | 50 | +5 | 1535 | 0 | 75 |
2021-06-02 13:00 | Belarus | 1 X 2 | Azerbaijan | Friendly in Belarus | -16 | 1492 | -3 | 80 | +16 | 1388 | +5 | 106 |
2021-06-02 10:00 | Mozambique | 5 X 0 | Lesotho | Friendly tournament in Mozambique | +24 | 1282 | +8 | 137 | -24 | 1267 | -7 | 142 |
2021-06-01 15:45 | Poland | 1 X 1 | Russia | Friendly in Poland | -5 | 1803 | 0 | 22 | +5 | 1742 | +1 | 36 |
2021-06-01 13:00 | Lithuania | 0 X 1 | Estonia | Baltic Cup in Lithuania | -19 | 1340 | -8 | 126 | +19 | 1380 | +8 | 108 |
2021-06-01 13:00 | Slovakia | 1 X 1 | Bulgaria | Friendly in Austria | -4 | 1651 | 0 | 44 | +4 | 1503 | +1 | 78 |
2021-06-01 13:00 | Croatia | 1 X 1 | Armenia | Friendly in Croatia | -8 | 1827 | -1 | 19 | +8 | 1587 | 0 | 62 |
2021-06-01 13:00 | Kosovo | 4 X 1 | San Marino | Friendly in Kosovo | 0 | 1484 | 0 | 83 | 0 | 828 | 0 | 209 |
2021-06-01 13:00 | Macedonia | 1 X 1 | Slovenia | Friendly in Macedonia | -2 | 1598 | 0 | 60 | +2 | 1616 | 0 | 53 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-05-31 14:00 | Turkey | 0 X 0 | Guinea | Friendly in Turkey | -9 | 1800 | -2 | 24 | +9 | 1447 | +2 | 94 |
2021-05-31 13:45 | Jordan | 1 X 1 | Vietnam | Friendly in United Arab Emirates | -2 | 1471 | 0 | 87 | +2 | 1410 | 0 | 100 |
2021-05-30 15:15 | Switzerland | 2 X 1 | United States | Friendly in Switzerland | +4 | 1890 | 0 | 15 | -4 | 1762 | -1 | 30 |
2021-05-30 13:00 | Malta | 0 X 3 | Northern Ireland | Friendly in Austria | -4 | 1223 | -2 | 154 | +4 | 1569 | 0 | 66 |
2021-05-30 12:00 | Uzbekistan | 4 X 1 | Thailand | Friendly in United Arab Emirates | +8 | 1559 | +3 | 69 | -8 | 1340 | -1 | 127 |
2021-05-30 08:30 | Guam | 0 X 7 | China | World Cup qualifier in China | -1 | 733 | 0 | 215 | +1 | 1461 | 0 | 90 |
2021-05-29 22:00 | Mexico | 2 X 1 | Iceland | Friendly in United States | +3 | 1927 | 0 | 13 | -3 | 1601 | -2 | 59 |
2021-05-29 13:45 | Tajikistan | 2 X 2 | Thailand | Friendly in United Arab Emirates | +3 | 1251 | +1 | 148 | -3 | 1348 | -1 | 126 |
2021-05-29 13:30 | Iraq | 6 X 2 | Nepal | Friendly in Iraq | 0 | 1628 | 0 | 51 | 0 | 906 | 0 | 199 |
2021-05-29 13:00 | Sweden | 2 X 0 | Finland | Friendly in Sweden | +6 | 1847 | +1 | 16 | -6 | 1702 | 0 | 40 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-05-29 12:00 | Oman | 3 X 1 | Indonesia | Friendly in United Arab Emirates | +3 | 1502 | 0 | 78 | -3 | 1105 | 0 | 178 |
2021-05-29 11:00 | Singapore | 1 X 1 | Afghanistan | Friendly in United Arab Emirates | 0 | 1159 | 0 | 170 | 0 | 1145 | 0 | 174 |
2021-05-28 15:45 | Italy | 7 X 0 | San Marino | Friendly in Italy | 0 | 2009 | 0 | 6 | 0 | 828 | 0 | 209 |
2021-05-28 13:30 | Bahrain | 2 X 0 | Malaysia | Friendly in Bahrain | +2 | 1565 | +1 | 66 | -2 | 1191 | -1 | 163 |
2021-05-28 07:20 | Japan | 10 X 0 | Myanmar | World Cup qualifier in Japan | +1 | 1759 | 0 | 31 | -1 | 1046 | 0 | 184 |
2021-05-27 14:00 | Turkey | 2 X 1 | Azerbaijan | Friendly in Turkey | +1 | 1809 | 0 | 22 | -1 | 1372 | 0 | 110 |
2021-05-25 13:00 | Afghanistan | 3 X 2 | Indonesia | Friendly in United Arab Emirates | +9 | 1145 | +2 | 174 | -9 | 1108 | 0 | 178 |
2021-05-25 12:00 | Oman | 1 X 0 | Thailand | Friendly in United Arab Emirates | +6 | 1499 | +2 | 78 | -6 | 1351 | -4 | 125 |
2021-05-24 13:45 | United Arab Emirates | 5 X 1 | Jordan | Friendly in United Arab Emirates | +16 | 1451 | +3 | 93 | -16 | 1473 | -5 | 87 |
2021-05-24 13:30 | Iraq | 0 X 0 | Tajikistan | Friendly in Iraq | -9 | 1628 | -1 | 51 | +9 | 1248 | 0 | 149 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-05-23 15:00 | Ukraine | 1 X 1 | Bahrain | Friendly in Ukraine | -8 | 1810 | -1 | 21 | +8 | 1563 | +3 | 67 |
2021-05-23 12:15 | Kuwait | 4 X 1 | Malaysia | Friendly in United Arab Emirates | +9 | 1406 | +1 | 101 | -9 | 1193 | -1 | 162 |
2021-05-22 19:00 | Anguilla | 1 X 0 | U.S. Virgin Islands | Friendly in Dominican Republic | +14 | 562 | 0 | 235 | -14 | 678 | -3 | 223 |
2021-04-28 00:00 | Sierra Leone | 0 X 2 | Liberia | Friendly tournament in Sierra Leone | -30 | 1322 | -8 | 131 | +30 | 1359 | +11 | 118 |
2021-03-31 15:45 | Germany | 1 X 2 | Macedonia | World Cup qualifier in Germany | -38 | 1934 | -3 | 12 | +38 | 1600 | +6 | 60 |
2021-03-31 15:45 | Ukraine | 1 X 1 | Kazakhstan | World Cup qualifier in Ukraine | -19 | 1818 | -2 | 20 | +19 | 1352 | +4 | 123 |
2021-03-31 15:45 | San Marino | 0 X 2 | Albania | World Cup qualifier in San Marino | -2 | 828 | 0 | 209 | +2 | 1552 | +1 | 71 |
2021-03-31 15:45 | Moldova | 1 X 4 | Israel | World Cup qualifier in Moldova | -13 | 1209 | -1 | 156 | +13 | 1592 | 0 | 60 |
2021-03-31 15:45 | Lithuania | 0 X 2 | Italy | World Cup qualifier in Lithuania | -2 | 1359 | -2 | 118 | +2 | 2009 | 0 | 6 |
2021-03-31 15:45 | Liechtenstein | 1 X 4 | Iceland | World Cup qualifier in Liechtenstein | -7 | 1100 | -1 | 180 | +7 | 1604 | +2 | 57 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-03-31 15:45 | Northern Ireland | 0 X 0 | Bulgaria | World Cup qualifier in Northern Ireland | -10 | 1565 | -2 | 65 | +10 | 1499 | +3 | 78 |
2021-03-31 15:45 | England | 2 X 1 | Poland | World Cup qualifier in England | +7 | 1978 | +2 | 8 | -7 | 1808 | 0 | 22 |
2021-03-31 15:45 | Greece | 1 X 1 | Georgia | World Cup qualifier in Greece | -12 | 1639 | -3 | 48 | +12 | 1513 | +1 | 76 |
2021-03-31 15:45 | Spain | 3 X 1 | Kosovo | World Cup qualifier in Spain | +1 | 2036 | 0 | 4 | -1 | 1484 | -1 | 84 |
2021-03-31 15:45 | Scotland | 4 X 0 | Faroe Islands | World Cup qualifier in Scotland | +4 | 1666 | 0 | 43 | -4 | 1260 | -2 | 144 |
2021-03-31 15:45 | Bosnia and Herzegovina | 0 X 1 | France | World Cup qualifier in Bosnia and Herzegovina | -5 | 1635 | -2 | 51 | +5 | 2082 | 0 | 3 |
2021-03-31 15:45 | Austria | 0 X 4 | Denmark | World Cup qualifier in Austria | -32 | 1755 | -6 | 33 | +32 | 1972 | +4 | 8 |
2021-03-31 15:45 | Andorra | 1 X 4 | Hungary | World Cup qualifier in Andorra | -2 | 1030 | 0 | 186 | +2 | 1746 | 0 | 35 |
2021-03-31 15:45 | Switzerland | 3 X 2 | Finland | Friendly in Switzerland | +3 | 1886 | 0 | 15 | -3 | 1708 | 0 | 40 |
2021-03-31 13:00 | Armenia | 3 X 2 | Romania | World Cup qualifier in Armenia | +20 | 1579 | +7 | 60 | -20 | 1646 | -3 | 46 |
date | team 1 | result | team 2 | tournament | team 1 | team 2 |
rating | rank | rating | rank |
2021-03-31 12:45 | Sweden | 1 X 0 | Estonia | Friendly in Sweden | +1 | 1841 | 0 | 17 | -1 | 1361 | -1 | 116 |
2021-03-30 21:00 | Bermuda | 5 X 0 | Aruba | World Cup qualifier in Bermuda | +4 | 1285 | 0 | 137 | -4 | 881 | 0 | 203 |
2021-03-30 20:30 | Barbados | 1 X 0 | Anguilla | World Cup qualifier in Dominican Republic | +2 | 1104 | 0 | 180 | -2 | 548 | 0 | 235 |
2021-03-30 20:00 | Grenada | 1 X 0 | U.S. Virgin Islands | World Cup qualifier in Grenada | +1 | 1208 | 0 | 158 | -1 | 692 | 0 | 220 |
2021-03-30 19:00 | St. Vincent and Grenadines | 3 X 0 | British Virgin Islands | World Cup qualifier in Curacao | +3 | 1171 | +1 | 167 | -3 | 605 | 0 | 231 |
