Facebook    Twitter    Pages: 1  2  3  4  5  6  7  8  9  10 
Jump to ratings
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-09-04 15:45 Norway1 X 2 AustriaUEFA Nations League B in Norway-25 1698-3 41+25 1766+4 28
2020-09-04 15:45 Scotland1 X 1 IsraelUEFA Nations League B in Scotland-11 1630-1 51+11 1549+2 70
2020-09-04 15:45 Netherlands1 X 0 PolandUEFA Nations League A in Netherlands+5 20230 5-5 17850 24
2020-09-04 15:45 Slovakia1 X 3 Czech RepublicUEFA Nations League B in Slovakia-38 1696-7 42+38 1774+9 25
2020-09-04 15:45 Belarus0 X 2 AlbaniaUEFA Nations League C in Belarus-37 1483-5 84+37 1569+11 64
2020-09-04 13:00 Lithuania0 X 2 KazakhstanUEFA Nations League C in Lithuania-35 1285-8 136+35 1396+6 109
2020-09-03 15:45 Turkey0 X 1 HungaryUEFA Nations League B in Turkey-33 1746-3 28+33 1652+7 48
2020-09-03 15:45 Germany1 X 1 SpainUEFA Nations League A in Germany-2 19630 11+2 20310 4
2020-09-03 15:45 Faroe Islands3 X 2 MaltaUEFA Nations League D in Faroe Islands+11 1237+2 148-11 1157-3 171
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-09-03 15:45 Slovenia0 X 0 GreeceUEFA Nations League C in Slovenia-4 1582-2 62+4 16120 57
2020-09-03 15:45 Moldova1 X 1 KosovoUEFA Nations League C in Italy+15 1254+1 146-15 1547-3 69
2020-09-03 15:45 Finland0 X 1 WalesUEFA Nations League B in Finland-18 1629-3 52+18 1801+1 23
2020-09-03 15:45 Bulgaria1 X 1 Republic of IrelandUEFA Nations League B in Bulgaria+4 1564+1 65-4 1726-1 37
2020-09-03 15:45 Ukraine2 X 1 SwitzerlandUEFA Nations League A in Ukraine+17 1872+2 17-17 1881-1 16
2020-09-03 15:45 Russia3 X 1 SerbiaUEFA Nations League B in Russia+21 1815+1 21-21 1771-3 26
2020-09-03 13:00 Latvia0 X 0 AndorraUEFA Nations League D in Latvia-12 12420 146+12 1118+1 179
2020-09-03 11:00 Uzbekistan2 X 1 TajikistanFriendly in Uzbekistan+2 15680 64-2 12310 148
2020-03-11 00:00 Jamaica2 X 0 BermudaFriendly in Jamaica+3 1585+1 61-3 1297-2 134
2020-03-04 00:00 Guatemala0 X 2 PanamaFriendly in Guatemala-19 1482-5 86+19 1518+3 80
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-02-26 00:00 Bulgaria0 X 1 BelarusFriendly in Bulgaria-15 1560-2 66+15 1520+1 79
2020-02-25 00:00 Nicaragua0 X 0 PanamaFriendly in Nicaragua+6 1195+3 159-6 1499-3 83
2020-02-23 00:00 Belarus1 X 0 UzbekistanFriendly in United Arab Emirates+12 1505+3 80-12 1566-1 65
2020-02-01 00:00 United States1 X 0 Costa RicaFriendly in United States+6 1727+2 37-6 16520 48
2020-01-25 10:00 Eritrea0 X 1 SudanFriendly in Eritrea-9 1144-2 174+9 12800 138
2020-01-25 08:00 Palestine3 X 1 BurundiFriendly tournament in Bangladesh+12 1399+2 107-12 1190-3 160
2020-01-23 08:00 Bangladesh0 X 3 BurundiFriendly tournament in Bangladesh-10 828-1 208+10 1202+3 157
2020-01-22 08:00 Palestine1 X 0 SeychellesFriendly tournament in Bangladesh+2 13870 109-2 9080 199
2020-01-20 08:00 Mauritius2 X 2 SeychellesFriendly tournament in Bangladesh-4 10090 188+4 9100 199
2020-01-19 21:00 El Salvador0 X 1 IcelandFriendly in United States-5 14850 84+5 1685+1 43
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2020-01-19 08:00 Bangladesh3 X 0 Sri LankaFriendly tournament in Bangladesh+10 838+1 207-10 6600 227
2020-01-18 08:00 Burundi3 X 1 SeychellesFriendly tournament in Bangladesh+8 1192+3 160-8 906-1 199
2020-01-17 08:00 Palestine2 X 0 Sri LankaFriendly tournament in Bangladesh+1 13850 109-1 670-1 227
2020-01-16 08:00 Burundi4 X 1 MauritiusFriendly tournament in Bangladesh+16 1184+4 163-16 1013-1 188
2020-01-15 21:00 Canada0 X 1 IcelandFriendly in United States-8 1601-1 58+8 1680+1 44
2020-01-15 08:00 Bangladesh0 X 2 PalestineFriendly tournament in Bangladesh-3 8280 208+3 1384+1 109
2020-01-12 00:00 Kosovo0 X 1 SwedenFriendly in Qatar-3 15620 66+3 18650 18
2020-01-10 00:00 Canada4 X 1 BarbadosFriendly in United States+2 1609+1 57-2 11000 181
2020-01-09 00:00 Sweden1 X 0 MoldovaFriendly in Qatar+1 18620 18-1 12390 147
2020-01-07 00:00 Canada4 X 1 BarbadosFriendly in United States+2 16070 58-2 11020 181
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-12-19 09:45 Uganda3 X 0 EritreaCecafa Cup in Uganda+5 15210 78-5 1153-1 172
2019-12-19 07:00 Kenya2 X 1 TanzaniaCecafa Cup in Uganda+17 1380+3 111-17 1301-2 131
2019-12-18 07:30 South Korea1 X 0 JapanEast Asian Cup in South Korea+14 1771+2 27-14 1744-2 30
2019-12-18 04:15 China2 X 0 Hong KongEast Asian Cup in South Korea+11 1460+3 90-11 1169-2 166
2019-12-17 09:45 Uganda1 X 0 TanzaniaCecafa Cup in Uganda+7 15160 78-7 1318-1 129
2019-12-17 07:00 Kenya1 X 4 EritreaCecafa Cup in Uganda-61 1363-13 114+61 1158+10 171
2019-12-15 10:00 Uganda4 X 1 DjiboutiCecafa Cup in Uganda+1 15090 78-1 9000 201
2019-12-15 07:30 Somalia0 X 0 EritreaCecafa Cup in Uganda+10 921+3 196-10 1097-2 181
2019-12-15 07:30 South Korea1 X 0 ChinaEast Asian Cup in South Korea+4 17570 29-4 1449-1 93
2019-12-14 10:00 Tanzania0 X 0 SudanCecafa Cup in Uganda-4 1325-2 128+4 1271+3 138
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-12-14 07:30 Japan5 X 0 Hong KongEast Asian Cup in South Korea+3 17580 28-3 1180-1 164
2019-12-14 07:30 Kenya1 X 0 ZanzibarCecafa Cup in Uganda+16 1424+3 101-16 1328-9 128
2019-12-13 10:00 Burundi0 X 1 SomaliaCecafa Cup in Uganda-35 1168-10 167+35 911+4 199
2019-12-13 07:30 Djibouti0 X 3 EritreaCecafa Cup in Uganda-19 901-4 200+19 1107+3 179
2019-12-11 10:00 Uganda2 X 0 EritreaCecafa Cup in Uganda+3 1508+1 78-3 10880 182
2019-12-11 07:30 Burundi1 X 2 DjiboutiCecafa Cup in Uganda-35 1203-9 157+35 920+6 196
2019-12-11 07:30 South Korea2 X 0 Hong KongEast Asian Cup in South Korea+1 17530 29-1 11830 164
2019-12-10 10:00 Tanzania1 X 0 ZanzibarCecafa Cup in Uganda+23 1329+4 127-23 1344-4 119
2019-12-10 07:30 Japan2 X 1 ChinaEast Asian Cup in South Korea+6 1755+1 28-6 1453-1 92
2019-12-10 07:30 Kenya2 X 1 SudanCecafa Cup in Uganda+14 1408+4 104-14 1267-3 141
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-12-09 07:30 Burundi0 X 1 EritreaCecafa Cup in Uganda-31 1238-7 148+31 1091+1 182
2019-12-09 07:30 Uganda2 X 0 SomaliaCecafa Cup in Uganda+1 1505+1 79-1 8760 203
2019-12-08 13:00 Saudi Arabia0 X 1 BahrainGulf Cup in Qatar-24 1554-4 68+24 1534+4 73
2019-12-08 10:00 Kenya1 X 0 TanzaniaCecafa Cup in Uganda+17 1394+3 108-17 1306-3 131
2019-12-08 07:30 Sudan1 X 1 ZanzibarCecafa Cup in Uganda+5 12810 138-5 1367-1 115
2019-12-07 10:00 Uganda2 X 1 BurundiCecafa Cup in Uganda+5 1504+2 80-5 1269-2 141
2019-12-07 07:30 Somalia0 X 0 DjiboutiCecafa Cup in Uganda+1 8770 203-1 8850 202
2019-12-05 14:00 Saudi Arabia1 X 0 QatarGulf Cup in Qatar+33 1578+6 64-33 1670-4 46
2019-12-05 11:30 Iraq2 X 2 BahrainGulf Cup in Qatar-7 16220 53+7 1510+2 77
2019-12-02 14:00 Kuwait2 X 4 BahrainGulf Cup in Qatar-27 1417-5 101+27 1503+7 79
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-12-02 14:00 Oman1 X 3 Saudi ArabiaGulf Cup in Qatar-32 1500-7 80+32 1545+7 70
2019-12-02 11:30 Qatar4 X 2 United Arab EmiratesGulf Cup in Qatar+8 1703+1 42-8 1449-2 94
2019-12-02 11:30 Yemen0 X 0 IraqGulf Cup in Qatar+17 1207+3 157-17 1629-3 53
2019-11-30 14:00 Bahrain0 X 2 Saudi ArabiaGulf Cup in Qatar-32 1476-9 86+32 1513+9 77
2019-11-30 11:30 Kuwait1 X 2 OmanGulf Cup in Qatar-17 1444-6 96+17 1532+3 73
2019-11-29 14:00 Qatar6 X 0 YemenGulf Cup in Qatar+3 16950 43-3 11900 160
2019-11-29 11:30 United Arab Emirates0 X 2 IraqGulf Cup in Qatar-18 1457-6 93+18 1646+3 50
2019-11-27 14:00 Saudi Arabia1 X 3 KuwaitGulf Cup in Qatar-38 1481-10 86+38 1461+10 91
2019-11-27 11:30 Oman0 X 0 BahrainGulf Cup in Qatar-1 15150 77+1 15080 78
2019-11-26 15:30 United Arab Emirates3 X 0 YemenGulf Cup in Qatar+13 1475+3 87-13 1193-3 160
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-26 13:30 Qatar1 X 2 IraqGulf Cup in Qatar-31 1692-5 43+31 1628+5 53
2019-11-21 16:00 Guatemala8 X 0 Antigua and BarbudaFriendly in Guatemala+4 1501+1 81-4 1158-2 171
2019-11-19 23:30 Mexico2 X 1 BermudaConcacaf Nations League A in Mexico+1 19040 14-1 13000 132
2019-11-19 22:00 Colombia1 X 0 EcuadorFriendly in United States+4 19850 7-4 1726-1 37
2019-11-19 21:30 Cuba0 X 4 United StatesConcacaf Nations League A in Cayman Islands-5 1269-3 142+5 17210 40
2019-11-19 21:00 Barbados3 X 0 Cayman IslandsConcacaf Nations League C in Barbados+12 11040 180-12 914-1 197
2019-11-19 21:00 U.S. Virgin Islands1 X 2 Saint-MartinConcacaf Nations League C in U.S. Virgin Islands-19 706-1 218+19 854+1 206
2019-11-19 19:30 El Salvador2 X 0 Dominican RepublicConcacaf Nations League B in El Salvador+6 1490+1 84-6 1182-1 165
2019-11-19 19:30 Saint Lucia0 X 1 MontserratConcacaf Nations League B in Saint Lucia-35 1036-3 186+35 861+3 205
2019-11-19 19:00 Puerto Rico3 X 0 AnguillaConcacaf Nations League C in Puerto Rico+3 9730 191-3 5480 235
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-19 16:45 Wales2 X 0 HungaryEuropean Championship qualifier in Wales+12 1783+1 25-12 1619-2 54
2019-11-19 16:45 Netherlands5 X 0 EstoniaEuropean Championship qualifier in Netherlands+2 20180 5-2 14340 96
2019-11-19 16:45 Macedonia1 X 0 IsraelEuropean Championship qualifier in Macedonia+16 1547+4 69-16 1538-2 70
2019-11-19 16:45 Germany6 X 1 Northern IrelandEuropean Championship qualifier in Germany+8 19650 11-8 1678-1 45
2019-11-19 16:45 Slovakia2 X 0 AzerbaijanEuropean Championship qualifier in Slovakia+4 17340 35-4 1376-1 112
2019-11-19 16:45 Belgium6 X 1 CyprusEuropean Championship qualifier in Belgium+1 20840 1-1 13990 107
2019-11-19 16:45 Latvia1 X 0 AustriaEuropean Championship qualifier in Latvia+37 1254+6 147-37 1741-5 31
2019-11-19 16:45 Scotland3 X 1 KazakhstanEuropean Championship qualifier in Scotland+6 16410 50-6 13610 116
2019-11-19 16:45 Poland3 X 2 SloveniaEuropean Championship qualifier in Poland+6 17900 24-6 15860 60
2019-11-19 16:45 San Marino0 X 5 RussiaEuropean Championship qualifier in San Marino-1 8210 209+1 17940 22
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-19 16:00 Equatorial Guinea0 X 1 TunisiaAfrican Nations Cup qualifier in Equatorial Guinea-10 1300-1 133+10 1622+1 54
2019-11-19 16:00 Libya2 X 1 TanzaniaAfrican Nations Cup qualifier in Tunisia+14 1467+5 88-14 1323-4 128
2019-11-19 14:00 Montenegro2 X 0 BelarusFriendly in Montenegro+10 1523+2 75-10 1493-2 83
2019-11-19 14:00 Croatia2 X 1 GeorgiaFriendly in Croatia+1 19210 13-1 15510 69
2019-11-19 14:00 Lebanon0 X 0 North KoreaWorld Cup qualifier in Lebanon-8 1404-2 106+8 1375+2 113
2019-11-19 13:30 Saudi Arabia0 X 0 ParaguayFriendly in Saudi Arabia+4 1519+1 75-4 1738-1 33
2019-11-19 13:00 Jordan5 X 0 TaiwanWorld Cup qualifier in Jordan+2 14750 87-2 9420 195
2019-11-19 13:00 Niger2 X 6 MadagascarAfrican Nations Cup qualifier in Niger-37 1256-8 145+37 1432+9 98
2019-11-19 13:00 Zambia1 X 2 ZimbabweAfrican Nations Cup qualifier in Zambia-29 1429-6 98+29 1413+6 102
2019-11-19 13:00 Mauritania2 X 0 Central African RepublicAfrican Nations Cup qualifier in Mauritania+22 1384+9 108-22 1348-5 118
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-19 12:00 Oman1 X 0 IndiaWorld Cup qualifier in Oman+3 1516+1 75-3 11900 161
2019-11-19 12:00 Yemen1 X 2 SingaporeWorld Cup qualifier in Bahrain-25 1206-8 157+25 1159+5 171
2019-11-19 11:00 Afghanistan0 X 1 QatarWorld Cup qualifier in Tajikistan-1 11360 175+1 1723+1 38
2019-11-19 11:00 Iraq0 X 0 BahrainWorld Cup qualifier in Jordan-6 15970 58+6 1507+3 78
2019-11-19 11:00 Syria1 X 0 PhilippinesWorld Cup qualifier in United Arab Emirates+5 14830 86-5 11520 171
2019-11-19 11:00 Kyrgyzstan1 X 1 TajikistanWorld Cup qualifier in Kyrgyzstan-8 1270-3 142+8 1233+3 148
2019-11-19 10:30 Brazil3 X 0 South KoreaFriendly in United Arab Emirates+5 20820 2-5 17520 29
2019-11-19 10:00 Burundi0 X 3 MoroccoAfrican Nations Cup qualifier in Burundi-13 1274-3 141+13 1661+1 47
2019-11-19 10:00 Vietnam0 X 0 ThailandWorld Cup qualifier in Vietnam-9 1408-2 103+9 13570 118
2019-11-19 10:00 Ethiopia2 X 1 Ivory CoastAfrican Nations Cup qualifier in Ethiopia+34 1285+7 139-34 1617-6 54
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-19 09:45 Malaysia2 X 0 IndonesiaWorld Cup qualifier in Malaysia+18 1202+6 158-18 1117-2 178
2019-11-19 09:00 Hong Kong2 X 0 CambodiaWorld Cup qualifier in Hong Kong+4 1184+1 164-4 8370 205
2019-11-19 09:00 Uzbekistan2 X 0 PalestineWorld Cup qualifier in Uzbekistan+10 1578+1 64-10 1381-1 109
2019-11-19 08:00 Turkmenistan2 X 0 Sri LankaWorld Cup qualifier in Turkmenistan+1 1264+1 143-1 6710 226
2019-11-19 08:00 Maldives3 X 1 GuamWorld Cup qualifier in Maldives+9 947+1 194-9 734-1 215
2019-11-19 07:30 Myanmar1 X 0 MongoliaWorld Cup qualifier in Myanmar+3 10470 186-3 7310 216
2019-11-19 07:25 Japan1 X 4 VenezuelaFriendly in Japan-21 1749-2 30+21 18300 20
2019-11-19 06:00 Kuwait1 X 0 NepalWorld Cup qualifier in Bhutan+2 14230 100-2 9180 197
2019-11-19 00:01 Nicaragua1 X 2 SurinamConcacaf Nations League B in Nicaragua-21 1189-4 161+21 1313+6 131
2019-11-18 22:00 Jamaica1 X 1 GuyanaConcacaf Nations League B in Jamaica-18 1582-3 62+18 1219+5 153
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-18 20:00 Aruba2 X 3 Antigua and BarbudaConcacaf Nations League B in Curacao-8 892-1 201+8 1162+2 169
2019-11-18 16:45 Spain5 X 0 RomaniaEuropean Championship qualifier in Spain+7 20290 4-7 17010 43
2019-11-18 16:45 Greece2 X 1 FinlandEuropean Championship qualifier in Greece+19 1608+5 56-19 1647-3 50
2019-11-18 16:45 Malta1 X 2 NorwayEuropean Championship qualifier in Malta-3 11680 168+3 1723+1 38
2019-11-18 16:45 Republic of Ireland1 X 1 DenmarkEuropean Championship qualifier in Republic of Ireland+4 1730+2 35-4 18910 16
2019-11-18 16:45 Sweden3 X 0 Faroe IslandsEuropean Championship qualifier in Sweden+1 18610 18-1 12260 150
2019-11-18 16:45 Italy9 X 1 ArmeniaEuropean Championship qualifier in Italy+3 19700 8-3 1451-1 95
2019-11-18 16:45 Gibraltar1 X 6 SwitzerlandEuropean Championship qualifier in Gibraltar-1 10860 182+1 18980 15
2019-11-18 16:45 Liechtenstein0 X 3 Bosnia and HerzegovinaEuropean Championship qualifier in Liechtenstein-5 11420 173+5 16830 45
2019-11-18 16:15 Argentina2 X 2 UruguayFriendly in Israel0 19670 80 19670 8
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-18 16:00 Botswana0 X 1 AlgeriaAfrican Nations Cup qualifier in Botswana-5 1297-2 134+5 1745+1 31
2019-11-18 16:00 Dominica1 X 0 St. Vincent and GrenadinesConcacaf Nations League B in Dominica+26 1023+1 188-26 1178-8 166
2019-11-18 13:00 Cape Verde2 X 2 MozambiqueAfrican Nations Cup qualifier in Cape Verde-10 1407-3 104+10 1341+4 122
2019-11-18 13:00 Kenya1 X 1 TogoAfrican Nations Cup qualifier in Kenya-10 1377-2 111+10 1316+1 130
2019-11-18 13:00 Gambia2 X 2 Dem. Rep. of CongoAfrican Nations Cup qualifier in Gambia+4 1335+1 124-4 15060 78
2019-11-18 10:00 Sao Tome e Principe0 X 1 GhanaAfrican Nations Cup qualifier in Sao Tome e Principe-3 10920 180+3 1633+1 52
2019-11-18 10:00 Comoros0 X 0 EgyptAfrican Nations Cup qualifier in Comoros+15 1189+3 163-15 1585-4 62
2019-11-17 22:00 Honduras4 X 0 Trinidad and TobagoConcacaf Nations League A in Honduras+8 1630+1 53-8 1346-1 119
2019-11-17 21:00 Grenada3 X 2 BelizeConcacaf Nations League B in Grenada+12 1213+4 154-12 1138-2 174
2019-11-17 20:00 Guadeloupe10 X 0 Turks and CaicosConcacaf Nations League C in Guadeloupe+6 1208+1 156-6 8020 210
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-17 20:00 Costa Rica1 X 1 HaitiConcacaf Nations League A in Costa Rica-11 1658-1 48+11 1557+2 67
2019-11-17 19:00 French Guiana3 X 1 Saint Kitts and NevisConcacaf Nations League B in French Guiana+20 1264+3 143-20 1198-7 160
2019-11-17 17:00 Bonaire1 X 1 BahamasConcacaf Nations League C in Curacao-4 959-1 193+4 900+1 200
2019-11-17 16:45 Albania0 X 2 FranceEuropean Championship qualifier in Albania-5 1532-1 72+5 20470 3
2019-11-17 16:45 Andorra0 X 2 TurkeyEuropean Championship qualifier in Andorra-2 11060 179+2 1779+1 25
2019-11-17 16:45 Moldova1 X 2 IcelandEuropean Championship qualifier in Moldova-5 1240-1 147+5 1672+1 46
2019-11-17 16:00 Gabon2 X 1 AngolaAfrican Nations Cup qualifier in Gabon+10 1460+5 90-10 1343-2 121
2019-11-17 14:00 Kosovo0 X 4 EnglandEuropean Championship qualifier in Kosovo-13 1565-2 66+13 19560 12
2019-11-17 14:00 Bulgaria1 X 0 Czech RepublicEuropean Championship qualifier in Bulgaria+26 1575+3 65-26 1736-4 34
2019-11-17 13:00 Lesotho2 X 4 NigeriaAfrican Nations Cup qualifier in Lesotho-9 1299-3 134+9 1711+1 42
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-17 13:00 Guinea2 X 0 NamibiaAfrican Nations Cup qualifier in Guinea+16 1434+2 98-16 1331-4 125
2019-11-17 13:00 Congo3 X 0 Guinea-BissauAfrican Nations Cup qualifier in Congo+20 1393+4 107-20 1294-5 135
2019-11-17 13:00 Rwanda0 X 1 CameroonAfrican Nations Cup qualifier in Rwanda-9 1256-1 144+9 1580+1 63
2019-11-17 11:00 Lithuania1 X 0 New ZealandFriendly in Lithuania+13 1320+3 129-13 1485-1 84
2019-11-17 11:00 Luxembourg0 X 2 PortugalEuropean Championship qualifier in Luxembourg-3 13400 123+3 19860 6
2019-11-17 11:00 Serbia2 X 2 UkraineEuropean Championship qualifier in Serbia-2 1792-1 23+2 18550 19
2019-11-17 10:00 Benin1 X 0 Sierra LeoneAfrican Nations Cup qualifier in Benin+9 1463+4 88-9 1334-2 125
2019-11-17 10:00 South Africa1 X 0 SudanAfrican Nations Cup qualifier in South Africa+5 1533+2 72-5 1276-1 140
2019-11-17 10:00 Uganda2 X 0 MalawiAfrican Nations Cup qualifier in Uganda+13 1499+2 82-13 1344-4 122
2019-11-17 10:00 Chad0 X 2 MaliAfrican Nations Cup qualifier in Chad-15 1212-5 155+15 1538+4 70
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-17 10:00 Swaziland1 X 4 SenegalAfrican Nations Cup qualifier in Swaziland-3 11240 178+3 17660 29
2019-11-17 10:00 South Sudan1 X 2 Burkina FasoAfrican Nations Cup qualifier in Sudan-3 1057-1 185+3 1529+1 72
2019-11-17 00:01 El Salvador1 X 0 MontserratConcacaf Nations League B in El Salvador+1 14840 85-1 8260 208
2019-11-16 22:00 Guatemala5 X 0 Puerto RicoConcacaf Nations League C in Guatemala+2 14970 83-2 9700 191
2019-11-16 21:30 Cayman Islands1 X 0 U.S. Virgin IslandsConcacaf Nations League C in Cayman Islands+6 9260 196-6 7250 217
2019-11-16 20:00 Saint Lucia1 X 0 Dominican RepublicConcacaf Nations League B in Saint Lucia+24 1071+2 183-24 1188-7 163
2019-11-16 17:00 Saint-Martin1 X 0 BarbadosConcacaf Nations League C in Anguilla+35 835+4 206-35 1092-3 181
2019-11-16 16:45 Israel1 X 2 PolandEuropean Championship qualifier in Israel-14 1554-1 66+14 1784+3 24
2019-11-16 16:45 Austria2 X 1 MacedoniaEuropean Championship qualifier in Austria+5 1778+1 24-5 15310 71
2019-11-16 16:45 Croatia3 X 1 SlovakiaEuropean Championship qualifier in Croatia+11 19200 13-11 1730-2 35
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-16 16:45 Northern Ireland0 X 0 NetherlandsEuropean Championship qualifier in Northern Ireland+13 1686+1 44-13 2016-1 5
2019-11-16 16:45 Germany4 X 0 BelarusEuropean Championship qualifier in Germany+3 19570 11-3 1503-1 80
2019-11-16 16:00 Ivory Coast1 X 0 NigerAfrican Nations Cup qualifier in Ivory Coast+3 16510 49-3 12930 136
2019-11-16 14:00 Azerbaijan0 X 2 WalesEuropean Championship qualifier in Azerbaijan-11 1380-3 110+11 1771+4 26
2019-11-16 14:00 Russia1 X 4 BelgiumEuropean Championship qualifier in Russia-21 1793-3 23+21 2083+1 1
2019-11-16 14:00 Slovenia1 X 0 LatviaEuropean Championship qualifier in Slovenia+3 15920 61-3 1217-1 155
2019-11-16 14:00 San Marino1 X 3 KazakhstanEuropean Championship qualifier in San Marino-4 8220 208+4 1367+1 115
2019-11-16 11:00 Cyprus1 X 2 ScotlandEuropean Championship qualifier in Cyprus-14 1400-2 105+14 1635+3 51
2019-11-16 10:00 Madagascar1 X 0 EthiopiaAfrican Nations Cup qualifier in Madagascar+9 1395+3 106-9 12510 145
2019-11-15 23:00 Panama0 X 3 MexicoConcacaf Nations League A in Panama-12 1505-5 80+12 1903+2 14
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-15 22:30 Colombia1 X 0 PeruFriendly in United States+7 19810 7-7 18660 17
2019-11-15 22:00 Guyana4 X 2 ArubaConcacaf Nations League B in Guyana+6 1201+1 160-6 900-1 200
2019-11-15 21:00 United States4 X 1 CanadaConcacaf Nations League A in United States+19 1716+3 40-19 1605-3 56
2019-11-15 21:00 Antigua and Barbuda0 X 2 JamaicaConcacaf Nations League B in Antigua and Barbuda-8 1154-2 171+8 1600+2 58
2019-11-15 19:00 Surinam4 X 0 DominicaConcacaf Nations League B in Surinam+8 1292+1 137-8 997-1 189
2019-11-15 16:45 Bosnia and Herzegovina0 X 3 ItalyEuropean Championship qualifier in Bosnia and Herzegovina-21 1678-1 44+21 1967+3 8
2019-11-15 16:45 Switzerland1 X 0 GeorgiaEuropean Championship qualifier in Switzerland+3 1897+1 14-3 15520 67
2019-11-15 16:45 Denmark6 X 0 GibraltarEuropean Championship qualifier in Denmark0 18950 140 10870 182
2019-11-15 16:45 Romania0 X 2 SwedenEuropean Championship qualifier in Romania-31 1708-6 41+31 1860+1 18
2019-11-15 16:45 Spain7 X 0 MaltaEuropean Championship qualifier in Spain0 20220 50 11710 168
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-15 16:00 Morocco0 X 0 MauritaniaAfrican Nations Cup qualifier in Morocco-17 16480 49+17 1362+5 117
2019-11-15 16:00 Tunisia4 X 1 LibyaAfrican Nations Cup qualifier in Tunisia+15 1612+2 56-15 1453-6 94
2019-11-15 16:00 St. Vincent and Grenadines1 X 0 NicaraguaConcacaf Nations League B in St. Vincent and Grenadines+16 1204+5 158-16 1210-5 157
2019-11-15 15:00 Hungary1 X 2 UruguayFriendly in Hungary-4 16310 51+4 1967+1 8
2019-11-15 14:00 Norway4 X 0 Faroe IslandsEuropean Championship qualifier in Norway+2 17200 40-2 1227-1 150
2019-11-15 14:00 Armenia0 X 1 GreeceEuropean Championship qualifier in Armenia-20 1454-6 93+20 1589+3 61
2019-11-15 14:00 Brazil0 X 1 ArgentinaFriendly in Saudi Arabia-14 20770 1+14 1967+2 8
2019-11-15 14:00 Finland3 X 0 LiechtensteinEuropean Championship qualifier in Finland+2 1666+1 48-2 11470 174
2019-11-15 13:00 Tanzania2 X 1 Equatorial GuineaAfrican Nations Cup qualifier in Tanzania+15 1337+4 125-15 1310-2 130
2019-11-15 13:00 Zimbabwe0 X 0 BotswanaAfrican Nations Cup qualifier in Zimbabwe-10 1384-4 110+10 1302+2 134
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-14 22:00 Martinique1 X 1 HondurasConcacaf Nations League A in Martinique+5 14450 96-5 1622-1 54
2019-11-14 21:00 Ecuador3 X 0 Trinidad and TobagoFriendly in Ecuador+2 17300 37-2 13540 118
2019-11-14 21:00 Bahamas3 X 0 British Virgin IslandsConcacaf Nations League C in Bahamas+7 8960 201-7 6090 231
2019-11-14 20:30 Curacao1 X 2 Costa RicaConcacaf Nations League A in Curacao-13 1414-5 103+13 1669+3 46
2019-11-14 20:00 Belize2 X 0 French GuianaConcacaf Nations League B in Belize+35 1150+7 172-35 1244-7 147
2019-11-14 17:00 Turks and Caicos3 X 2 Sint MaartenConcacaf Nations League C in Turks and Caicos+14 808+1 209-14 764-1 212
2019-11-14 16:45 Republic of Ireland3 X 1 New ZealandFriendly in Republic of Ireland+4 17260 38-4 1498-1 82
2019-11-14 16:45 Serbia3 X 2 LuxembourgEuropean Championship qualifier in Serbia+2 17940 23-2 1343-1 123
2019-11-14 16:45 Czech Republic2 X 1 KosovoEuropean Championship qualifier in Czech Republic+7 1762+2 29-7 15780 62
2019-11-14 16:45 France2 X 1 MoldovaEuropean Championship qualifier in France0 20420 30 12450 147
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-11-14 16:45 England7 X 0 MontenegroEuropean Championship qualifier in England+4 19430 12-4 1513-2 77
2019-11-14 16:45 Albania2 X 2 AndorraEuropean Championship qualifier in Albania-19 1537-3 70+19 1108+1 180
2019-11-14 16:45 Portugal6 X 0 LithuaniaEuropean Championship qualifier in Portugal+1 19830 6-1 1307-1 132
