Facebook    Twitter    Pages: 1  2  3  4  5  6  7  8  9  10 
Jump to ratings
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-26 23:50 Argentina3 X 1 Costa RicaFriendly in United States+1 21390 1-1 16050 62
2024-03-26 22:30 Peru4 X 1 Dominican RepublicFriendly in Peru+1 17460 32-1 12080 161
2024-03-26 22:00 Honduras1 X 1 El SalvadorFriendly in United States-3 14880 85+3 1398+1 106
2024-03-26 22:00 Nicaragua0 X 1 CubaFriendly in Nicaragua-14 1316-6 133+14 1305+4 137
2024-03-26 20:00 Turks and Caicos1 X 1 AnguillaWorld Cup qualifier in Turks and Caicos-12 690-3 221+12 571+2 233
2024-03-26 19:00 Morocco0 X 0 MauritaniaFriendly in Morocco-9 1767-5 30+9 1396+3 106
2024-03-26 19:00 Togo1 X 1 LibyaFriendly in Morocco+1 13910 107-1 14090 103
2024-03-26 19:00 Burkina Faso1 X 1 NigerFriendly in Morocco-7 1503-3 81+7 12410 156
2024-03-26 18:00 Nigeria0 X 2 MaliFriendly in Morocco-16 1629-5 57+16 1649+5 51
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-26 18:00 Algeria3 X 3 South AfricaFriendly tournament in Algeria-8 16660 46+8 1575+1 66
2024-03-26 17:30 Spain3 X 3 BrazilFriendly in Spain-3 20190 4+3 20280 3
2024-03-26 17:00 Egypt2 X 4 CroatiaFriendly tournament in Egypt-11 1637-4 55+11 19530 12
2024-03-26 17:00 France3 X 2 ChileFriendly in France+1 20850 2-1 17130 40
2024-03-26 17:00 Tunisia0 X 0 New ZealandFriendly tournament in Egypt-7 16790 45+7 15260 75
2024-03-26 16:45 England2 X 2 BelgiumFriendly in England-3 19990 6+3 19860 9
2024-03-26 16:45 Germany2 X 1 NetherlandsFriendly in Germany+9 19210 13-9 19680 10
2024-03-26 16:45 Wales0 X 0 PolandEuropean Championship qualifier in Wales-6 1710-3 41+6 1721+2 38
2024-03-26 16:45 Austria6 X 1 TurkeyFriendly in Austria+10 1857+1 16-10 17500 31
2024-03-26 16:45 Ukraine2 X 1 IcelandEuropean Championship qualifier in Poland+6 18630 15-6 15450 72
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-26 16:45 Republic of Ireland0 X 1 SwitzerlandFriendly in Republic of Ireland-8 1607-2 61+8 1804+2 21
2024-03-26 16:45 Scotland0 X 1 Northern IrelandFriendly in Scotland-18 1776-1 25+18 1516+6 76
2024-03-26 16:45 Slovenia2 X 0 PortugalFriendly in Slovenia+23 1739+2 35-23 2013-2 5
2024-03-26 16:45 Luxembourg2 X 1 KazakhstanFriendly in Luxembourg+6 1513+4 76-6 1470-1 91
2024-03-26 16:30 Senegal1 X 0 BeninFriendly in France+2 1776+1 26-2 1353-1 118
2024-03-26 16:30 Uruguay1 X 2 Ivory CoastFriendly in France-18 1989-2 8+18 1631+2 57
2024-03-26 16:30 Colombia3 X 2 RomaniaFriendly in Spain+3 19980 8-3 1664-1 48
2024-03-26 16:15 Denmark2 X 0 Faroe IslandsFriendly in Denmark+1 18220 19-1 1268-2 150
2024-03-26 16:00 Yemen0 X 3 United Arab EmiratesWorld Cup qualifier in Saudi Arabia-6 1094-1 173+6 1508+3 78
2024-03-26 16:00 Vanuatu2 X 3 BruneiFriendly tournament in Saudi Arabia-28 1046-3 182+28 621+3 229
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-26 16:00 Guyana4 X 1 CambodiaFriendly tournament in Saudi Arabia+4 12730 147-4 8420 205
2024-03-26 16:00 British Virgin Islands0 X 0 U.S. Virgin IslandsWorld Cup qualifier in British Virgin Islands-8 6540 227+8 6180 229
2024-03-26 16:00 Bahrain3 X 0 NepalWorld Cup qualifier in Bahrain+1 14600 92-1 8890 201
2024-03-26 16:00 Czech Republic2 X 1 ArmeniaFriendly in Czech Republic+2 1772+1 28-2 1456-1 94
2024-03-26 16:00 Jordan7 X 0 PakistanWorld Cup qualifier in Jordan+1 15990 64-1 8270 207
2024-03-26 16:00 Syria7 X 0 MyanmarWorld Cup qualifier in Saudi Arabia+4 14460 96-4 9190 197
2024-03-26 16:00 Kuwait1 X 2 QatarWorld Cup qualifier in Kuwait-10 1330-2 127+10 1647+3 52
2024-03-26 15:00 Norway1 X 1 SlovakiaFriendly in Norway-5 1737-1 35+5 16550 49
2024-03-26 15:00 Malta0 X 0 BelarusFriendly in Malta+3 12610 152-3 1454-1 95
2024-03-26 15:00 Hungary2 X 0 KosovoFriendly in Hungary+2 18420 18-2 1509-1 77
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-26 14:00 Georgia0 X 0 GreeceEuropean Championship qualifier in Georgia-1 16500 49+1 17400 35
2024-03-26 14:00 Lithuania1 X 0 GibraltarUEFA Nations League C in Lithuania+4 1331+1 127-4 10470 182
2024-03-26 14:00 Finland2 X 1 EstoniaFriendly in Finland+2 16230 57-2 1356-1 116
2024-03-26 14:00 South Sudan0 X 0 Sao Tome e PrincipeAfrican Nations Cup qualifier in Morocco-5 11370 167+5 10670 180
2024-03-26 14:00 Latvia1 X 1 LiechtensteinFriendly in Cyprus-8 1341-3 122+8 959+1 191
2024-03-26 13:00 Liberia0 X 0 DjiboutiAfrican Nations Cup qualifier in Liberia-17 1252-6 153+17 933+2 195
2024-03-26 13:00 Ghana2 X 2 UgandaFriendly in Morocco-4 1503-1 80+4 1363+1 113
2024-03-26 12:00 Mauritius1 X 2 ChadAfrican Nations Cup qualifier in Mauritius-18 1012-1 185+18 1191+1 163
2024-03-26 12:00 Turkmenistan0 X 1 IranWorld Cup qualifier in Turkmenistan-2 12120 160+2 18180 20
2024-03-26 12:00 Kenya3 X 1 ZimbabweFriendly tournament in Malawi+20 1406+5 104-20 1323-9 131
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-26 12:00 Tajikistan1 X 1 Saudi ArabiaWorld Cup qualifier in Tajikistan+8 1388+2 107-8 1612-3 61
2024-03-26 11:30 Uzbekistan3 X 0 Hong KongWorld Cup qualifier in Uzbekistan+1 16660 48-1 10560 181
2024-03-26 11:00 Moldova4 X 0 Cayman IslandsFriendly in Turkey+2 13470 120-2 7990 209
2024-03-26 11:00 Malaysia0 X 2 OmanWorld Cup qualifier in Malaysia-18 1264-8 152+18 1542+1 73
2024-03-26 11:00 Kyrgyzstan5 X 1 TaiwanWorld Cup qualifier in Kyrgyzstan+5 1269+4 148-5 9060 198
2024-03-26 10:30 India1 X 2 AfghanistanWorld Cup qualifier in India-32 1194-4 162+32 1114+5 170
2024-03-26 10:00 Swaziland2 X 2 SomaliaAfrican Nations Cup qualifier in South Africa-16 1250-2 154+16 906+1 199
2024-03-26 09:30 Thailand0 X 3 South KoreaWorld Cup qualifier in Thailand-19 1416-4 102+19 1731+5 36
2024-03-26 09:00 China4 X 1 SingaporeWorld Cup qualifier in China+7 14040 104-7 11180 169
2024-03-26 09:00 Malawi1 X 2 ZambiaFriendly tournament in Malawi-13 1301-4 138+13 1485+4 87
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-26 09:00 Vietnam0 X 3 IndonesiaWorld Cup qualifier in Vietnam-47 1269-15 148+47 1341+17 124
2024-03-26 08:00 Philippines0 X 5 IraqWorld Cup qualifier in Philippines-4 10450 183+4 16430 53
2024-03-26 06:30 Bangladesh0 X 1 PalestineWorld Cup qualifier in Bangladesh-4 9320 195+4 1419+1 101
2024-03-26 05:45 Australia5 X 0 LebanonWorld Cup qualifier in Australia+3 17680 30-3 1281-1 146
2024-03-25 22:00 Tonga0 X 1 Cook IslandsOceania Nations Cup qualifier in Tonga-16 481-1 238+16 685+2 222
2024-03-25 19:00 Guinea-Bissau2 X 1 SudanFriendly in Morocco+9 1362+5 113-9 1314-3 134
2024-03-25 18:00 Angola0 X 0 ComorosFriendly in Morocco-6 1508-2 78+6 13050 138
2024-03-25 18:00 Bolivia1 X 0 AndorraFriendly tournament in Algeria+2 16050 63-2 11130 170
2024-03-25 16:30 Gabon1 X 1 CongoFriendly in France-4 1433-2 99+4 12750 148
2024-03-25 16:00 Cape Verde1 X 0 Equatorial GuineaFriendly tournament in Saudi Arabia+15 1582+2 65-15 1558-3 68
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-25 16:00 Guinea5 X 1 BermudaFriendly tournament in Saudi Arabia+8 1479+4 87-8 1143-1 166
2024-03-25 15:00 Sweden1 X 0 AlbaniaFriendly in Sweden+5 16970 44-5 1613-1 60
2024-03-25 14:00 Montenegro1 X 0 MacedoniaFriendly in Turkey+10 1572+2 66-10 1552-3 71
2024-03-25 14:00 Cyprus0 X 1 SerbiaFriendly in Cyprus-2 1318-1 133+2 17880 25
2024-03-25 13:00 Azerbaijan1 X 1 BulgariaFriendly tournament in Azerbaijan-5 1494-1 83+5 1473+2 89
2024-03-25 12:15 Sri Lanka2 X 0 BhutanFriendly tournament in Sri Lanka+12 707+3 217-12 607-2 231
2024-03-25 10:00 Tanzania3 X 0 MongoliaFriendly tournament in Azerbaijan+2 1355+1 116-2 7900 210
2024-03-25 10:00 Madagascar0 X 2 RwandaFriendly tournament in Madagascar-30 1296-10 139+30 1341+12 124
2024-03-25 07:00 Botswana0 X 0 BurundiFriendly tournament in Madagascar-3 1343-2 122+3 12810 147
2024-03-25 07:00 Central African Republic4 X 0 Papua New GuineaFriendly tournament in Sri Lanka+13 1320+5 132-13 1083-2 174
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-24 22:15 United States2 X 0 MexicoCONCACAF Nations League in United States+26 1800+5 21-26 1800-2 21
2024-03-24 21:30 Belize3 X 0 Puerto RicoFriendly in Belize+17 1075+2 178-17 1130-2 168
2024-03-24 19:00 Venezuela0 X 0 GuatemalaFriendly in United States-6 1744-1 33+6 14870 86
2024-03-24 19:00 Panama0 X 1 JamaicaCONCACAF Nations League in United States-27 1707-6 42+27 1638+7 54
2024-03-24 17:00 Italy2 X 0 EcuadorFriendly in United States+13 19560 11-13 18730 14
2024-03-24 16:45 San Marino0 X 0 Saint Kitts and NevisFriendly in San Marino+6 7770 212-6 1080-1 176
2024-03-24 15:00 Surinam1 X 1 MartiniqueFriendly in Netherlands+4 1307+1 137-4 14370 97
2024-03-24 09:00 Ethiopia2 X 1 LesothoFriendly in Ethiopia+6 1295+3 140-6 12500 155
2024-03-23 20:15 Costa Rica3 X 1 HondurasCopa America qualifier in United States+24 1606+2 62-24 1491-9 85
2024-03-23 19:00 Dominican Republic2 X 0 ArubaFriendly in Dominican Republic+4 12090 162-4 998-2 189
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-23 17:00 France0 X 2 GermanyFriendly in France-26 20840 2+26 19120 13
2024-03-23 17:00 French Guiana1 X 1 HaitiFriendly in French Guiana+3 12880 144-3 14940 85
2024-03-23 17:00 Canada2 X 0 Trinidad and TobagoCopa America qualifier in United States+10 1716+5 37-10 1417-1 101
2024-03-23 17:00 Croatia0 X 0 TunisiaFriendly tournament in Egypt-10 1942-1 12+10 16860 45
2024-03-23 16:00 England0 X 1 BrazilFriendly in England-13 2002-2 7+13 2025+2 4
2024-03-23 16:00 Denmark0 X 0 SwitzerlandFriendly in Denmark-4 18210 20+4 1796+1 22
2024-03-23 14:00 Slovakia0 X 2 AustriaFriendly in Slovakia-12 1650-1 50+12 1847+1 17
2024-03-23 14:00 Republic of Ireland0 X 0 BelgiumFriendly in Republic of Ireland+7 1615+2 59-7 19830 9
2024-03-23 13:00 Benin2 X 2 Ivory CoastFriendly in France+7 1355+3 116-7 1613-2 59
2024-03-23 12:00 Malawi0 X 4 KenyaFriendly tournament in Malawi-36 1314-17 134+36 1386+9 108
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-23 09:00 Zambia2 X 2 ZimbabweFriendly tournament in Malawi-6 1472-2 89+6 1343+2 124
2024-03-22 22:30 Peru2 X 0 NicaraguaFriendly in Peru+2 17450 33-2 13300 127
2024-03-22 21:00 Argentina3 X 0 El SalvadorFriendly in United States0 21380 10 13950 105
2024-03-22 19:00 Togo2 X 1 NigerFriendly in Morocco+6 1390+1 106-6 12340 156
2024-03-22 19:00 Sudan1 X 0 Guinea-BissauFriendly in Morocco+11 1323+2 132-11 1353-3 115
2024-03-22 19:00 Libya2 X 1 Burkina FasoFriendly in Morocco+13 14100 103-13 1510-4 79
2024-03-22 19:00 Mali2 X 0 MauritaniaFriendly in Morocco+6 16330 55-6 13870 106
2024-03-22 19:00 Samoa1 X 0 Cook IslandsOceania Nations Cup qualifier in Tonga+18 7450 215-18 669-2 224
2024-03-22 19:00 Morocco1 X 0 AngolaFriendly in Morocco+2 17760 25-2 1514-1 78
2024-03-22 18:00 U.S. Virgin Islands1 X 1 British Virgin IslandsWorld Cup qualifier in U.S. Virgin Islands-3 6100 230+3 6620 227
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-22 18:00 Comoros4 X 0 UgandaFriendly in Morocco+24 1299+8 139-24 1359-5 113
2024-03-22 18:00 Algeria3 X 2 BoliviaFriendly tournament in Algeria+9 1674+1 46-9 1603-2 62
2024-03-22 17:30 Colombia1 X 0 SpainFriendly in England+11 1995+1 8-11 20220 4
2024-03-22 17:00 Egypt1 X 0 New ZealandFriendly tournament in Egypt+7 1648+1 51-7 1519-2 76
2024-03-22 16:45 Hungary1 X 0 TurkeyFriendly in Hungary+6 1840+1 17-6 1760-1 31
2024-03-22 16:45 Romania1 X 1 Northern IrelandFriendly in Romania-7 16670 46+7 1498+1 84
2024-03-22 16:45 Netherlands4 X 0 ScotlandFriendly in Netherlands+7 19770 10-7 17940 22
2024-03-22 16:45 Chile3 X 0 AlbaniaFriendly in Italy+14 1714+3 40-14 1618-4 59
2024-03-22 16:30 Senegal3 X 0 GabonFriendly in France+5 1774+4 25-5 1437-2 98
2024-03-22 16:00 Equatorial Guinea2 X 0 CambodiaFriendly tournament in Saudi Arabia+1 15730 65-1 8460 205
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-22 16:00 Anguilla0 X 0 Turks and CaicosWorld Cup qualifier in Anguilla+3 5590 235-3 7020 217
2024-03-22 16:00 Sao Tome e Principe1 X 1 South SudanAfrican Nations Cup qualifier in Morocco+5 1062+1 179-5 1142-2 168
2024-03-22 16:00 Bermuda2 X 0 BruneiFriendly tournament in Saudi Arabia+2 11510 165-2 5930 232
2024-03-22 15:00 Chad1 X 0 MauritiusAfrican Nations Cup qualifier in Cameroon+14 11730 164-14 10300 184
2024-03-22 14:00 Norway1 X 2 Czech RepublicFriendly in Norway-13 1742-2 34+13 1770+3 28
2024-03-22 14:00 Faroe Islands4 X 0 LiechtensteinFriendly in Spain+5 1269+3 149-5 951-1 192
2024-03-22 13:00 Nigeria2 X 1 GhanaFriendly in Morocco+7 1645+2 51-7 1507-1 80
2024-03-22 13:00 Armenia0 X 1 KosovoFriendly in Armenia-12 1458-2 93+12 1511+2 80
2024-03-22 13:00 Azerbaijan1 X 0 MongoliaFriendly tournament in Azerbaijan0 14990 820 7920 210
2024-03-22 12:15 Sri Lanka0 X 0 Papua New GuineaFriendly tournament in Sri Lanka+11 695+2 220-11 1096-1 172
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-22 11:30 Moldova1 X 1 MacedoniaFriendly in Turkey+6 1345+2 122-6 1562-2 68
2024-03-22 10:00 Bulgaria1 X 0 TanzaniaFriendly tournament in Azerbaijan+11 1468+1 92-11 1353-3 116
2024-03-22 10:00 Botswana0 X 0 RwandaFriendly tournament in Madagascar-2 1346-1 121+2 1311+1 135
2024-03-22 07:00 Madagascar1 X 0 BurundiFriendly tournament in Madagascar+10 1326+2 130-10 1278-3 146
2024-03-22 06:30 Central African Republic6 X 0 BhutanFriendly tournament in Sri Lanka+1 13070 137-1 6190 229
2024-03-21 23:15 Mexico3 X 0 PanamaCONCACAF Nations League in United States+32 1826+3 19-32 1734-7 36
2024-03-21 22:30 Belize1 X 1 Puerto RicoFriendly in Belize0 10580 1790 11470 166
2024-03-21 21:30 Ecuador2 X 0 GuatemalaFriendly in United States+3 1886+1 13-3 14810 86
2024-03-21 20:00 United States3 X 1 JamaicaCONCACAF Nations League in United States+12 1774+6 25-12 1611-4 61
2024-03-21 18:00 Italy2 X 1 VenezuelaFriendly in United States+5 19430 12-5 1750-1 34
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-21 18:00 Andorra1 X 1 South AfricaFriendly tournament in Algeria+13 1115+1 170-13 1567-2 67
2024-03-21 16:45 Greece5 X 0 KazakhstanEuropean Championship qualifier in Greece+10 17390 36-10 1476-3 89
2024-03-21 16:45 Portugal5 X 2 SwedenFriendly in Portugal+3 20360 3-3 16920 44
2024-03-21 16:45 Poland5 X 1 EstoniaEuropean Championship qualifier in Poland+5 1715+1 39-5 13580 115
2024-03-21 16:45 Wales4 X 1 FinlandEuropean Championship qualifier in Wales+20 1716+6 37-20 1621-7 58
2024-03-21 16:45 Bosnia and Herzegovina1 X 2 UkraineEuropean Championship qualifier in Bosnia and Herzegovina-7 1478-1 88+7 1857+1 15
2024-03-21 16:45 Gibraltar0 X 1 LithuaniaUEFA Nations League C in Portugal-7 1051-3 182+7 1327+2 128
2024-03-21 16:45 Israel1 X 4 IcelandEuropean Championship qualifier in Hungary-45 1558-7 70+45 1551+8 72
2024-03-21 16:00 Cape Verde1 X 0 GuyanaFriendly tournament in Saudi Arabia+5 15670 69-5 1269-1 149
2024-03-21 16:00 Guinea6 X 0 VanuatuFriendly tournament in Saudi Arabia+6 1471+1 90-6 1074-1 178
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-21 16:00 Bahrain5 X 0 NepalWorld Cup qualifier in Bahrain+2 14590 92-2 8900 200
2024-03-21 16:00 Saudi Arabia1 X 0 TajikistanWorld Cup qualifier in Saudi Arabia+5 1620+1 59-5 1380-2 109
2024-03-21 16:00 Iraq1 X 0 PhilippinesWorld Cup qualifier in Iraq+1 16390 53-1 10490 183
2024-03-21 16:00 Afghanistan0 X 0 IndiaWorld Cup qualifier in Saudi Arabia+9 1082+2 176-9 1226-1 158
2024-03-21 15:30 Palestine5 X 0 BangladeshWorld Cup qualifier in Kuwait+5 14150 102-5 936-1 195
2024-03-21 15:30 Qatar3 X 0 KuwaitWorld Cup qualifier in Qatar+7 1637+1 55-7 1340-1 123
2024-03-21 15:00 United Arab Emirates2 X 1 YemenWorld Cup qualifier in United Arab Emirates+2 15020 81-2 1100-1 172
2024-03-21 15:00 Malta2 X 2 SloveniaFriendly in Malta+8 1258+1 154-8 17160 37
2024-03-21 15:00 Oman2 X 0 MalaysiaWorld Cup qualifier in Oman+8 1524+1 74-8 1282-5 146
2024-03-21 14:00 Montenegro2 X 0 BelarusFriendly in Turkey+12 1562+2 69-12 1457-1 92
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-21 14:00 Georgia2 X 0 LuxembourgEuropean Championship qualifier in Georgia+13 1651+2 50-13 1507-4 79
2024-03-21 14:00 Russia4 X 0 SerbiaFriendly in Russia+16 1772+6 26-16 1786-3 24
2024-03-21 14:00 Cyprus1 X 1 LatviaFriendly in Cyprus-2 13200 130+2 1349+2 119
2024-03-21 13:00 Iran5 X 0 TurkmenistanWorld Cup qualifier in Iran+1 18160 20-1 12140 161
2024-03-21 10:30 Indonesia1 X 0 VietnamWorld Cup qualifier in Indonesia+18 1294+7 139-18 1316-5 132
2024-03-21 09:30 Singapore2 X 2 ChinaWorld Cup qualifier in Singapore+10 11250 169-10 13970 103
2024-03-21 09:00 Ethiopia1 X 2 LesothoFriendly in Ethiopia-14 1289-4 142+14 1256+1 154
2024-03-21 09:00 Hong Kong0 X 2 UzbekistanWorld Cup qualifier in Hong Kong-3 1057-2 181+3 1665+1 47
2024-03-21 08:30 Myanmar1 X 1 SyriaWorld Cup qualifier in Myanmar+17 923+2 196-17 1442-3 96
2024-03-21 08:00 South Korea1 X 1 ThailandWorld Cup qualifier in South Korea-17 1712-2 38+17 1435+2 99
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-21 07:23 Japan1 X 0 North KoreaWorld Cup qualifier in Japan+1 18510 15-1 13660 111
2024-03-21 06:10 Australia2 X 0 LebanonWorld Cup qualifier in Australia+2 17650 29-2 1284-1 145
2024-03-21 06:00 Pakistan0 X 3 JordanWorld Cup qualifier in Pakistan-1 8280 207+1 15980 64
2024-03-21 05:00 Taiwan0 X 2 KyrgyzstanWorld Cup qualifier in Taiwan-13 911-1 197+13 1264+1 152
2024-03-20 23:00 Solomon Islands0 X 2 FijiFriendly in Solomon Islands-23 1290-7 141+23 1222+3 159
2024-03-20 20:00 Bonaire1 X 1 El SalvadorFriendly in United States+9 8420 206-9 1395-1 105
2024-03-20 19:00 Djibouti0 X 2 LiberiaAfrican Nations Cup qualifier in Morocco-8 916-1 197+8 1269+2 150
2024-03-20 16:45 San Marino1 X 3 Saint Kitts and NevisFriendly in San Marino-7 7710 212+7 1086+1 175
2024-03-20 16:00 Somalia0 X 3 SwazilandAfrican Nations Cup qualifier in Morocco-8 890-1 201+8 1266+2 150
2024-03-19 22:00 Tonga1 X 4 SamoaOceania Nations Cup qualifier in Tonga-28 4970 237+28 727+3 215
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-03-18 01:00 Solomon Islands2 X 1 FijiFriendly in Solomon Islands+5 1313+3 134-5 11990 162
2024-03-17 00:00 Sint Maarten1 X 1 AnguillaFriendly in Sint Maarten-8 872-1 203+8 5560 235
2024-03-15 00:00 Malaysia5 X 1 NepalFriendly in Malaysia+2 12900 142-2 8920 201
2024-03-14 00:00 Sudan3 X 0 BangladeshFriendly in Saudi Arabia+4 1312+2 134-4 941-1 194
2024-03-14 00:00 Kazakhstan2 X 0 TurkmenistanFriendly in United Arab Emirates+5 1486+2 86-5 1215-1 160
2024-03-10 00:00 Bangladesh0 X 0 SudanFriendly in Saudi Arabia+8 945+2 193-8 1308-3 136
2024-03-03 00:00 Trinidad and Tobago0 X 0 JamaicaFriendly in Trinidad and Tobago+3 1427+1 99-3 16230 58
2024-03-01 00:00 Trinidad and Tobago0 X 1 JamaicaFriendly in Trinidad and Tobago-8 1424-1 100+8 1626+1 58
2024-02-11 17:00 Ivory Coast2 X 1 NigeriaAfrican Nations Cup in Ivory Coast+22 1620+5 58-22 1638-2 52
2024-02-10 17:00 South Africa0 X 0 Dem. Rep. of CongoAfrican Nations Cup in Ivory Coast-4 1580-1 66+4 15340 72
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-02-10 12:00 Qatar3 X 1 JordanAsian Cup in Qatar+30 1630+7 56-30 1597-8 64
2024-02-07 17:00 Ivory Coast1 X 0 Dem. Rep. of CongoAfrican Nations Cup in Ivory Coast+16 1598+1 64-16 15300 72
2024-02-07 14:00 Nigeria1 X 1 South AfricaAfrican Nations Cup in Ivory Coast-6 1660-3 50+6 1584+2 64
2024-02-07 12:00 Qatar3 X 2 IranAsian Cup in Qatar+37 1600+5 63-37 1815-5 20
2024-02-06 12:00 Jordan2 X 0 South KoreaAsian Cup in Qatar+58 1627+10 56-58 1729-11 36
2024-02-03 17:00 Cape Verde0 X 0 South AfricaAfrican Nations Cup in Ivory Coast+1 15620 69-1 15780 64
2024-02-03 14:00 Ivory Coast2 X 1 MaliAfrican Nations Cup in Ivory Coast+24 1582+7 62-24 1627-5 56
2024-02-03 12:30 Qatar1 X 1 UzbekistanAsian Cup in Qatar0 15630 670 16620 49
2024-02-03 08:30 Iran2 X 1 JapanAsian Cup in Qatar+29 1852+5 15-29 1850-1 16
2024-02-02 23:00 Costa Rica2 X 0 El SalvadorFriendly in Costa Rica+5 1582+1 62-5 1404-1 104
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-02-02 17:00 Dem. Rep. of Congo3 X 1 GuineaAfrican Nations Cup in Ivory Coast+37 1546+7 72-37 1465-11 92
2024-02-02 14:00 Nigeria1 X 0 AngolaAfrican Nations Cup in Ivory Coast+17 1666+4 47-17 1516-3 75
2024-02-02 12:30 Australia1 X 2 South KoreaAfrican Nations Cup in Qatar-27 1763-5 30+27 1787+6 25
2024-02-02 08:30 Tajikistan0 X 1 JordanAfrican Nations Cup in Qatar-15 1385-2 107+15 1569+5 65
2024-01-31 13:00 Iran1 X 1 SyriaAsian Cup in Qatar-21 1823-3 20+21 1459+5 93
2024-01-31 08:30 Bahrain1 X 3 JapanAsian Cup in Qatar-7 14570 93+7 18790 15
2024-01-30 17:00 Morocco0 X 2 South AfricaAfrican Nations Cup in Ivory Coast-65 1774-8 26+65 1579+15 62
2024-01-30 14:00 Mali2 X 1 Burkina FasoAfrican Nations Cup in Ivory Coast+19 1651+5 50-19 1523-2 73
2024-01-30 13:00 Saudi Arabia1 X 1 South KoreaAsian Cup in Qatar+11 1615+2 58-11 1760-4 31
2024-01-30 08:30 Uzbekistan2 X 1 ThailandAsian Cup in Qatar+11 1662+1 48-11 1418-1 101
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-01-29 17:00 Senegal1 X 1 Ivory CoastAfrican Nations Cup in Ivory Coast-9 1769-1 28+9 1558+3 67
2024-01-29 14:00 Cape Verde1 X 0 MauritaniaAfrican Nations Cup in Ivory Coast+16 1561+4 66-16 1393-4 107
2024-01-29 13:00 Qatar2 X 1 PalestineAsian Cup in Qatar+10 1563+2 65-10 14100 102
2024-01-29 08:30 Iraq2 X 3 JordanAsian Cup in Qatar-35 1638-6 53+35 1554+8 66
2024-01-28 17:00 Egypt1 X 1 Dem. Rep. of CongoAfrican Nations Cup in Ivory Coast-10 1641-2 52+10 1509+3 79
2024-01-28 14:00 Equatorial Guinea0 X 1 GuineaAfrican Nations Cup in Ivory Coast-34 1572-3 63+34 1502+12 80
2024-01-28 13:00 Tajikistan1 X 1 United Arab EmiratesAsian Cup in Qatar+8 1400+1 106-8 1500-1 80
2024-01-28 08:30 Australia4 X 0 IndonesiaAsian Cup in Qatar+5 17900 26-5 12760 146
2024-01-27 17:00 Nigeria2 X 0 CameroonAfrican Nations Cup in Ivory Coast+35 1649+5 52-35 1558-2 65
2024-01-27 14:00 Angola3 X 0 NamibiaAfrican Nations Cup in Ivory Coast+32 1533+9 71-32 1373-4 110
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2024-01-25 12:00 Oman1 X 1 KyrgyzstanAsian Cup in Qatar-17 1516-3 74+17 1251+4 153
2024-01-25 12:00 Saudi Arabia0 X 0 ThailandAsian Cup in Qatar-13 1604-4 61+13 1429+2 100
2024-01-25 08:30 South Korea3 X 3 MalaysiaAsian Cup in Qatar-23 1771-4 28+23 1288+7 142
2024-01-25 08:30 Jordan0 X 1 BahrainAsian Cup in Qatar-33 1519-7 74+33 1464+6 93
2024-01-24 17:00 Dem. Rep. of Congo0 X 0 TanzaniaAfrican Nations Cup in Ivory Coast-10 1499-3 81+10 1364+3 113
2024-01-24 17:00 Morocco1 X 0 ZambiaAfrican Nations Cup in Ivory Coast+6 1839+2 18-6 1478-2 89
2024-01-24 14:00 Mali0 X 0 NamibiaAfrican Nations Cup in Ivory Coast-16 1632-2 54+16 1405+2 106
2024-01-24 14:00 Tunisia0 X 0 South AfricaAfrican Nations Cup in Ivory Coast-12 16760 45+12 1514+4 76
2024-01-24 08:30 Iraq3 X 2 VietnamAsian Cup in Qatar+7 16730 47-7 1334-3 127
2024-01-24 08:30 Japan3 X 1 IndonesiaAsian Cup in Qatar+2 18720 15-2 12810 145
date team 1result team 2tournamentteam 1team 2
