Facebook    Twitter    Pages: 1  2  3  4  5  6  7  8  9  10 
Jump to ratings
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-07-22 00:00 Djibouti1 X 0 SomaliaFriendly in Djibouti+9 8010 208-9 8390 203
2019-07-20 08:15 Madagascar0 X 0 SeychellesIndian Ocean Games in Mauritius-13 1394-3 106+13 9870 192
2019-07-20 08:15 Comoros3 X 0 MaldivesIndian Ocean Games in Mauritius+18 1100+2 179-18 956-4 196
2019-07-20 05:00 Reunion1 X 0 MayotteIndian Ocean Games in Mauritius+9 1395+3 105-9 1225-5 155
2019-07-19 17:00 Fiji1 X 1 Papua New GuineaPacific Games in Samoa-5 1229-2 152+5 11500 169
2019-07-19 16:00 Senegal0 X 1 AlgeriaAfrican Nations Cup in Egypt-33 1751-3 29+33 1706+7 41
2019-07-19 12:00 North Korea1 X 0 TajikistanFriendly tournament in India+11 1363+3 117-11 1249-2 148
2019-07-18 08:15 Comoros0 X 2 MayotteIndian Ocean Games in Mauritius-15 1082-1 181+15 1234+7 150
2019-07-18 08:15 Mauritius1 X 1 SeychellesIndian Ocean Games in Mauritius-8 1074-2 184+8 974+3 192
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-07-18 05:00 Reunion4 X 0 MaldivesIndian Ocean Games in Mauritius+5 1386+2 108-5 9740 192
2019-07-18 03:00 Fiji4 X 4 Solomon IslandsPacific Games in Samoa-5 1234-1 150+5 11610 167
2019-07-18 00:01 Samoa0 X 11 VanuatuPacific Games in Samoa-12 678-3 225+12 11730 166
2019-07-17 21:00 Tahiti8 X 1 Eastern SamoaPacific Games in Samoa+1 11940 160-1 4720 239
2019-07-17 18:00 New Caledonia11 X 0 TuvaluPacific Games in Samoa+5 12700 142-5 7380 216
2019-07-17 17:00 Papua New Guinea8 X 0 TongaPacific Games in Samoa+3 11450 169-3 5280 237
2019-07-17 16:00 Tunisia0 X 1 NigeriaAfrican Nations Cup in Egypt-23 1608-3 56+23 1684+7 44
2019-07-16 12:00 India1 X 1 SyriaFriendly tournament in India+8 12060 158-8 1486-1 85
2019-07-15 12:00 North Korea1 X 0 TajikistanFriendly tournament in India+12 1352+2 120-12 1260-5 146
2019-07-15 03:00 New Caledonia3 X 0 TahitiPacific Games in Samoa+35 1265+8 143-35 1193-8 160
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-07-15 00:01 Solomon Islands13 X 0 Eastern SamoaPacific Games in Samoa+2 11560 167-2 4730 239
2019-07-14 21:00 Fiji10 X 1 TuvaluPacific Games in Samoa+6 1239+1 148-6 743-1 216
2019-07-14 17:00 Vanuatu14 X 0 TongaPacific Games in Samoa+3 11610 166-3 5310 237
2019-07-14 16:00 Algeria2 X 1 NigeriaAfrican Nations Cup in Egypt+28 1673+4 47-28 1661-8 51
2019-07-14 13:00 Senegal1 X 0 TunisiaAfrican Nations Cup in Egypt+17 17840 26-17 1631-2 53
2019-07-13 12:00 India2 X 5 North KoreaFriendly tournament in India-27 1198-3 159+27 1340+9 122
2019-07-12 03:00 Samoa2 X 0 TongaPacific Games in Samoa+12 690+3 222-12 534-1 237
2019-07-11 21:00 New Caledonia1 X 0 FijiPacific Games in Samoa+23 1230+8 151-23 1233-3 149
2019-07-11 18:00 Tahiti3 X 0 Solomon IslandsPacific Games in Samoa+34 1228+9 151-34 1154-4 167
2019-07-11 17:00 Tuvalu1 X 1 Eastern SamoaPacific Games in Samoa-14 749-2 215+14 4750 239
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-07-11 16:00 Madagascar0 X 3 TunisiaAfrican Nations Cup in Egypt-21 1407-5 103+21 1648+2 51
2019-07-11 13:00 Ivory Coast1 X 1 AlgeriaAfrican Nations Cup in Egypt0 16440 520 16450 51
2019-07-10 16:00 Nigeria2 X 1 South AfricaAfrican Nations Cup in Egypt+17 1689+5 43-17 1533-3 74
2019-07-10 13:00 Senegal1 X 0 BeninAfrican Nations Cup in Egypt+7 1767+2 26-7 1449-2 95
2019-07-10 11:30 Syria0 X 2 TajikistanFriendly tournament in India-38 1494-9 84+38 1272+8 141
2019-07-10 03:00 Vanuatu0 X 2 Papua New GuineaPacific Games in Samoa-38 1158-8 167+38 1142+9 169
2019-07-09 21:00 New Caledonia2 X 0 Solomon IslandsPacific Games in Samoa+34 1207+9 158-34 1188-7 164
2019-07-09 18:00 Fiji9 X 0 Eastern SamoaPacific Games in Samoa+1 12560 145-1 4610 239
2019-07-09 17:00 Tahiti7 X 0 TuvaluPacific Games in Samoa+7 1194+2 161-7 763-1 213
2019-07-08 16:00 Ghana1 X 1 TunisiaAfrican Nations Cup in Egypt+1 16150 55-1 16270 53
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-07-08 13:00 Mali0 X 1 Ivory CoastAfrican Nations Cup in Egypt-21 1545-4 72+21 1644+2 52
2019-07-08 12:00 Syria5 X 2 North KoreaFriendly tournament in India+13 1532+2 75-13 1313-4 131
2019-07-08 03:00 Samoa0 X 6 Papua New GuineaPacific Games in Samoa-13 678-3 225+13 1104+3 178
2019-07-07 22:00 United States0 X 1 MexicoCONCACAF Gold Cup in United States-25 1739-8 34+25 1885+1 16
2019-07-07 21:00 Fiji2 X 1 TahitiPacific Games in Samoa+18 1255+2 145-18 1187-4 163
2019-07-07 18:00 Solomon Islands13 X 0 TuvaluPacific Games in Samoa+9 1222+1 157-9 770-2 212
2019-07-07 17:00 New Caledonia5 X 0 Eastern SamoaPacific Games in Samoa+1 11730 167-1 4620 239
2019-07-07 17:00 Brazil3 X 1 PeruCopa America in Brazil+10 21260 1-10 1876-1 16
2019-07-07 16:00 Algeria3 X 0 GuineaAfrican Nations Cup in Egypt+24 1645+3 51-24 1425-3 99
2019-07-07 13:00 Madagascar2 X 2 Dem. Rep. of CongoAfrican Nations Cup in Egypt+8 1428+2 99-8 1522-1 76
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-07-07 12:00 India2 X 4 TajikistanFriendly tournament in India-32 1225-9 154+32 1234+10 149
2019-07-06 16:00 Egypt0 X 1 South AfricaAfrican Nations Cup in Egypt-40 1611-5 56+40 1550+5 72
2019-07-06 16:00 Argentina2 X 1 ChileCopa America in Brazil+19 1926+1 11-19 1810-2 20
2019-07-06 13:00 Nigeria3 X 2 CameroonAfrican Nations Cup in Egypt+22 1672+3 48-22 1581-5 62
2019-07-05 16:00 Uganda0 X 1 SenegalAfrican Nations Cup in Egypt-9 14710 88+9 1760+1 29
2019-07-05 13:00 Morocco1 X 1 BeninAfrican Nations Cup in Egypt-16 16950 41+16 1456+4 93
2019-07-03 22:00 United States3 X 1 JamaicaCONCACAF Gold Cup in United States+13 1764+3 26-13 1572-3 66
2019-07-03 21:30 Chile0 X 3 PeruCopa America in Brazil-49 1829-2 18+49 1886+3 15
2019-07-02 23:00 Haiti0 X 1 MexicoCONCACAF Gold Cup in United States-10 1589-3 61+10 18600 17
2019-07-02 21:30 Brazil2 X 0 ArgentinaCopa America in Brazil+12 21160 1-12 19070 12
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-07-02 16:00 Tunisia0 X 0 MauritaniaAfrican Nations Cup in Egypt-18 16280 52+18 1346+5 121
2019-07-02 16:00 Mali1 X 0 AngolaAfrican Nations Cup in Egypt+13 1566+3 68-13 1364-5 116
2019-07-02 13:00 Ghana2 X 0 Guinea-BissauAfrican Nations Cup in Egypt+11 16140 56-11 1282-2 139
2019-07-02 13:00 Cameroon0 X 0 BeninAfrican Nations Cup in Egypt-12 16030 56+12 1440+1 97
2019-07-01 16:00 Senegal3 X 0 KenyaAfrican Nations Cup in Egypt+11 1751+5 29-11 1387-2 107
2019-07-01 16:00 Algeria3 X 0 TanzaniaAfrican Nations Cup in Egypt+15 1621+1 55-15 1322-9 130
2019-07-01 13:00 Ivory Coast4 X 1 NamibiaAfrican Nations Cup in Egypt+16 1623+1 54-16 1334-5 125
2019-07-01 13:00 Morocco1 X 0 South AfricaAfrican Nations Cup in Egypt+13 17110 41-13 1510-1 77
2019-06-30 21:30 United States1 X 0 CuracaoCONCACAF Gold Cup in United States+3 1751+1 29-3 1371-1 114
2019-06-30 18:30 Jamaica1 X 0 PanamaCONCACAF Gold Cup in United States+27 1585+7 63-27 1559-8 70
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-30 16:00 Dem. Rep. of Congo4 X 0 ZimbabweAfrican Nations Cup in Egypt+46 1530+11 74-46 1431-8 97
2019-06-30 16:00 Egypt2 X 0 UgandaAfrican Nations Cup in Egypt+15 1651+2 50-15 1480-5 88
2019-06-30 13:00 Nigeria0 X 2 MadagascarAfrican Nations Cup in Egypt-67 1650-10 50+67 1420+18 101
2019-06-30 13:00 Guinea2 X 0 BurundiAfrican Nations Cup in Egypt+28 1449+4 96-28 1303-9 136
2019-06-29 23:00 Mexico1 X 1 Costa RicaCONCACAF Gold Cup in United States-13 18500 17+13 1685+4 44
2019-06-29 20:00 Haiti3 X 2 CanadaCONCACAF Gold Cup in United States+27 1599+8 58-27 1576-8 65
2019-06-29 17:00 Benin0 X 0 Guinea-BissauAfrican Nations Cup in Egypt-11 14280 97+11 1293+2 137
2019-06-29 16:00 Uruguay0 X 0 PeruCopa America in Brazil-10 19560 9+10 1837+1 18
2019-06-29 14:00 Ghana0 X 0 CameroonAfrican Nations Cup in Egypt+1 1603+1 57-1 16150 54
2019-06-29 11:30 Angola0 X 0 MauritaniaAfrican Nations Cup in Egypt-4 1377-1 110+4 1328+2 128
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-28 20:00 Colombia0 X 0 ChileCopa America in Brazil-10 20120 5+10 18780 16
2019-06-28 17:00 South Africa1 X 0 NamibiaAfrican Nations Cup in Egypt+15 1523+1 75-15 1350-5 120
2019-06-28 16:00 Venezuela0 X 2 ArgentinaCopa America in Brazil-31 1796-5 24+31 1919+2 12
2019-06-28 14:00 Ivory Coast0 X 1 MoroccoAfrican Nations Cup in Egypt-21 1607-2 55+21 1698+4 42
2019-06-28 11:30 Tunisia1 X 1 MaliAfrican Nations Cup in Egypt-7 16460 51+7 15530 71
2019-06-27 21:30 Brazil0 X 0 ParaguayCopa America in Brazil-22 21040 1+22 1737+5 36
2019-06-27 17:00 Kenya3 X 2 TanzaniaAfrican Nations Cup in Egypt+24 1398+7 104-24 1337-5 122
2019-06-27 14:00 Senegal0 X 1 AlgeriaAfrican Nations Cup in Egypt-39 1740-8 34+39 1606+11 56
2019-06-27 11:30 Madagascar1 X 0 BurundiAfrican Nations Cup in Egypt+27 1353+6 121-27 1331-8 127
2019-06-26 22:00 United States1 X 0 PanamaCONCACAF Gold Cup in United States+10 1748+3 31-10 1586-1 61
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-26 19:30 Trinidad and Tobago1 X 1 GuyanaCONCACAF Gold Cup in United States-14 1383-3 107+14 1185+2 165
2019-06-26 17:00 Egypt2 X 0 Dem. Rep. of CongoAfrican Nations Cup in Egypt+16 1636+2 52-16 1484-7 86
2019-06-26 14:00 Uganda1 X 1 ZimbabweAfrican Nations Cup in Egypt-2 1495-1 84+2 14770 89
2019-06-26 11:30 Nigeria1 X 0 GuineaAfrican Nations Cup in Egypt+8 1717+2 39-8 1421-2 100
2019-06-25 23:30 Honduras4 X 0 El SalvadorCONCACAF Gold Cup in United States+48 1586+11 62-48 1500-9 79
2019-06-25 21:00 Jamaica1 X 1 CuracaoCONCACAF Gold Cup in United States-14 1558-5 69+14 1374+6 111
2019-06-25 17:00 Ghana2 X 2 BeninAfrican Nations Cup in Egypt-12 1602-1 57+12 1439+1 97
2019-06-25 14:00 Cameroon2 X 0 Guinea-BissauAfrican Nations Cup in Egypt+11 1616+1 55-11 1282-2 139
2019-06-24 22:00 Costa Rica1 X 2 HaitiCONCACAF Gold Cup in United States-36 1672-6 48+36 1572+9 64
2019-06-24 20:00 Ecuador1 X 1 JapanCopa America in Brazil+3 1716+1 39-3 1745-1 32
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-24 20:00 Chile0 X 1 UruguayCopa America in Brazil-21 1868-2 16+21 19660 9
2019-06-24 19:30 Nicaragua0 X 2 BermudaCONCACAF Gold Cup in United States-44 1233-10 150+44 1264+13 142
2019-06-24 17:00 Mali4 X 1 MauritaniaAfrican Nations Cup in Egypt+24 1546+5 70-24 1324-8 130
2019-06-24 14:00 Tunisia1 X 1 AngolaAfrican Nations Cup in Egypt-18 1653-2 51+18 1381+7 108
2019-06-24 11:30 Ivory Coast1 X 0 South AfricaAfrican Nations Cup in Egypt+19 1628+3 52-19 1508-3 77
2019-06-23 21:30 Mexico3 X 2 MartiniqueCONCACAF Gold Cup in United States+5 18630 17-5 1455-2 94
2019-06-23 19:00 Canada7 X 0 CubaCONCACAF Gold Cup in United States+18 1603+4 57-18 1275-4 141
2019-06-23 17:00 Algeria2 X 0 KenyaAfrican Nations Cup in Egypt+22 1567+3 66-22 1374-5 110
2019-06-23 16:00 Qatar0 X 2 ArgentinaCopa America in Brazil-27 1730-7 37+27 1888+1 15
2019-06-23 16:00 Colombia1 X 0 ParaguayCopa America in Brazil+8 20220 5-8 17150 39
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-23 14:00 Senegal2 X 0 TanzaniaAfrican Nations Cup in Egypt+7 17790 26-7 1361-3 116
2019-06-23 11:30 Morocco1 X 0 NamibiaAfrican Nations Cup in Egypt+8 1677+3 47-8 1365-3 114
2019-06-22 21:00 United States6 X 0 Trinidad and TobagoCONCACAF Gold Cup in United States+9 1738+2 35-9 1397-1 104
2019-06-22 18:30 Panama4 X 2 GuyanaCONCACAF Gold Cup in United States+6 1596+1 59-6 1171-1 167
2019-06-22 17:00 Guinea2 X 2 MadagascarAfrican Nations Cup in Egypt-8 14290 97+8 1326+4 128
2019-06-22 16:00 Bolivia1 X 3 VenezuelaCopa America in Brazil-18 1597-3 57+18 1827+2 19
2019-06-22 16:00 Peru0 X 5 BrazilCopa America in Brazil-10 1827-1 19+10 21260 1
2019-06-22 14:00 Nigeria1 X 0 BurundiAfrican Nations Cup in Egypt+6 1709+1 41-6 1358-3 119
2019-06-22 11:30 Dem. Rep. of Congo0 X 2 UgandaAfrican Nations Cup in Egypt-48 1500-12 80+48 1497+12 83
2019-06-21 22:30 Honduras0 X 1 CuracaoCONCACAF Gold Cup in United States-41 1538-9 72+41 1360+13 118
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-21 20:00 Jamaica0 X 0 El SalvadorCONCACAF Gold Cup in United States-2 15720 65+2 1548+1 69
2019-06-21 20:00 Ecuador1 X 2 ChileCopa America in Brazil-15 1713-2 40+15 1889+1 14
2019-06-21 17:00 Egypt1 X 0 ZimbabweAfrican Nations Cup in Egypt+11 1620+2 53-11 1475-2 88
2019-06-20 22:00 Costa Rica2 X 1 BermudaCONCACAF Gold Cup in United States+3 17080 41-3 1220-1 155
2019-06-20 20:00 Haiti2 X 0 NicaraguaCONCACAF Gold Cup in United States+16 1536+4 73-16 1277-4 141
2019-06-20 20:00 Uruguay2 X 2 JapanCopa America in Brazil-14 19450 9+14 1748+4 32
2019-06-19 23:30 Mexico3 X 1 CanadaCONCACAF Gold Cup in United States+15 18580 17-15 1585-3 61
2019-06-19 21:30 Argentina1 X 1 ParaguayCopa America in Brazil-11 18610 16+11 17230 40
2019-06-19 21:00 Cuba0 X 3 MartiniqueCONCACAF Gold Cup in United States-31 1293-8 137+31 1460+6 91
2019-06-19 18:30 Colombia1 X 0 QatarCopa America in Brazil+10 20140 5-10 1757-3 30
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-19 09:30 Ivory Coast4 X 1 ZambiaFriendly in United Arab Emirates+11 1609+3 55-11 1451-4 93
2019-06-18 22:30 United States4 X 0 GuyanaCONCACAF Gold Cup in United States+2 1729+2 37-2 11770 166
2019-06-18 21:30 Brazil0 X 0 VenezuelaCopa America in Brazil-21 21160 1+21 1809+3 21
2019-06-18 20:30 Panama2 X 0 Trinidad and TobagoCONCACAF Gold Cup in United States+24 1590+5 61-24 1406-6 103
2019-06-18 18:30 Bolivia1 X 3 PeruCopa America in Brazil-19 1615-1 53+19 1837+2 18
2019-06-18 13:30 Benin3 X 1 MauritaniaFriendly in Morocco+13 1427+3 99-13 1348-3 121
2019-06-17 22:30 Jamaica3 X 2 HondurasCONCACAF Gold Cup in Jamaica+21 1574+4 64-21 1579-5 62
2019-06-17 20:00 El Salvador1 X 0 CuracaoCONCACAF Gold Cup in Jamaica+12 1546+3 70-12 1319-5 132
2019-06-17 20:00 Japan0 X 4 ChileCopa America in Brazil-38 1734-10 36+38 1874+2 15
2019-06-17 15:15 Tunisia2 X 1 BurundiFriendly in Tunisia+2 1671+1 48-2 1364-1 116
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-16 21:00 Costa Rica4 X 0 NicaraguaCONCACAF Gold Cup in Costa Rica+5 1705+1 41-5 12930 138
2019-06-16 19:00 Haiti2 X 1 BermudaCONCACAF Gold Cup in Costa Rica+8 1520+1 77-8 1223-4 154
2019-06-16 19:00 Uruguay4 X 0 EcuadorCopa America in Brazil+24 1959+1 9-24 1728-5 37
2019-06-16 16:00 Egypt3 X 1 GuineaFriendly in Egypt+5 1609+1 55-5 1437-1 96
2019-06-16 16:00 Paraguay2 X 2 QatarCopa America in Brazil+5 17120 40-5 1767-2 28
2019-06-16 15:00 Algeria3 X 2 MaliFriendly in United Arab Emirates+10 1545+1 70-10 1522-2 76
2019-06-16 14:30 Zimbabwe1 X 1 TanzaniaFriendly in Egypt-3 14860 86+3 1368+1 114
2019-06-16 13:30 Morocco2 X 3 ZambiaFriendly in Morocco-18 1669-5 49+18 1462+5 89
2019-06-16 13:00 Nigeria0 X 1 SenegalFriendly in Egypt-8 1703-1 41+8 1772+2 26
2019-06-15 23:00 Mexico7 X 0 CubaCONCACAF Gold Cup in United States+6 18430 16-6 1324-2 130
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-15 20:30 Canada4 X 0 MartiniqueCONCACAF Gold Cup in United States+33 1600+7 57-33 1429-9 98
2019-06-15 19:00 Argentina0 X 2 ColombiaCopa America in Brazil-30 1872-3 15+30 2004+2 5
2019-06-15 16:00 Venezuela0 X 0 PeruCopa America in Brazil+3 1788+1 24-3 18180 20
2019-06-15 14:00 Kenya1 X 1 Dem. Rep. of CongoFriendly in Spain+4 1396+1 105-4 15480 69
2019-06-15 10:30 Ghana0 X 0 South AfricaFriendly in United Arab Emirates-3 16140 54+3 1527+1 75
2019-06-15 09:30 Ivory Coast0 X 1 UgandaFriendly in United Arab Emirates-15 1598-3 58+15 1449+3 94
2019-06-15 08:30 Indonesia6 X 0 VanuatuFriendly in Indonesia+15 1223+3 155-15 1196-3 160
2019-06-14 21:30 Brazil3 X 0 BoliviaCopa America in Brazil+3 21370 1-3 16340 52
2019-06-14 15:00 Cameroon1 X 1 MaliFriendly in Qatar-2 16050 56+2 15320 74
2019-06-14 13:30 Madagascar1 X 3 MauritaniaFriendly in Morocco-14 1318-6 133+14 1361+4 118
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-13 13:00 Egypt1 X 0 TanzaniaFriendly in Egypt+3 16040 57-3 1365-1 115
2019-06-12 13:30 Morocco0 X 1 GambiaFriendly in Morocco-19 1687-2 44+19 1354+2 120
2019-06-11 15:45 Germany8 X 0 EstoniaEuropean Championship qualifier in Germany+3 19710 8-3 1461-1 90
2019-06-11 15:45 Albania2 X 0 MoldovaEuropean Championship qualifier in Albania+10 1504+5 79-10 1305-3 137
2019-06-11 15:45 Belarus0 X 1 Northern IrelandEuropean Championship qualifier in Belarus-18 1499-2 80+18 1678+5 46
2019-06-11 15:45 Hungary1 X 0 WalesEuropean Championship qualifier in Hungary+21 1670+3 48-21 1746-6 34
2019-06-11 15:45 Andorra0 X 4 FranceEuropean Championship qualifier in Andorra0 10630 1850 20500 2
2019-06-11 15:45 Iceland2 X 1 TurkeyEuropean Championship qualifier in Iceland+20 1694+2 44-20 1760-6 32
2019-06-11 15:45 Belgium3 X 0 ScotlandEuropean Championship qualifier in Belgium+4 20490 3-4 1666-1 49
2019-06-11 15:45 Liechtenstein0 X 2 FinlandEuropean Championship qualifier in Liechtenstein-4 1120-1 175+4 16780 45
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-11 15:45 Italy2 X 1 Bosnia and HerzegovinaEuropean Championship qualifier in Italy+7 19230 11-7 1744-1 35
2019-06-11 15:45 Greece2 X 3 ArmeniaEuropean Championship qualifier in Greece-33 1575-6 62+33 1461+7 91
2019-06-11 15:45 Croatia1 X 2 TunisiaFriendly in Croatia-18 1886-3 15+18 1669+1 49
2019-06-11 15:45 Russia1 X 0 CyprusEuropean Championship qualifier in Russia+3 1764+2 30-3 14050 104
2019-06-11 15:00 Algeria1 X 1 BurundiFriendly in Qatar-5 15350 71+5 1366+2 115
2019-06-11 14:00 Guinea0 X 1 BeninFriendly in Morocco-11 1442-1 94+11 1414+2 102
2019-06-11 13:00 Pakistan1 X 2 CambodiaWorld Cup qualifier in Qatar-25 876-1 201+25 839+2 204
2019-06-11 13:00 Azerbaijan1 X 5 SlovakiaEuropean Championship qualifier in Azerbaijan-13 1365-5 115+13 1763+4 31
2019-06-11 11:00 Kazakhstan4 X 0 San MarinoEuropean Championship qualifier in Kazakhstan+2 13850 108-2 8310 204
2019-06-11 11:00 Guyana1 X 3 HaitiFriendly in Costa Rica-4 11790 166+4 15120 79
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-11 11:00 Kyrgyzstan2 X 2 PalestineFriendly in Kyrgyzstan0 12910 1400 13880 107
2019-06-11 10:30 Uzbekistan2 X 0 SyriaFriendly in Uzbekistan+7 16240 53-7 1519-1 77
2019-06-11 10:00 Bangladesh0 X 0 LaosWorld Cup qualifier in Bangladesh-12 812-1 207+12 690+2 223
2019-06-11 10:00 Jordan4 X 1 IndonesiaFriendly in Jordan+4 1491+1 85-4 1208-1 158
2019-06-11 09:45 Malaysia5 X 1 Timor-LesteWorld Cup qualifier in Malaysia+3 11280 173-3 6380 229
2019-06-11 09:15 Brunei2 X 1 MongoliaWorld Cup qualifier in Brunei+21 6200 231-21 702-1 218
2019-06-11 09:00 China1 X 0 TajikistanFriendly in China+2 1484+1 87-2 12020 160
2019-06-11 09:00 Hong Kong0 X 2 TaiwanFriendly in Hong Kong-26 1186-7 164+26 994+3 191
2019-06-11 08:45 Singapore1 X 2 MyanmarFriendly in Singapore-15 1108-2 177+15 1054+1 186
2019-06-11 08:00 South Korea1 X 1 IranFriendly in South Korea-3 17860 24+3 1797+1 22
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-11 02:15 Guam5 X 0 BhutanWorld Cup qualifier in Guam+13 779+2 210-13 571-1 233
2019-06-10 17:00 Canada2 X 0 Trinidad and TobagoFriendly in United States+10 1567+3 64-10 1430-1 97
2019-06-10 15:45 Malta0 X 4 RomaniaEuropean Championship qualifier in Malta-5 1190-2 164+5 1751+2 33
2019-06-10 15:45 Bulgaria2 X 3 KosovoEuropean Championship qualifier in Bulgaria-30 1580-6 62+30 1543+8 70
2019-06-10 15:45 Faroe Islands0 X 2 NorwayEuropean Championship qualifier in Faroe Islands-7 1226-1 151+7 16840 44
2019-06-10 15:45 Serbia4 X 1 LithuaniaEuropean Championship qualifier in Serbia+3 17970 22-3 1322-1 133
2019-06-10 15:45 Ukraine1 X 0 LuxembourgEuropean Championship qualifier in Ukraine+1 18250 19-1 13570 119
2019-06-10 15:45 Denmark5 X 1 GeorgiaEuropean Championship qualifier in Denmark+5 18900 15-5 1527-1 74
2019-06-10 15:45 Czech Republic3 X 0 MontenegroEuropean Championship qualifier in Czech Republic+13 1738+3 36-13 1561-3 66
2019-06-10 15:45 Spain3 X 0 SwedenEuropean Championship qualifier in Spain+12 20280 4-12 1828-2 18
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-10 15:45 Latvia0 X 5 SloveniaEuropean Championship qualifier in Latvia-21 1250-4 147+21 1572+5 64
2019-06-10 15:45 Macedonia1 X 4 AustriaEuropean Championship qualifier in Macedonia-26 1496-5 82+26 1736+4 36
2019-06-10 15:45 Poland4 X 0 IsraelEuropean Championship qualifier in Poland+12 1804+2 21-12 1597-4 61
2019-06-10 15:45 Republic of Ireland2 X 0 GibraltarEuropean Championship qualifier in Republic of Ireland+1 17280 36-1 10940 180
2019-06-10 01:00 Vanuatu0 X 0 FijiFriendly tournament in Vanuatu-3 1211-3 159+3 1237+1 148
2019-06-09 20:00 Mexico3 X 2 EcuadorFriendly in United States+8 1837+1 17-8 17520 32
2019-06-09 18:00 Peru0 X 3 ColombiaFriendly in Peru-16 1821-3 20+16 1974+1 7
2019-06-09 18:00 Paraguay2 X 0 GuatemalaFriendly in Paraguay+4 1707+1 41-4 1495-1 83
2019-06-09 16:00 Brazil7 X 0 HondurasFriendly in Brazil+1 21340 1-1 1600-1 61
2019-06-09 15:45 Portugal1 X 0 NetherlandsUEFA Nations League in Portugal+21 1980+2 5-21 1979-1 6
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-09 15:00 United States0 X 3 VenezuelaFriendly in United States-22 1727-1 36+22 1785+5 25
2019-06-09 15:00 Uganda0 X 0 TurkmenistanFriendly in United Arab Emirates-6 1434-1 97+6 1226+2 152
2019-06-09 13:30 Cameroon2 X 1 ZambiaFriendly in Spain+6 16070 59-6 14440 94
2019-06-09 12:00 Dem. Rep. of Congo0 X 0 Burkina FasoFriendly in Spain-1 1552-1 68+1 15350 71
2019-06-09 10:30 Ghana0 X 1 NamibiaFriendly in United Arab Emirates-17 16170 53+17 1373+7 112
2019-06-09 10:00 Switzerland0 X 0 EnglandUEFA Nations League in Portugal+3 19010 14-3 19400 9
2019-06-09 07:00 Japan2 X 0 El SalvadorFriendly in Japan+4 1772+1 26-4 15340 71
2019-06-08 15:45 Turkey2 X 0 FranceEuropean Championship qualifier in Turkey+49 1780+11 25-49 20500 2
2019-06-08 15:45 Scotland2 X 1 CyprusEuropean Championship qualifier in Scotland+5 16700 48-5 1408-1 103
2019-06-08 15:45 Greece0 X 3 ItalyEuropean Championship qualifier in Greece-19 1608-4 58+19 1916+3 11
date team 1result team 2tournamentteam 1team 2
ratingrankratingrank
2019-06-08 15:45 Belarus0 X 2 GermanyEuropean Championship qualifier in Belarus-8 1517-2 78+8 19680 6
2019-06-08 15:45 Belgium3 X 0 KazakhstanEuropean Championship qualifier in Belgium+1 20450 3-1 13830 108
2019-06-08 13:00 Armenia3 X 0 LiechtensteinEuropean Championship qualifier in Armenia+7 1428+2 98-7 1124-1 174
2019-06-08 13:00 Finland2 X 0 Bosnia and HerzegovinaEuropean Championship qualifier in Finland+34 1674+6 45-34 1751-7 32
2019-06-08 13:00 Russia9 X 0 San MarinoEuropean Championship qualifier in Russia0 17610 310 8330 204
2019-06-08 13:00 Nigeria0 X 0 ZimbabweFriendly in Nigeria-7 17110 39+7 1489+2 85
2019-06-08 13:00 Angola2 X 0 Guinea-BissauFriendly in Portugal+13 1363+4 115-13 1293-1 139
2019-06-08 13:00 Moldova1 X 0 AndorraEuropean Championship qualifier in Moldova+5 1315+2 134-5 10630 185
